Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

Columbus State University (71, 4-6) vs Brewton Parker (63, 2-11)

Box Score

Brewton Parker logo
63
vs
71
Columbus State University logo
2-11
4-6
Team Score By Half
Team 1 2 Total F Records
BPC Brewton Parker 36 27 63 2-11
Winner CSU Columbus State University 35 36 71 4-6

Brewton Parker 63

Brewton Parker 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Fedrick, Dontae * 27 4-13 4-10 0-0 1-2 3 4 2 2 0 0 12
12 12 Kohn, Gerald * 18 3-7 1-5 3-4 0-3 3 5 0 2 0 2 10
10 10 McCray, Lawrence * 23 0-2 0-0 1-4 2-2 4 4 1 0 0 0 1
22 22 Carden, Cory * 13 0-2 0-1 0-0 1-1 2 1 1 1 0 0 0
30 30 Stephens, Darrie * 11 0-1 0-0 0-0 0-1 1 2 0 0 0 1 0
23 23 Dikas, Andrew 34 7-11 1-1 0-1 3-5 8 3 3 2 0 0 15
02 02 Howard, Delano 28 4-13 3-6 0-0 0-0 0 2 3 4 0 0 11
45 45 Monkoury, Yan 23 4-6 2-2 1-4 2-6 8 2 1 3 1 4 11
03 03 Black, DeMario 18 1-8 0-4 1-2 0-0 0 0 1 0 0 2 3
55 55 Jickell, Tim 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Roddick, Yohovce 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 23-63 11-29 6-15 14-20 34 23 12 15 1 9 63
Team Summary FG 3PT FT
Total 23-63 11-29 6-15
36.5 % 37.9 % 40.0 %
Column One Column Two Column Three

Columbus State University 71

Columbus State University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Ridley, Donta * 29 4-8 0-0 2-4 1-4 5 1 1 2 1 0 10
21 21 Peterson, Steve * 30 3-10 0-1 3-5 1-9 10 2 1 1 1 0 9
24 24 Darkwa, Paul * 25 3-5 0-0 2-2 2-3 5 2 0 4 1 0 8
03 03 Steverson, Jarmarquis * 27 3-9 0-1 1-2 2-3 5 0 3 5 1 3 7
32 32 Murphy, Jonathan * 18 3-6 0-0 0-0 1-1 2 0 0 0 0 0 6
04 04 Williams, Lamar 25 3-7 0-3 8-8 0-4 4 4 1 1 1 1 14
20 20 Mcknight, Darius 18 1-1 0-0 6-7 1-2 3 4 1 1 2 2 8
05 05 Thomas, Bryant 6 2-2 2-2 0-0 0-0 0 1 0 1 0 0 6
23 23 Houts, Andrew 6 1-1 1-1 0-0 0-0 0 0 1 1 0 1 3
02 02 Joyner, Isaac 11 0-2 0-1 0-0 0-2 2 1 1 1 0 0 0
01 01 Zamudio, Blake 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Smith, Anthony 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-51 3-9 22-28 10-30 40 15 10 17 7 7 71
Team Summary FG 3PT FT
Total 23-51 3-9 22-28
45.1 % 33.3 % 78.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Brewton Parker
Columbus State University
2nd Chance Points
Team Total
Brewton Parker
Columbus State University
Bench Points
Team Total
Brewton Parker
Columbus State University
Lead Gained By
Team Total
Brewton Parker
Columbus State University
Points in Paint
Team Total
Brewton Parker
Columbus State University
Fast Break Points
Team Total
Brewton Parker
Columbus State University
Score Tied By
Team Total
Brewton Parker
Columbus State University