Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025 Women's Soccer Cumulative Statistics

Team (9-5-1, 7-2)

Overall Team Statistics
Statistic Columbus St. Opponents
Shots
Goals 40 13
Goals Per Game 2.67 0.87
Shots 252 94
Shots Per Game 16.8 6.3
Shots Percentage 0.159 0.138
Shots On Goal 114-252 49-94
Shots On Goal Percentage 0.452 0.521
Penalties
Yellow Cards 8 9
Red Cards 0 1
Miscellaneous
Assists 21 9
Saves 36 74
Fouls 119 106
Corner Kicks 115 30
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hungerford, Sarah 2Hungerford, Sarah 15 15 933 12 3 27 45 0.267 22 0.489 0-0 2 2-2
27 Medina, Michelle 27Medina, Michelle 15 13 747 5 3 13 29 0.172 17 0.586 0-0 1 1-1
18 Wegesend, Shania 18Wegesend, Shania 15 7 619 6 0 12 16 0.375 11 0.688 0-0 0 0-0
20 Conti, Payton 20Conti, Payton 13 6 518 4 3 11 13 0.308 8 0.615 0-0 2 0-0
16 Robinson, Mia 16Robinson, Mia 14 10 825 4 3 11 33 0.121 14 0.424 1-0 1 0-0
28 Akerson, Abigail 28Akerson, Abigail 9 9 488 3 1 7 16 0.188 6 0.375 2-0 1 0-0
11 Henschel, Elle 11Henschel, Elle 12 4 474 1 2 4 12 0.083 3 0.250 0-0 0 0-0
10 Williams, Avery 10Williams, Avery 15 15 1195 2 0 4 7 0.286 2 0.286 1-0 1 0-0
14 Escobar, Juanita 14Escobar, Juanita 15 9 839 1 1 3 7 0.143 2 0.286 0-0 0 0-0
6 Coreil, Kendal 6Coreil, Kendal 13 11 673 0 2 2 11 0.000 4 0.364 0-0 0 0-0
21 LaBarbera, Anna 21LaBarbera, Anna 15 15 1158 1 0 2 16 0.063 6 0.375 2-0 0 0-1
3 Leal, Sophia 3Leal, Sophia 15 10 951 0 2 2 8 0.000 2 0.250 0-0 0 0-0
22 Tumbelty, Skye 22Tumbelty, Skye 13 10 888 1 0 2 12 0.083 3 0.250 0-0 1 0-0
15 Suzuki, Ui 15Suzuki, Ui 13 1 351 0 1 1 6 0.000 4 0.667 1-0 0 0-0
19 Aristodemo, Zallie 19Aristodemo, Zallie 9 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Caldwell, Ansley 13Caldwell, Ansley 11 0 244 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Castano, Kaylee 8Castano, Kaylee 10 0 212 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Croft, Kelsey 5Croft, Kelsey 15 15 1166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9Dennis, Sarah 11 0 189 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 15 15 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hernandez, Gabi 17Hernandez, Gabi 7 0 192 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Mathews, Roxy 0Mathews, Roxy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 25Munoz, Riley 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neace, Madelynn 7Neace, Madelynn 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Oquinn, Kaleigh 24Oquinn, Kaleigh 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Patterson, Aubrey 12Patterson, Aubrey 9 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 00Sayedzada, Huda 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Varvarigos, Raegen 30Varvarigos, Raegen 7 0 113 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Weatherly, Delaney 26Weatherly, Delaney 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zeigler, Trinity 23Zeigler, Trinity 10 0 201 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 15 - 14866 40 21 101 248 0.161 113 0.456 8-0 9 3-4
Opponent 15 - 14847 13 9 35 94 0.138 49 0.521 9-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 15 15 1246:16 13 0.94 35 0.729 9 5 1 5/2 90
0 Mathews, Roxy 0Mathews, Roxy 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
00 Sayedzada, Huda 00Sayedzada, Huda 3 0 81:14 0 0.00 1 1.000 0 0 0 0/2 4
Total 15 - 1350:00 13 0.87 36 0.735 9 5 1 7 94
Opponents 15 - 1350:00 40 2.67 70 0.636 1 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hungerford, Sarah 2Hungerford, Sarah 9 9 561 12 1 25 29 0.414 19 0.655 0-0 2 2-2
20 Conti, Payton 20Conti, Payton 9 6 396 4 3 11 12 0.333 7 0.583 0-0 2 0-0
27 Medina, Michelle 27Medina, Michelle 9 7 401 3 3 9 14 0.214 11 0.786 0-0 0 1-1
16 Robinson, Mia 16Robinson, Mia 8 8 449 3 3 9 17 0.176 9 0.529 1-0 1 0-0
18 Wegesend, Shania 18Wegesend, Shania 9 3 351 3 0 6 10 0.300 6 0.600 0-0 0 0-0
28 Akerson, Abigail 28Akerson, Abigail 3 3 110 2 1 5 6 0.333 2 0.333 0-0 0 0-0
11 Henschel, Elle 11Henschel, Elle 6 0 203 1 1 3 6 0.167 3 0.500 0-0 0 0-0
6 Coreil, Kendal 6Coreil, Kendal 9 8 466 0 2 2 4 0.000 1 0.250 0-0 0 0-0
14 Escobar, Juanita 14Escobar, Juanita 9 4 432 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 LaBarbera, Anna 21LaBarbera, Anna 9 9 664 1 0 2 13 0.077 5 0.385 2-0 0 0-1
22 Tumbelty, Skye 22Tumbelty, Skye 7 6 539 1 0 2 7 0.143 2 0.286 0-0 1 0-0
10 Williams, Avery 10Williams, Avery 9 9 656 1 0 2 4 0.250 1 0.250 0-0 1 0-0
3 Leal, Sophia 3Leal, Sophia 9 8 652 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Suzuki, Ui 15Suzuki, Ui 9 1 251 0 1 1 6 0.000 4 0.667 1-0 0 0-0
19 Aristodemo, Zallie 19Aristodemo, Zallie 7 0 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Caldwell, Ansley 13Caldwell, Ansley 7 0 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Castano, Kaylee 8Castano, Kaylee 6 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Croft, Kelsey 5Croft, Kelsey 9 9 679 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9Dennis, Sarah 7 0 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 9 9 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hernandez, Gabi 17Hernandez, Gabi 5 0 150 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Mathews, Roxy 0Mathews, Roxy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 25Munoz, Riley 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neace, Madelynn 7Neace, Madelynn 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Oquinn, Kaleigh 24Oquinn, Kaleigh 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Patterson, Aubrey 12Patterson, Aubrey 7 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 00Sayedzada, Huda 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Varvarigos, Raegen 30Varvarigos, Raegen 5 0 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Weatherly, Delaney 26Weatherly, Delaney 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zeigler, Trinity 23Zeigler, Trinity 7 0 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8911 32 16 80 151 0.212 79 0.523 8-0 7 3-4
Opponent 9 - 8907 6 6 18 57 0.105 25 0.439 9-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 9 9 706:16 6 0.76 18 0.750 7 2 0 4/2 53
0 Mathews, Roxy 0Mathews, Roxy 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
00 Sayedzada, Huda 00Sayedzada, Huda 3 0 81:14 0 0.00 1 1.000 0 0 0 0/2 4
Total 9 - 810:00 6 0.67 19 0.760 7 2 0 6 57
Opponents 9 - 810:00 32 3.56 45 0.584 0 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Embry-Riddle (FL) L 1-2 (0-1-0, 0-0-0) 0-0-0 200 Shania Wegesend (1) (Elle Henschel)
09/07/2025 vs Florida Tech W 3-0 (1-1-0, 0-0-0) 0-0-0 110 Abigail Akerson (1)
Avery Williams (1) (Sarah Hungerford)
Michelle Medina (1) (Juanita Escobar)
09/12/2025 at Fla. Southern L 0-1 (1-2-0, 0-0-0) 0-0-0 250
09/14/2025 at Eckerd W 2-1 (2-2-0, 0-0-0) 0-0-0 121 Shania Wegesend (2)
Michelle Medina (2) (Sophia Leal)
09/17/2025 vs Lenoir-Rhyne L 1-2 (2-3-0, 0-0-0) 0-0-0 169 Shania Wegesend (3)
09/20/2025 at Ga. Southwestern W 2-0 (3-3-0, 1-0-0) 1-0-0 217 Sarah Hungerford (1) (Michelle Medina , Kendal Coreil)
Payton Conti (1) (Ui Suzuki)
09/23/2025 vs Middle Georgia State University W 7-0 (4-3-0, 2-0-0) 2-0-0 210 Mia Robinson (1)
Abigail Akerson (3) (Michelle Medina)
Michelle Medina (3) (Payton Conti)
Shania Wegesend (5) (Elle Henschel)
Sarah Hungerford (2) (Abigail Akerson)
Abigail Akerson (3) (Sarah Hungerford)
Shania Wegesend (5) (Payton Conti)
09/26/2025 at Catawba T 1-1 (4-3-1, 2-0-0) 2-0-0 171 Mia Robinson (2) (Sarah Hungerford)
10/01/2025 at North Georgia L 2-3 (4-4-1, 2-1-0) 2-1-0 914 Sarah Hungerford (3) (Mia Robinson)
Sarah Hungerford (3)
10/04/2025 vs Flagler W 2-0 (5-4-1, 3-1-0) 3-1-0 162 Skye Tumbelty (1)
Michelle Medina (4)
10/08/2025 at Clayton St. W 6-0 (6-4-1, 4-1-0) 4-1-0 73 Avery Williams (2)
Sarah Hungerford (6) (Michelle Medina)
Shania Wegesend (6)
Sarah Hungerford (6) (Payton Conti)
Sarah Hungerford (6)
Elle Henschel (1) (Mia Robinson)
10/11/2025 vs Lander L 1-2 (6-5-1, 4-2-0) 4-2-0 205 Anna Labarbera (1)
10/18/2025 vs USC Aiken W 9-1 (7-5-1, 5-2-0) 5-2-0 419 Payton Conti (3) (Kendal Coreil , Sophia Leal)
Payton Conti (3)
Mia Robinson (4)
Juanita Escobar (1)
Mia Robinson (4)
Sarah Hungerford (10)
Sarah Hungerford (10)
Michelle Medina (4)
Sarah Hungerford (10)
10/22/2025 at USC Beaufort W 1-0 (8-5-1, 6-2-0) 6-2-0 83 Payton Conti (4)
10/25/2025 at Georgia College W 2-0 (9-5-1, 7-2-0) 7-2-0 211 Sarah Hungerford (12) (Mia Robinson)
Sarah Hungerford (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Embry-Riddle (FL) 1-2 1 1 3 12 0.083 1 0.083 1-0 0 0-0 979
09/07/2025 vs Florida Tech 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
09/12/2025 at Fla. Southern 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
09/14/2025 at Eckerd 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/17/2025 vs Lenoir-Rhyne 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 1016
09/20/2025 at Ga. Southwestern 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
09/23/2025 vs Middle Georgia State University 7-0 7 6 20 31 0.226 14 0.452 0-0 1 0-1 990
09/26/2025 at Catawba 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/01/2025 at North Georgia 2-3 2 1 5 13 0.154 6 0.462 0-0 0 1-1 991
10/04/2025 vs Flagler 2-0 2 0 4 20 0.100 11 0.550 1-0 1 0-0 990
10/08/2025 at Clayton St. 6-0 6 3 15 12 0.500 9 0.750 0-0 1 1-1 990
10/11/2025 vs Lander 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/18/2025 vs USC Aiken 9-1 9 2 20 19 0.474 13 0.684 0-0 1 1-1 990
10/22/2025 at USC Beaufort 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/25/2025 at Georgia College 2-0 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
Total 40-13 40 21 101 252 0.159 114 0.452 8-0 9 3-4 14866
Opponent - 13 9 35 94 0.138 49 0.521 9-1 5 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
09/07/2025 Florida Tech 3-0 90:00 0 1.00 8 1.000 1 0 0 1 13
09/12/2025 Fla. Southern 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
09/14/2025 Eckerd 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/17/2025 Lenoir-Rhyne 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
09/20/2025 Ga. Southwestern 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/23/2025 Middle Georgia State University 7-0 90:00 0 0.86 0 0.00 1 0 0 1 0
09/26/2025 Catawba 1-1 90:00 1 0.88 2 0.667 0 0 1 0 7
10/01/2025 North Georgia 2-3 90:00 3 1.11 5 0.625 0 1 0 0 18
10/04/2025 Flagler 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/08/2025 Clayton St. 6-0 90:00 0 0.91 4 1.000 1 0 0 1 8
10/11/2025 Lander 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
10/18/2025 USC Aiken 9-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/22/2025 USC Beaufort 1-0 90:00 0 0.93 3 1.000 1 0 0 1 8
10/25/2025 Georgia College 2-0 90:00 0 0.87 1 1.000 1 0 0 1 4
Totals - 1350 13 0.87 36 0.735 9 5 1 7 94
Opponent - 1350:00 40 2.67 70 0.636 5 9 1 1 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Embry-Riddle (FL) 2-1 2 1 5 2 1.000 2 1.000 1-0 1 0-0 990
09/07/2025 Florida Tech 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-1 990
09/12/2025 Fla. Southern 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
09/14/2025 Eckerd 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/17/2025 Lenoir-Rhyne 2-1 2 1 5 5 0.400 5 1.000 1-0 1 0-0 990
09/20/2025 Ga. Southwestern 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/23/2025 Middle Georgia State University 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/26/2025 Catawba 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/01/2025 North Georgia 3-2 3 5 11 18 0.167 8 0.444 0-0 1 0-0 990
10/04/2025 Flagler 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/08/2025 Clayton St. 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2025 Lander 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
10/18/2025 USC Aiken 1-9 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/22/2025 USC Beaufort 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/25/2025 Georgia College 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 987
Total 13-40 13 9 35 94 0.138 49 0.521 9-1 5 0-1 14847
Columbus St. - 40 21 101 252 0.159 114 0.452 8-0 9 - 14866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 12
09/07/2025 Florida Tech 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/12/2025 Fla. Southern 1-0 90:00 0 1.33 7 1.000 1 0 0 1 20
09/14/2025 Eckerd 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/17/2025 Lenoir-Rhyne 2-1 90:00 1 1.40 6 0.857 1 0 0 0 20
09/20/2025 Ga. Southwestern 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/23/2025 Middle Georgia State University 0-7 90:00 7 2.29 7 0.500 0 1 0 0 31
09/26/2025 Catawba 1-1 90:00 1 2.13 6 0.857 0 0 1 0 22
10/01/2025 North Georgia 3-2 90:00 2 2.11 4 0.667 1 0 0 0 13
10/04/2025 Flagler 0-2 90:00 2 2.10 8 0.800 0 1 0 0 20
10/08/2025 Clayton St. 0-6 90:00 6 2.45 3 0.333 0 1 0 0 12
10/11/2025 Lander 2-1 90:00 1 2.33 3 0.750 1 0 0 0 12
10/18/2025 USC Aiken 1-9 90:00 9 2.85 4 0.308 0 1 0 0 19
10/22/2025 USC Beaufort 0-1 90:00 1 2.71 6 0.857 0 1 0 0 12
10/25/2025 Georgia College 0-2 90:00 2 2.67 5 0.714 0 1 0 0 16
Totals - 1350 40 2.67 70 0.636 5 9 1 1 252
Columbus St. - 1350:00 13 0.87 36 0.735 9 5 1 7 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Embry-Riddle (FL) 1-2 1/2 1/1 12/2 1/2 6/0 1/1 0/0
09/07/2025 vs Florida Tech 3-0 3/0 2/0 15/13 6/8 6/5 0/0 0/0
09/12/2025 at Fla. Southern 0-1 0/1 0/0 20/6 9/4 4/1 1/2 0/0
09/14/2025 at Eckerd 2-1 2/1 1/1 12/4 5/2 5/2 1/1 0/0
09/17/2025 vs Lenoir-Rhyne 1-2 1/2 0/1 20/5 7/5 7/4 1/1 0/0
09/20/2025 at Ga. Southwestern 2-0 2/0 3/0 16/1 8/0 5/0 1/1 0/0
09/23/2025 vs Middle Georgia State University 7-0 7/0 6/0 31/0 14/0 16/0 0/1 0/0
09/26/2025 at Catawba 1-1 1/1 1/0 22/7 7/3 8/6 0/0 0/0
10/01/2025 at North Georgia 2-3 2/3 1/5 13/18 6/8 3/6 0/0 0/0
10/04/2025 vs Flagler 2-0 2/0 0/0 20/8 11/4 17/1 1/1 0/0
10/08/2025 at Clayton St. 6-0 6/0 3/0 12/8 9/4 9/0 0/0 0/0
10/11/2025 vs Lander 1-2 1/2 0/1 12/9 4/4 6/3 0/0 0/0
10/18/2025 vs USC Aiken 9-1 9/1 2/0 19/1 13/1 10/0 0/0 0/0
10/22/2025 at USC Beaufort 1-0 1/0 0/0 12/8 7/3 4/2 0/0 0/0
10/25/2025 at Georgia College 2-0 2/0 1/0 16/4 7/1 9/0 2/1 0/1
Totals 40/13 21/9 252/94 114/49 115/30 8/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Middle Georgia State University (09/23/2025)
USC Aiken (10/18/2025)
GOALS 9 USC Aiken (10/18/2025)
ASSISTS 6 Middle Georgia State University (09/23/2025)
SHOTS 31 Middle Georgia State University (09/23/2025)
SHOTS ON GOAL 14 Middle Georgia State University (09/23/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 14 North Georgia (10/01/2025)
CORNER KICKS 17 Flagler (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 North Georgia (10/01/2025)
GOALS 3 North Georgia (10/01/2025)
ASSISTS 5 North Georgia (10/01/2025)
SHOTS 18 North Georgia (10/01/2025)
SHOTS ON GOAL 8 Florida Tech (09/07/2025)
North Georgia (10/01/2025)
SAVES 8 Flagler (10/04/2025)
FOULS 11 Fla. Southern (09/12/2025)
CORNER KICKS 6 Catawba (09/26/2025)
North Georgia (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (09/17/2025)
Lander (10/11/2025)
USC Beaufort (10/22/2025)
GOALS 1 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
Catawba (09/26/2025)
Lander (10/11/2025)
USC Beaufort (10/22/2025)
ASSISTS 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Catawba (09/26/2025)
North Georgia (10/01/2025)
Georgia College (10/25/2025)
SHOTS 12 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
North Georgia (10/01/2025)
Clayton St. (10/08/2025)
Lander (10/11/2025)
USC Beaufort (10/22/2025)
SHOTS ON GOAL 1 Embry-Riddle (FL) (09/05/2025)
Lander (10/11/2025)
SAVES 1 Eckerd (09/14/2025)
Georgia College (10/25/2025)
FOULS 1 Embry-Riddle (FL) (09/05/2025)
Lander (10/11/2025)
CORNER KICKS 3 Fla. Southern (09/12/2025)
North Georgia (10/01/2025)
USC Beaufort (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Southern (09/12/2025)
Catawba (09/26/2025)
USC Aiken (10/18/2025)
GOALS 1 Fla. Southern (09/12/2025)
Eckerd (09/14/2025)
Catawba (09/26/2025)
USC Aiken (10/18/2025)
ASSISTS 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Lenoir-Rhyne (09/17/2025)
Lander (10/11/2025)
SHOTS 1 Ga. Southwestern (09/20/2025)
USC Aiken (10/18/2025)
SHOTS ON GOAL 1 USC Aiken (10/18/2025)
Georgia College (10/25/2025)
SAVES 3 Florida Tech (09/07/2025)
Eckerd (09/14/2025)
Clayton St. (10/08/2025)
Lander (10/11/2025)
FOULS 5 Ga. Southwestern (09/20/2025)
Catawba (09/26/2025)
Clayton St. (10/08/2025)
CORNER KICKS 1 Fla. Southern (09/12/2025)
Flagler (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Clayton St. (10/08/2025)
USC Aiken (10/18/2025)
GOALS 3 Clayton St. (10/08/2025)
USC Aiken (10/18/2025)
ASSISTS 2 Middle Georgia State University (09/23/2025)
SHOTS 6 Florida Tech (09/07/2025)
SHOTS ON GOAL 4 Georgia College (10/25/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 3 Fla. Southern (09/12/2025)
Catawba (09/26/2025)
North Georgia (10/01/2025)
USC Aiken (10/18/2025)
USC Beaufort (10/22/2025)
Georgia College (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Middle Georgia State University (09/23/2025)
USC Aiken (10/18/2025)
GOALS 9 USC Aiken (10/18/2025)
ASSISTS 6 Middle Georgia State University (09/23/2025)
SHOTS 31 Middle Georgia State University (09/23/2025)
SHOTS ON GOAL 14 Middle Georgia State University (09/23/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 14 North Georgia (10/01/2025)
CORNER KICKS 17 Flagler (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hungerford, Sarah
Hungerford, Sarah
Clayton St. (10/08/2025)
USC Aiken (10/18/2025)
GOALS 3 Hungerford, Sarah
Hungerford, Sarah
Clayton St. (10/08/2025)
USC Aiken (10/18/2025)
ASSISTS 2 Conti, Payton
Middle Georgia State University (09/23/2025)
SHOTS 6 Medina, Michelle
Florida Tech (09/07/2025)
SHOTS ON GOAL 4 Hungerford, Sarah
Georgia College (10/25/2025)
SAVES 8 Harris, Heidi
Florida Tech (09/07/2025)
FOULS 3 Akerson, Abigail
Akerson, Abigail
Wegesend, Shania
Tumbelty, Skye
Labarbera, Anna
Robinson, Mia
Fla. Southern (09/12/2025)
Catawba (09/26/2025)
North Georgia (10/01/2025)
USC Aiken (10/18/2025)
USC Beaufort (10/22/2025)
Georgia College (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Hungerford, Sarah 27
Medina, Michelle 13
Wegesend, Shania 12
Conti, Payton 11
Robinson, Mia 11
Team Leaders: Goals
Player High
Goals
Hungerford, Sarah 12
Wegesend, Shania 6
Medina, Michelle 5
Conti, Payton 4
Robinson, Mia 4
Team Leaders: Assists
Player High
Assists
Hungerford, Sarah 3
Medina, Michelle 3
Conti, Payton 3
Robinson, Mia 3
Henschel, Elle 2
Team Leaders: Shots
Player High
Shots
Hungerford, Sarah 45
Robinson, Mia 33
Medina, Michelle 29
Wegesend, Shania 16
Akerson, Abigail 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hungerford, Sarah 22
Medina, Michelle 17
Robinson, Mia 14
Wegesend, Shania 11
Conti, Payton 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hungerford, Sarah 2
Conti, Payton 2
Medina, Michelle 1
Robinson, Mia 1
Akerson, Abigail 1