Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025 Women's Soccer Cumulative Statistics

Team (4-3-1, 2-0)

Overall Team Statistics
Statistic Columbus State Opponents
Shots
Goals 17 7
Goals Per Game 2.13 0.88
Shots 148 38
Shots Per Game 18.5 4.8
Shots Percentage 0.115 0.184
Shots On Goal 57-148 24-38
Shots On Goal Percentage 0.385 0.632
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 13 3
Saves 17 40
Fouls 62 52
Corner Kicks 57 18
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Wegesend, Shania 18Wegesend, Shania 8 5 350 5 0 10 9 0.556 7 0.778 0-0 0 0-0
27 Medina, Michelle 27Medina, Michelle 8 6 402 3 2 8 19 0.158 9 0.474 0-0 1 0-0
28 Akerson, Abigail 28Akerson, Abigail 8 8 483 3 1 7 14 0.214 6 0.429 2-0 1 0-0
2 Hungerford, Sarah 2Hungerford, Sarah 8 8 485 2 3 7 23 0.087 7 0.304 0-0 1 0-0
20 Conti, Payton 20Conti, Payton 6 0 185 1 2 4 6 0.167 3 0.500 0-0 0 0-0
16 Robinson, Mia 16Robinson, Mia 8 4 467 2 0 4 21 0.095 7 0.333 0-0 1 0-0
10 Williams, Avery 10Williams, Avery 8 8 676 1 0 2 4 0.250 1 0.250 1-0 0 0-0
6 Coreil, Kendal 6Coreil, Kendal 6 4 293 0 1 1 8 0.000 4 0.500 0-0 0 0-0
14 Escobar, Juanita 14Escobar, Juanita 8 7 508 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Henschel, Elle 11Henschel, Elle 8 4 343 0 1 1 9 0.000 0 0.000 0-0 0 0-0
3 Leal, Sophia 3Leal, Sophia 8 4 398 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Suzuki, Ui 15Suzuki, Ui 6 1 165 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Aristodemo, Zallie 19Aristodemo, Zallie 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Caldwell, Ansley 13Caldwell, Ansley 6 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Castano, Kaylee 8Castano, Kaylee 6 0 135 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Croft, Kelsey 5Croft, Kelsey 8 8 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9Dennis, Sarah 6 0 87 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hernandez, Gabi 17Hernandez, Gabi 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 LaBarbera, Anna 21LaBarbera, Anna 8 8 639 0 0 0 5 0.000 2 0.400 1-0 0 0-1
0 Mathews, Roxy 0Mathews, Roxy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 25Munoz, Riley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Patterson, Aubrey 12Patterson, Aubrey 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 00Sayedzada, Huda 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tumbelty, Skye 22Tumbelty, Skye 8 5 485 0 0 0 8 0.000 1 0.125 0-0 0 0-0
30 Varvarigos, Raegen 30Varvarigos, Raegen 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Zeigler, Trinity 23Zeigler, Trinity 5 0 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 8 - 7935 17 13 47 144 0.118 56 0.389 5-0 4 0-1
Opponent 8 - 7920 7 3 17 38 0.184 24 0.632 7-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 8 8 675:00 7 0.93 17 0.708 4 3 1 2/1 38
0 Mathews, Roxy 0Mathews, Roxy 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
00 Sayedzada, Huda 00Sayedzada, Huda 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 7 0.88 17 0.708 4 3 1 3 38
Opponents 8 - 720:00 17 2.13 37 0.685 1 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Akerson, Abigail 28Akerson, Abigail 2 2 105 2 1 5 4 0.500 2 0.500 0-0 0 0-0
2 Hungerford, Sarah 2Hungerford, Sarah 2 2 113 2 1 5 7 0.286 4 0.571 0-0 1 0-0
20 Conti, Payton 20Conti, Payton 2 0 63 1 2 4 5 0.200 2 0.400 0-0 0 0-0
27 Medina, Michelle 27Medina, Michelle 2 0 56 1 2 4 4 0.250 3 0.750 0-0 0 0-0
18 Wegesend, Shania 18Wegesend, Shania 2 1 82 2 0 4 3 0.667 2 0.667 0-0 0 0-0
16 Robinson, Mia 16Robinson, Mia 2 2 91 1 0 2 5 0.200 2 0.400 0-0 1 0-0
6 Coreil, Kendal 6Coreil, Kendal 2 1 86 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Henschel, Elle 11Henschel, Elle 2 0 72 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Suzuki, Ui 15Suzuki, Ui 2 1 65 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Aristodemo, Zallie 19Aristodemo, Zallie 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Caldwell, Ansley 13Caldwell, Ansley 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Castano, Kaylee 8Castano, Kaylee 2 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Croft, Kelsey 5Croft, Kelsey 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9Dennis, Sarah 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Escobar, Juanita 14Escobar, Juanita 2 2 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hernandez, Gabi 17Hernandez, Gabi 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 LaBarbera, Anna 21LaBarbera, Anna 2 2 145 0 0 0 2 0.000 1 0.500 1-0 0 0-1
3 Leal, Sophia 3Leal, Sophia 2 2 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mathews, Roxy 0Mathews, Roxy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 25Munoz, Riley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Patterson, Aubrey 12Patterson, Aubrey 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 00Sayedzada, Huda 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tumbelty, Skye 22Tumbelty, Skye 2 1 136 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Varvarigos, Raegen 30Varvarigos, Raegen 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Williams, Avery 10Williams, Avery 2 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zeigler, Trinity 23Zeigler, Trinity 2 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 2 - 1980 9 9 27 47 0.191 22 0.468 5-0 2 0-1
Opponent 2 - 1980 0 0 0 1 0.000 0 0.000 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 2 2 135:00 0 0.00 0 0 2 0 0 1/1 1
0 Mathews, Roxy 0Mathews, Roxy 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
00 Sayedzada, Huda 00Sayedzada, Huda 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
Total 2 - 180:00 0 0.00 0 0 2 0 0 2 1
Opponents 2 - 180:00 9 4.50 12 0.571 0 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Embry-Riddle (FL) L 1-2 (0-1-0, 0-0-0) 0-0-0 200 Shania Wegesend (1)
09/07/2025 vs Florida Tech W 3-0 (1-1-0, 0-0-0) 0-0-0 110 Abigail Akerson (1)
Avery Williams (1) (Sarah Hungerford)
Michelle Medina (1) (Juanita Escobar)
09/12/2025 at Fla. Southern L 0-1 (1-2-0, 0-0-0) 0-0-0 250
09/14/2025 at Eckerd W 2-1 (2-2-0, 0-0-0) 0-0-0 121 Shania Wegesend (2)
Michelle Medina (2) (Sophia Leal)
09/17/2025 vs Lenoir-Rhyne L 1-2 (2-3-0, 0-0-0) 0-0-0 169 Shania Wegesend (3)
09/20/2025 at Ga. Southwestern W 2-0 (3-3-0, 1-0-0) 1-0-0 217 Sarah Hungerford (1) (Michelle Medina , Kendal Coreil)
Payton Conti (1) (Ui Suzuki)
09/23/2025 vs Middle Georgia State University W 7-0 (4-3-0, 2-0-0) 2-0-0 210 Mia Robinson (1)
Abigail Akerson (3) (Michelle Medina)
Michelle Medina (3) (Payton Conti)
Shania Wegesend (5) (Elle Henschel)
Sarah Hungerford (2) (Abigail Akerson)
Abigail Akerson (3) (Sarah Hungerford)
Shania Wegesend (5) (Payton Conti)
09/26/2025 at Catawba T 1-1 (4-3-1, 2-0-0) 2-0-0 171 Mia Robinson (2) (Sarah Hungerford)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Embry-Riddle (FL) 1-2 1 0 2 12 0.083 1 0.083 1-0 0 0-0 979
09/07/2025 vs Florida Tech 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
09/12/2025 at Fla. Southern 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
09/14/2025 at Eckerd 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/17/2025 vs Lenoir-Rhyne 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 1016
09/20/2025 at Ga. Southwestern 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
09/23/2025 vs Middle Georgia State University 7-0 7 6 20 31 0.226 14 0.452 0-0 1 0-1 990
09/26/2025 at Catawba 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
Total 17-7 17 13 47 148 0.115 57 0.385 5-0 4 0-1 7935
Opponent - 7 3 17 38 0.184 24 0.632 7-0 3 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
09/07/2025 Florida Tech 3-0 90:00 0 1.00 8 1.000 1 0 0 1 13
09/12/2025 Fla. Southern 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
09/14/2025 Eckerd 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/17/2025 Lenoir-Rhyne 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
09/20/2025 Ga. Southwestern 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/23/2025 Middle Georgia State University 7-0 90:00 0 0.86 0 0.00 1 0 0 1 0
09/26/2025 Catawba 1-1 90:00 1 0.88 2 0.667 0 0 1 0 7
Totals - 720 7 0.88 17 0.708 4 3 1 3 38
Opponent - 720:00 17 2.13 37 0.685 3 4 1 1 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Embry-Riddle (FL) 2-1 2 1 5 2 1.000 2 1.000 1-0 1 0-0 990
09/07/2025 Florida Tech 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-1 990
09/12/2025 Fla. Southern 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
09/14/2025 Eckerd 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/17/2025 Lenoir-Rhyne 2-1 2 1 5 5 0.400 5 1.000 1-0 1 0-0 990
09/20/2025 Ga. Southwestern 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/23/2025 Middle Georgia State University 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/26/2025 Catawba 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
Total 7-17 7 3 17 38 0.184 24 0.632 7-0 3 0-1 7920
Columbus State - 17 13 47 148 0.115 57 0.385 5-0 4 - 7935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 12
09/07/2025 Florida Tech 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/12/2025 Fla. Southern 1-0 90:00 0 1.33 7 1.000 1 0 0 1 20
09/14/2025 Eckerd 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/17/2025 Lenoir-Rhyne 2-1 90:00 1 1.40 6 0.857 1 0 0 0 20
09/20/2025 Ga. Southwestern 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/23/2025 Middle Georgia State University 0-7 90:00 7 2.29 7 0.500 0 1 0 0 31
09/26/2025 Catawba 1-1 90:00 1 2.13 6 0.857 0 0 1 0 22
Totals - 720 17 2.13 37 0.685 3 4 1 1 148
Columbus State - 720:00 7 0.88 17 0.708 4 3 1 3 38

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Embry-Riddle (FL) 1-2 1/2 0/1 12/2 1/2 6/0 1/1 0/0
09/07/2025 vs Florida Tech 3-0 3/0 2/0 15/13 6/8 6/5 0/0 0/0
09/12/2025 at Fla. Southern 0-1 0/1 0/0 20/6 9/4 4/1 1/2 0/0
09/14/2025 at Eckerd 2-1 2/1 1/1 12/4 5/2 5/2 1/1 0/0
09/17/2025 vs Lenoir-Rhyne 1-2 1/2 0/1 20/5 7/5 7/4 1/1 0/0
09/20/2025 at Ga. Southwestern 2-0 2/0 3/0 16/1 8/0 5/0 1/1 0/0
09/23/2025 vs Middle Georgia State University 7-0 7/0 6/0 31/0 14/0 16/0 0/1 0/0
09/26/2025 at Catawba 1-1 1/1 1/0 22/7 7/3 8/6 0/0 0/0
Totals 17/7 13/3 148/38 57/24 57/18 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Middle Georgia State University (09/23/2025)
GOALS 7 Middle Georgia State University (09/23/2025)
ASSISTS 6 Middle Georgia State University (09/23/2025)
SHOTS 31 Middle Georgia State University (09/23/2025)
SHOTS ON GOAL 14 Middle Georgia State University (09/23/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 11 Florida Tech (09/07/2025)
Fla. Southern (09/12/2025)
CORNER KICKS 16 Middle Georgia State University (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
GOALS 2 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
ASSISTS 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Lenoir-Rhyne (09/17/2025)
SHOTS 13 Florida Tech (09/07/2025)
SHOTS ON GOAL 8 Florida Tech (09/07/2025)
SAVES 7 Fla. Southern (09/12/2025)
Middle Georgia State University (09/23/2025)
FOULS 11 Fla. Southern (09/12/2025)
CORNER KICKS 6 Catawba (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
GOALS 1 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
Catawba (09/26/2025)
ASSISTS 1 Eckerd (09/14/2025)
Catawba (09/26/2025)
SHOTS 12 Embry-Riddle (FL) (09/05/2025)
Florida Tech (09/07/2025)
Eckerd (09/14/2025)
SHOTS ON GOAL 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
SAVES 1 Eckerd (09/14/2025)
FOULS 1 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
CORNER KICKS 4 Fla. Southern (09/12/2025)
Eckerd (09/14/2025)
Ga. Southwestern (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Southern (09/12/2025)
Catawba (09/26/2025)
GOALS 1 Fla. Southern (09/12/2025)
Eckerd (09/14/2025)
Catawba (09/26/2025)
ASSISTS 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Lenoir-Rhyne (09/17/2025)
SHOTS 1 Ga. Southwestern (09/20/2025)
SHOTS ON GOAL 2 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
SAVES 3 Florida Tech (09/07/2025)
Eckerd (09/14/2025)
FOULS 5 Ga. Southwestern (09/20/2025)
Catawba (09/26/2025)
CORNER KICKS 1 Fla. Southern (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Middle Georgia State University (09/23/2025)
GOALS 2 Middle Georgia State University (09/23/2025)
ASSISTS 2 Middle Georgia State University (09/23/2025)
SHOTS 6 Florida Tech (09/07/2025)
SHOTS ON GOAL 3 Ga. Southwestern (09/20/2025)
Middle Georgia State University (09/23/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 3 Fla. Southern (09/12/2025)
Catawba (09/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Middle Georgia State University (09/23/2025)
GOALS 7 Middle Georgia State University (09/23/2025)
ASSISTS 6 Middle Georgia State University (09/23/2025)
SHOTS 31 Middle Georgia State University (09/23/2025)
SHOTS ON GOAL 14 Middle Georgia State University (09/23/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 11 Florida Tech (09/07/2025)
Fla. Southern (09/12/2025)
CORNER KICKS 16 Middle Georgia State University (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Akerson, Abigail
Middle Georgia State University (09/23/2025)
GOALS 2 Wegesend, Shania
Middle Georgia State University (09/23/2025)
ASSISTS 2 Conti, Payton
Middle Georgia State University (09/23/2025)
SHOTS 6 Medina, Michelle
Florida Tech (09/07/2025)
SHOTS ON GOAL 3 Hungerford, Sarah
Medina, Michelle
Ga. Southwestern (09/20/2025)
Middle Georgia State University (09/23/2025)
SAVES 8 Harris, Heidi
Florida Tech (09/07/2025)
FOULS 3 Akerson, Abigail
Akerson, Abigail
Fla. Southern (09/12/2025)
Catawba (09/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Wegesend, Shania 10
Medina, Michelle 8
Akerson, Abigail 7
Hungerford, Sarah 7
Conti, Payton 4
Team Leaders: Goals
Player High
Goals
Wegesend, Shania 5
Medina, Michelle 3
Akerson, Abigail 3
Hungerford, Sarah 2
Robinson, Mia 2
Team Leaders: Assists
Player High
Assists
Hungerford, Sarah 3
Medina, Michelle 2
Conti, Payton 2
Akerson, Abigail 1
Coreil, Kendal 1
Team Leaders: Shots
Player High
Shots
Hungerford, Sarah 23
Robinson, Mia 21
Medina, Michelle 19
Akerson, Abigail 14
Wegesend, Shania 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Michelle 9
Wegesend, Shania 7
Hungerford, Sarah 7
Robinson, Mia 7
Akerson, Abigail 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Medina, Michelle 1
Akerson, Abigail 1
Hungerford, Sarah 1
Robinson, Mia 1