Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025 Women's Soccer Cumulative Statistics

Team (14-5-1, 8-2)

Overall Team Statistics
Statistic Columbus St. Opponents
Shots
Goals 58 14
Goals Per Game 2.90 0.70
Shots 350 139
Shots Per Game 17.5 7.0
Shots Percentage 0.166 0.101
Shots On Goal 165-350 72-139
Shots On Goal Percentage 0.471 0.518
Penalties
Yellow Cards 9 12
Red Cards 0 1
Miscellaneous
Assists 40 11
Saves 58 107
Fouls 168 137
Corner Kicks 157 44
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hungerford, Sarah 2Hungerford, Sarah 20 20 1287 12 9 33 55 0.218 28 0.509 0-0 2 2-2
16 Robinson, Mia 16Robinson, Mia 19 15 1163 9 5 23 51 0.176 24 0.471 1-0 3 0-0
27 Medina, Michelle 27Medina, Michelle 20 18 1024 8 5 21 40 0.200 24 0.600 0-0 2 1-1
20 Conti, Payton 20Conti, Payton 18 11 745 7 4 18 22 0.318 14 0.636 0-0 3 0-0
18 Wegesend, Shania 18Wegesend, Shania 20 7 713 7 0 14 17 0.412 12 0.706 0-0 0 0-0
28 Akerson, Abigail 28Akerson, Abigail 9 9 488 3 1 7 16 0.188 6 0.375 2-0 1 0-0
19 Aristodemo, Zallie 19Aristodemo, Zallie 14 0 192 2 2 6 6 0.333 2 0.333 0-0 0 0-0
6 Coreil, Kendal 6Coreil, Kendal 18 16 958 1 3 5 16 0.063 6 0.375 0-0 1 0-0
10 Williams, Avery 10Williams, Avery 20 20 1503 2 1 5 11 0.182 3 0.273 1-0 1 0-0
11 Henschel, Elle 11Henschel, Elle 12 4 474 1 2 4 12 0.083 3 0.250 0-0 0 0-0
22 Tumbelty, Skye 22Tumbelty, Skye 18 15 1274 2 0 4 20 0.100 8 0.400 0-0 1 0-0
14 Escobar, Juanita 14Escobar, Juanita 19 9 1013 1 1 3 11 0.091 2 0.182 0-0 0 0-0
3 Leal, Sophia 3Leal, Sophia 20 15 1371 0 3 3 11 0.000 4 0.364 0-0 0 0-0
23 Zeigler, Trinity 23Zeigler, Trinity 13 0 268 1 1 3 3 0.333 3 1.000 0-0 0 0-0
8 Castano, Kaylee 8Castano, Kaylee 13 0 272 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 LaBarbera, Anna 21LaBarbera, Anna 20 20 1500 1 0 2 18 0.056 7 0.389 2-0 0 0-1
7 Neace, Madelynn 7Neace, Madelynn 8 0 119 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Patterson, Aubrey 12Patterson, Aubrey 13 0 348 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Suzuki, Ui 15Suzuki, Ui 18 1 523 0 1 1 11 0.000 6 0.545 1-0 0 0-0
13 Caldwell, Ansley 13Caldwell, Ansley 14 0 295 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Croft, Kelsey 5Croft, Kelsey 20 20 1573 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9Dennis, Sarah 16 0 292 0 0 0 9 0.000 3 0.333 2-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 20 20 1676 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hernandez, Gabi 17Hernandez, Gabi 10 0 256 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Mathews, Roxy 0Mathews, Roxy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 25Munoz, Riley 6 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Oquinn, Kaleigh 24Oquinn, Kaleigh 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sayedzada, Huda 00Sayedzada, Huda 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Varvarigos, Raegen 30Varvarigos, Raegen 10 0 150 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Weatherly, Delaney 26Weatherly, Delaney 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19816 58 40 156 346 0.168 164 0.474 9-0 14 3-4
Opponent 20 - 19797 14 11 39 139 0.101 72 0.518 12-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 20 20 1673:54 14 0.75 56 0.800 14 5 1 8/3 132
0 Mathews, Roxy 0Mathews, Roxy 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
00 Sayedzada, Huda 00Sayedzada, Huda 4 0 103:36 0 0.00 2 1.000 0 0 0 0/3 7
Total 20 - 1800:00 14 0.70 58 0.806 14 5 1 11 139
Opponents 20 - 1800:00 58 2.90 101 0.635 1 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hungerford, Sarah 2Hungerford, Sarah 10 10 625 12 3 27 32 0.375 19 0.594 0-0 2 2-2
20 Conti, Payton 20Conti, Payton 10 7 430 5 4 14 14 0.357 9 0.643 0-0 2 0-0
27 Medina, Michelle 27Medina, Michelle 10 8 441 5 4 14 19 0.263 14 0.737 0-0 0 1-1
16 Robinson, Mia 16Robinson, Mia 9 9 494 4 3 11 22 0.182 11 0.500 1-0 2 0-0
18 Wegesend, Shania 18Wegesend, Shania 10 3 380 3 0 6 10 0.300 6 0.600 0-0 0 0-0
28 Akerson, Abigail 28Akerson, Abigail 3 3 110 2 1 5 6 0.333 2 0.333 0-0 0 0-0
19 Aristodemo, Zallie 19Aristodemo, Zallie 8 0 124 1 1 3 5 0.200 1 0.200 0-0 0 0-0
6 Coreil, Kendal 6Coreil, Kendal 10 9 501 0 3 3 4 0.000 1 0.250 0-0 0 0-0
11 Henschel, Elle 11Henschel, Elle 6 0 203 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Williams, Avery 10Williams, Avery 10 10 706 1 1 3 5 0.200 2 0.400 0-0 1 0-0
8 Castano, Kaylee 8Castano, Kaylee 7 0 160 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Escobar, Juanita 14Escobar, Juanita 10 4 477 1 0 2 7 0.143 2 0.286 0-0 0 0-0
21 LaBarbera, Anna 21LaBarbera, Anna 10 10 710 1 0 2 14 0.071 5 0.357 2-0 0 0-1
22 Tumbelty, Skye 22Tumbelty, Skye 8 7 603 1 0 2 9 0.111 2 0.222 0-0 1 0-0
3 Leal, Sophia 3Leal, Sophia 10 9 727 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Neace, Madelynn 7Neace, Madelynn 6 0 88 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Suzuki, Ui 15Suzuki, Ui 10 1 284 0 1 1 8 0.000 4 0.500 1-0 0 0-0
23 Zeigler, Trinity 23Zeigler, Trinity 8 0 183 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Caldwell, Ansley 13Caldwell, Ansley 8 0 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Croft, Kelsey 5Croft, Kelsey 10 10 748 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dennis, Sarah 9Dennis, Sarah 8 0 163 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 10 10 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hernandez, Gabi 17Hernandez, Gabi 6 0 176 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Mathews, Roxy 0Mathews, Roxy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 25Munoz, Riley 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Oquinn, Kaleigh 24Oquinn, Kaleigh 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Patterson, Aubrey 12Patterson, Aubrey 8 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sayedzada, Huda 00Sayedzada, Huda 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Varvarigos, Raegen 30Varvarigos, Raegen 6 0 107 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Weatherly, Delaney 26Weatherly, Delaney 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 38 25 101 185 0.205 90 0.486 9-0 8 3-4
Opponent 10 - 9897 6 6 18 62 0.097 28 0.452 12-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 10 10 773:54 6 0.70 20 0.769 8 2 0 4/3 55
0 Mathews, Roxy 0Mathews, Roxy 1 0 22:30 0 0.00 0 0 0 0 0 0/1 0
00 Sayedzada, Huda 00Sayedzada, Huda 4 0 103:36 0 0.00 2 1.000 0 0 0 0/3 7
Total 10 - 900:00 6 0.60 22 0.786 8 2 0 7 62
Opponents 10 - 900:00 38 3.80 49 0.563 0 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Embry-Riddle (FL) L 1-2 (0-1-0, 0-0-0) 0-0-0 200 Shania Wegesend (1) (Elle Henschel)
09/07/2025 vs Florida Tech W 3-0 (1-1-0, 0-0-0) 0-0-0 110 Abigail Akerson (1)
Avery Williams (1) (Sarah Hungerford)
Michelle Medina (1) (Juanita Escobar)
09/12/2025 at Fla. Southern L 0-1 (1-2-0, 0-0-0) 0-0-0 250
09/14/2025 at Eckerd W 2-1 (2-2-0, 0-0-0) 0-0-0 121 Shania Wegesend (2)
Michelle Medina (2) (Sophia Leal)
09/17/2025 vs Lenoir-Rhyne L 1-2 (2-3-0, 0-0-0) 0-0-0 169 Shania Wegesend (3)
09/20/2025 at Ga. Southwestern W 2-0 (3-3-0, 1-0-0) 1-0-0 217 Sarah Hungerford (1) (Michelle Medina , Kendal Coreil)
Payton Conti (1) (Ui Suzuki)
09/23/2025 vs Middle Georgia State University W 7-0 (4-3-0, 2-0-0) 2-0-0 210 Mia Robinson (1)
Abigail Akerson (3) (Michelle Medina)
Michelle Medina (3) (Payton Conti)
Shania Wegesend (5) (Elle Henschel)
Sarah Hungerford (2) (Abigail Akerson)
Abigail Akerson (3) (Sarah Hungerford)
Shania Wegesend (5) (Payton Conti)
09/26/2025 at Catawba T 1-1 (4-3-1, 2-0-0) 2-0-0 171 Mia Robinson (2) (Sarah Hungerford)
10/01/2025 at North Georgia L 2-3 (4-4-1, 2-1-0) 2-1-0 914 Sarah Hungerford (3) (Mia Robinson)
Sarah Hungerford (3)
10/04/2025 vs Flagler W 2-0 (5-4-1, 3-1-0) 3-1-0 162 Skye Tumbelty (1)
Michelle Medina (4)
10/08/2025 at Clayton St. W 6-0 (6-4-1, 4-1-0) 4-1-0 73 Avery Williams (2)
Sarah Hungerford (6) (Michelle Medina)
Shania Wegesend (6)
Sarah Hungerford (6) (Payton Conti)
Sarah Hungerford (6)
Elle Henschel (1) (Mia Robinson)
10/11/2025 vs Lander L 1-2 (6-5-1, 4-2-0) 4-2-0 205 Anna Labarbera (1)
10/18/2025 vs USC Aiken W 9-1 (7-5-1, 5-2-0) 5-2-0 419 Payton Conti (3) (Kendal Coreil , Sophia Leal)
Payton Conti (3)
Mia Robinson (4)
Juanita Escobar (1)
Mia Robinson (4)
Sarah Hungerford (10)
Sarah Hungerford (10)
Michelle Medina (4)
Sarah Hungerford (10)
10/22/2025 at USC Beaufort W 1-0 (8-5-1, 6-2-0) 6-2-0 83 Payton Conti (4)
10/25/2025 at Georgia College W 2-0 (9-5-1, 7-2-0) 7-2-0 211 Sarah Hungerford (12) (Mia Robinson)
Sarah Hungerford (12)
10/29/2025 vs Montevallo W 5-0 (10-5-1, 7-2-0) 7-2-0 171 Kendal Coreil (1) (Mia Robinson , Michelle Medina)
Mia Robinson (6) (Aubrey Patterson)
Mia Robinson (6) (Sarah Hungerford)
Payton Conti (5) (Sophia Leal , Mia Robinson)
Shania Wegesend (7) (Sarah Hungerford)
11/01/2025 vs Albany St. (GA) W 6-0 (11-5-1, 8-2-0) 8-2-0 175 Mia Robinson (7) (Sarah Hungerford , Payton Conti)
Kaylee Castano (1) (Zallie Aristodemo)
Payton Conti (6) (Michelle Medina)
Michelle Medina (7) (Kendal Coreil , Avery Williams)
Michelle Medina (7) (Sarah Hungerford)
Zallie Aristodemo (1) (Madelynn Neace , Trinity Zeigler)
11/08/2025 vs USCA W 4-0 (12-5-1, 8-2-0) 8-2-0 120 Payton Conti (7)
Mia Robinson (8)
Zallie Aristodemo (2)
Trinity Zeigler (1) (Zallie Aristodemo)
11/12/2025 at Lander W 2-1 (13-5-1, 8-2-0) 8-2-0 224 Skye Tumbelty (2) (Sarah Hungerford)
Michelle Medina (8)
11/15/2025 at North Georgia W 1-0 (14-5-1, 8-2-0) 8-2-0 435 Mia Robinson (9) (Sarah Hungerford)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Embry-Riddle (FL) 1-2 1 1 3 12 0.083 1 0.083 1-0 0 0-0 979
09/07/2025 vs Florida Tech 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
09/12/2025 at Fla. Southern 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
09/14/2025 at Eckerd 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/17/2025 vs Lenoir-Rhyne 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 1016
09/20/2025 at Ga. Southwestern 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
09/23/2025 vs Middle Georgia State University 7-0 7 6 20 31 0.226 14 0.452 0-0 1 0-1 990
09/26/2025 at Catawba 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/01/2025 at North Georgia 2-3 2 1 5 13 0.154 6 0.462 0-0 0 1-1 991
10/04/2025 vs Flagler 2-0 2 0 4 20 0.100 11 0.550 1-0 1 0-0 990
10/08/2025 at Clayton St. 6-0 6 3 15 12 0.500 9 0.750 0-0 1 1-1 990
10/11/2025 vs Lander 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/18/2025 vs USC Aiken 9-1 9 2 20 19 0.474 13 0.684 0-0 1 1-1 990
10/22/2025 at USC Beaufort 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/25/2025 at Georgia College 2-0 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
10/29/2025 vs Montevallo 5-0 5 7 17 22 0.227 10 0.455 0-0 1 0-0 990
11/01/2025 vs Albany St. (GA) 6-0 6 9 21 34 0.176 11 0.324 0-0 1 0-0 990
11/08/2025 vs USCA 4-0 4 1 9 26 0.154 18 0.692 0-0 1 0-0 990
11/12/2025 at Lander 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 990
11/15/2025 at North Georgia 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
Total 58-14 58 40 156 350 0.166 165 0.471 9-0 14 3-4 19816
Opponent - 14 11 39 139 0.101 72 0.518 12-1 5 - 19797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
09/07/2025 Florida Tech 3-0 90:00 0 1.00 8 1.000 1 0 0 1 13
09/12/2025 Fla. Southern 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
09/14/2025 Eckerd 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/17/2025 Lenoir-Rhyne 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
09/20/2025 Ga. Southwestern 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/23/2025 Middle Georgia State University 7-0 90:00 0 0.86 0 0.00 1 0 0 1 0
09/26/2025 Catawba 1-1 90:00 1 0.88 2 0.667 0 0 1 0 7
10/01/2025 North Georgia 2-3 90:00 3 1.11 5 0.625 0 1 0 0 18
10/04/2025 Flagler 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/08/2025 Clayton St. 6-0 90:00 0 0.91 4 1.000 1 0 0 1 8
10/11/2025 Lander 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
10/18/2025 USC Aiken 9-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/22/2025 USC Beaufort 1-0 90:00 0 0.93 3 1.000 1 0 0 1 8
10/25/2025 Georgia College 2-0 90:00 0 0.87 1 1.000 1 0 0 1 4
10/29/2025 Montevallo 5-0 90:00 0 0.81 5 1.000 1 0 0 1 11
11/01/2025 Albany St. (GA) 6-0 90:00 0 0.76 3 1.000 1 0 0 1 5
11/08/2025 USCA 4-0 90:00 0 0.72 3 1.000 1 0 0 1 4
11/12/2025 Lander 2-1 90:00 1 0.74 4 0.800 1 0 0 0 9
11/15/2025 North Georgia 1-0 90:00 0 0.70 7 1.000 1 0 0 1 16
Totals - 1800 14 0.70 58 0.806 14 5 1 11 139
Opponent - 1800:00 58 2.90 101 0.635 5 14 1 1 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Embry-Riddle (FL) 2-1 2 1 5 2 1.000 2 1.000 1-0 1 0-0 990
09/07/2025 Florida Tech 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-1 990
09/12/2025 Fla. Southern 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
09/14/2025 Eckerd 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/17/2025 Lenoir-Rhyne 2-1 2 1 5 5 0.400 5 1.000 1-0 1 0-0 990
09/20/2025 Ga. Southwestern 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/23/2025 Middle Georgia State University 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/26/2025 Catawba 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/01/2025 North Georgia 3-2 3 5 11 18 0.167 8 0.444 0-0 1 0-0 990
10/04/2025 Flagler 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/08/2025 Clayton St. 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2025 Lander 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
10/18/2025 USC Aiken 1-9 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/22/2025 USC Beaufort 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/25/2025 Georgia College 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 987
10/29/2025 Montevallo 0-5 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/01/2025 Albany St. (GA) 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/08/2025 USCA 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/12/2025 Lander 1-2 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
11/15/2025 North Georgia 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
Total 14-58 14 11 39 139 0.101 72 0.518 12-1 5 0-1 19797
Columbus St. - 58 40 156 350 0.166 165 0.471 9-0 14 - 19816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Embry-Riddle (FL) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 12
09/07/2025 Florida Tech 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/12/2025 Fla. Southern 1-0 90:00 0 1.33 7 1.000 1 0 0 1 20
09/14/2025 Eckerd 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/17/2025 Lenoir-Rhyne 2-1 90:00 1 1.40 6 0.857 1 0 0 0 20
09/20/2025 Ga. Southwestern 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
09/23/2025 Middle Georgia State University 0-7 90:00 7 2.29 7 0.500 0 1 0 0 31
09/26/2025 Catawba 1-1 90:00 1 2.13 6 0.857 0 0 1 0 22
10/01/2025 North Georgia 3-2 90:00 2 2.11 4 0.667 1 0 0 0 13
10/04/2025 Flagler 0-2 90:00 2 2.10 8 0.800 0 1 0 0 20
10/08/2025 Clayton St. 0-6 90:00 6 2.45 3 0.333 0 1 0 0 12
10/11/2025 Lander 2-1 90:00 1 2.33 3 0.750 1 0 0 0 12
10/18/2025 USC Aiken 1-9 90:00 9 2.85 4 0.308 0 1 0 0 19
10/22/2025 USC Beaufort 0-1 90:00 1 2.71 6 0.857 0 1 0 0 12
10/25/2025 Georgia College 0-2 90:00 2 2.67 5 0.714 0 1 0 0 16
10/29/2025 Montevallo 0-5 90:00 5 2.81 5 0.500 0 1 0 0 22
11/01/2025 Albany St. (GA) 0-6 90:00 6 3.00 4 0.400 0 1 0 0 34
11/08/2025 USCA 0-4 90:00 4 3.06 14 0.778 0 1 0 0 26
11/12/2025 Lander 1-2 90:00 2 3.00 4 0.667 0 1 0 0 8
11/15/2025 North Georgia 0-1 90:00 1 2.90 4 0.800 0 1 0 0 8
Totals - 1800 58 2.90 101 0.635 5 14 1 1 350
Columbus St. - 1800:00 14 0.70 58 0.806 14 5 1 11 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Embry-Riddle (FL) 1-2 1/2 1/1 12/2 1/2 6/0 1/1 0/0
09/07/2025 vs Florida Tech 3-0 3/0 2/0 15/13 6/8 6/5 0/0 0/0
09/12/2025 at Fla. Southern 0-1 0/1 0/0 20/6 9/4 4/1 1/2 0/0
09/14/2025 at Eckerd 2-1 2/1 1/1 12/4 5/2 5/2 1/1 0/0
09/17/2025 vs Lenoir-Rhyne 1-2 1/2 0/1 20/5 7/5 7/4 1/1 0/0
09/20/2025 at Ga. Southwestern 2-0 2/0 3/0 16/1 8/0 5/0 1/1 0/0
09/23/2025 vs Middle Georgia State University 7-0 7/0 6/0 31/0 14/0 16/0 0/1 0/0
09/26/2025 at Catawba 1-1 1/1 1/0 22/7 7/3 8/6 0/0 0/0
10/01/2025 at North Georgia 2-3 2/3 1/5 13/18 6/8 3/6 0/0 0/0
10/04/2025 vs Flagler 2-0 2/0 0/0 20/8 11/4 17/1 1/1 0/0
10/08/2025 at Clayton St. 6-0 6/0 3/0 12/8 9/4 9/0 0/0 0/0
10/11/2025 vs Lander 1-2 1/2 0/1 12/9 4/4 6/3 0/0 0/0
10/18/2025 vs USC Aiken 9-1 9/1 2/0 19/1 13/1 10/0 0/0 0/0
10/22/2025 at USC Beaufort 1-0 1/0 0/0 12/8 7/3 4/2 0/0 0/0
10/25/2025 at Georgia College 2-0 2/0 1/0 16/4 7/1 9/0 2/1 0/1
10/29/2025 vs Montevallo 5-0 5/0 7/0 22/11 10/5 8/3 0/0 0/0
11/01/2025 vs Albany St. (GA) 6-0 6/0 9/0 34/5 11/3 15/0 0/0 0/0
11/08/2025 vs USCA 4-0 4/0 1/0 26/4 18/3 8/3 0/0 0/0
11/12/2025 at Lander 2-1 2/1 1/2 8/9 7/5 10/3 0/1 0/0
11/15/2025 at North Georgia 1-0 1/0 1/0 8/16 5/7 1/5 1/2 0/0
Totals 58/14 40/11 350/139 165/72 157/44 9/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Albany St. (GA) (11/01/2025)
GOALS 9 USC Aiken (10/18/2025)
ASSISTS 9 Albany St. (GA) (11/01/2025)
SHOTS 34 Albany St. (GA) (11/01/2025)
SHOTS ON GOAL 18 USCA (11/08/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 14 North Georgia (10/01/2025)
CORNER KICKS 17 Flagler (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 North Georgia (10/01/2025)
GOALS 3 North Georgia (10/01/2025)
ASSISTS 5 North Georgia (10/01/2025)
SHOTS 18 North Georgia (10/01/2025)
SHOTS ON GOAL 8 Florida Tech (09/07/2025)
North Georgia (10/01/2025)
SAVES 14 USCA (11/08/2025)
FOULS 11 Fla. Southern (09/12/2025)
CORNER KICKS 6 Catawba (09/26/2025)
North Georgia (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (09/17/2025)
Lander (10/11/2025)
USC Beaufort (10/22/2025)
GOALS 1 Embry-Riddle (FL) (09/05/2025)
Lenoir-Rhyne (09/17/2025)
Catawba (09/26/2025)
Lander (10/11/2025)
USC Beaufort (10/22/2025)
North Georgia (11/15/2025)
ASSISTS 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Catawba (09/26/2025)
North Georgia (10/01/2025)
Georgia College (10/25/2025)
USCA (11/08/2025)
Lander (11/12/2025)
North Georgia (11/15/2025)
SHOTS 8 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Clayton St. (10/08/2025)
Lander (10/11/2025)
USC Beaufort (10/22/2025)
Lander (11/12/2025)
North Georgia (11/15/2025)
SHOTS ON GOAL 1 Embry-Riddle (FL) (09/05/2025)
Lander (10/11/2025)
SAVES 1 Eckerd (09/14/2025)
Georgia College (10/25/2025)
FOULS 1 Embry-Riddle (FL) (09/05/2025)
Lander (10/11/2025)
CORNER KICKS 1 North Georgia (10/01/2025)
North Georgia (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Southern (09/12/2025)
Catawba (09/26/2025)
USC Aiken (10/18/2025)
GOALS 1 Fla. Southern (09/12/2025)
Eckerd (09/14/2025)
Catawba (09/26/2025)
USC Aiken (10/18/2025)
Lander (11/12/2025)
ASSISTS 1 Embry-Riddle (FL) (09/05/2025)
Eckerd (09/14/2025)
Lenoir-Rhyne (09/17/2025)
Lander (10/11/2025)
SHOTS 1 Ga. Southwestern (09/20/2025)
USC Aiken (10/18/2025)
SHOTS ON GOAL 1 USC Aiken (10/18/2025)
Georgia College (10/25/2025)
SAVES 3 Florida Tech (09/07/2025)
Eckerd (09/14/2025)
Clayton St. (10/08/2025)
Lander (10/11/2025)
FOULS 2 Montevallo (10/29/2025)
CORNER KICKS 1 Fla. Southern (09/12/2025)
Flagler (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Clayton St. (10/08/2025)
USC Aiken (10/18/2025)
Montevallo (10/29/2025)
GOALS 3 Clayton St. (10/08/2025)
USC Aiken (10/18/2025)
ASSISTS 2 Middle Georgia State University (09/23/2025)
Montevallo (10/29/2025)
Albany St. (GA) (11/01/2025)
SHOTS 9 USCA (11/08/2025)
SHOTS ON GOAL 5 USCA (11/08/2025)
SAVES 8 Florida Tech (09/07/2025)
FOULS 3 Fla. Southern (09/12/2025)
Catawba (09/26/2025)
North Georgia (10/01/2025)
USC Aiken (10/18/2025)
USC Beaufort (10/22/2025)
Georgia College (10/25/2025)
Albany St. (GA) (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Albany St. (GA) (11/01/2025)
GOALS 9 USC Aiken (10/18/2025)
ASSISTS 9 Albany St. (GA) (11/01/2025)
