Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Evans, Cayden 20 Evans, Cayden .354 .981 53-53 209 53 74 15 1 7 48 112 .536 35 4 20 2 .445 6 0 0-0
23 Miller, Luke 23 Miller, Luke .327 .925 51-48 202 47 66 11 3 6 40 101 .500 33 3 53 0 .425 2 3 6-8
44 Wilmot, Warrick 44 Wilmot, Warrick .324 .951 53-49 188 37 61 13 0 9 54 101 .537 19 14 27 4 .414 6 0 0-0
24 Eison, Cole 24 Eison, Cole .320 .946 50-49 206 44 66 10 2 11 47 113 .549 27 2 32 0 .397 4 0 9-10
17 King, Ian 17 King, Ian .286 .728 44-44 182 34 52 3 3 0 15 61 .335 22 10 17 2 .393 0 2 4-4
15 Cruz, Michael 15 Cruz, Michael .285 .745 42-40 151 24 43 6 1 2 25 57 .377 17 3 21 4 .368 0 3 0-0
8 Knox, Bryce 8 Knox, Bryce .273 .721 47-44 176 25 48 7 0 4 26 67 .381 13 6 26 4 .340 2 2 4-4
25 Ferguson, Cody 25 Ferguson, Cody .267 .739 41-41 165 27 44 11 0 4 35 67 .406 13 6 16 0 .333 5 2 0-1
2 Chizek, Jackson 2 Chizek, Jackson .245 .607 47-47 155 23 38 3 0 0 19 41 .265 22 3 29 1 .342 4 9 10-13
5 Collender, Sebastian 5 Collender, Sebastian .500 1.583 3-3 12 3 6 1 0 2 5 13 1.083 0 0 0 0 .500 0 0 0-0
14 Junco, Victor 14 Junco, Victor .308 .693 5-2 13 1 4 1 0 0 2 5 .385 0 0 4 0 .308 0 0 0-0
13 Rubin, Andrew 13 Rubin, Andrew .227 .515 20-16 66 11 15 2 0 0 7 17 .258 3 0 13 2 .257 1 0 1-1
4 Crawley, Ethan 4 Crawley, Ethan .205 .674 15-12 44 7 9 0 0 2 3 15 .341 5 4 7 0 .333 1 2 0-1
9 Jensen, Landen 9 Jensen, Landen .190 .594 6-6 21 3 4 0 0 1 2 7 .333 2 0 3 0 .261 0 0 0-0
3 Meszar, Luke 3 Meszar, Luke .182 .535 14-5 22 6 4 1 0 0 1 5 .227 3 1 3 0 .308 0 1 5-8
10 Kirkland, Tyson 10 Kirkland, Tyson .115 .599 13-8 26 7 3 0 0 1 5 6 .231 8 3 12 0 .368 1 0 1-1
7 Mueller, Maddox 7 Mueller, Maddox .033 .359 16-9 30 7 1 0 0 0 0 1 .033 10 3 17 0 .326 0 0 0-0
18 McGlumphy, Kole 18 McGlumphy, Kole .000 .400 3-1 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
Totals .288 .801 53-53 1871 360 538 84 10 49 334 789 .422 233 63 301 19 .379 32 24 40-51
Opponents .284 .792 53-53 1811 327 515 75 8 49 301 753 .416 207 75 367 21 .376 26 22 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Moore, Eric 36Moore, Eric 4.78 1.46 4-3 13-13 1 1-0 0 75.1 78 47 40 32 55 16 2 3 289 .270 9 4 1 3 2
32 Goforth, Trace 32Goforth, Trace 5.45 1.48 4-3 13-12 0 0-1 0 66.0 66 42 40 32 71 10 1 5 259 .255 10 8 1 3 3
35 Suppa, Ryan 35Suppa, Ryan 7.85 1.70 4-6 14-14 0 0-0 0 65.1 86 63 57 25 52 11 2 12 276 .312 5 18 0 1 1
40 Starling, Tucker 40Starling, Tucker 1.52 .98 3-1 19-0 0 0-0 1 29.2 21 7 5 8 22 0 0 1 100 .210 1 2 0 2 2
22 Harmon, Christian 22Harmon, Christian 4.15 1.54 0-0 9-1 0 0-0 0 13.0 10 6 6 10 10 0 0 3 45 .222 2 1 0 0 1
19 Massey, Coates 19Massey, Coates 4.38 1.70 0-2 10-0 0 0-0 0 12.1 11 8 6 10 9 0 1 0 44 .250 0 5 0 0 0
37 Gill, Joey 37Gill, Joey 4.50 1.69 3-1 17-3 0 0-1 0 32.0 42 20 16 12 19 12 0 3 132 .318 2 7 0 3 2
34 Stephens, Avery 34Stephens, Avery 4.85 1.23 0-0 13-0 0 0-0 0 13.0 9 7 7 7 9 2 0 1 44 .205 2 0 0 1 0
43 Wilson, Sawyer 43Wilson, Sawyer 5.19 1.46 4-1 13-1 0 0-0 0 26.0 34 15 15 4 18 2 1 4 102 .333 1 2 0 3 1
42 Thorne, Bailey 42Thorne, Bailey 5.30 1.34 5-2 19-1 0 0-0 2 37.1 39 27 22 11 43 4 0 6 146 .267 2 5 0 1 1
21 Davidson, Nick 21Davidson, Nick 5.54 1.77 1-0 12-0 0 0-0 0 13.0 17 8 8 6 9 2 0 1 50 .340 2 6 0 1 3
31 Burton, Peyton 31Burton, Peyton 6.27 1.82 1-0 17-0 0 0-0 6 18.2 26 16 13 8 13 5 0 1 76 .342 1 4 1 2 3
28 Burnett, Trenton 28Burnett, Trenton 6.75 1.97 1-1 12-3 0 0-1 0 25.1 30 22 19 20 10 6 0 2 104 .288 4 3 0 2 2
49 Folds, Connor 49Folds, Connor 7.00 1.67 0-3 11-4 0 0-0 0 18.0 22 14 14 8 13 1 0 4 71 .310 1 6 0 1 1
30 Hershberger, Danny 30Hershberger, Danny 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 0 0 2 8 .375 0 0 0 0 0
27 Telaga, Garrett 27Telaga, Garrett 11.57 2.14 0-0 6-1 0 0-0 0 7.0 9 10 9 6 5 1 1 0 28 .321 1 1 0 1 0
33 McMahan, Mathew 33McMahan, Mathew 12.00 2.11 0-0 7-0 0 0-0 0 9.0 12 12 12 7 8 3 0 1 37 .324 6 3 0 2 0
Totals 5.66 1.56 30-23 207-53 1 3 9 463.0 515 326 291 207 367 75 8 49 1811 .284 49 75 3 26 22
Opponents 6.07 1.65 23-30 205-53 2 2 10 466.2 538 360 315 233 301 84 10 49 1871 .288 56 63 3 32 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Eison, Cole 24 Eison, Cole 133 130 3 0 1.000 0 0 0 0 0
4 Crawley, Ethan 4 Crawley, Ethan 53 21 32 0 1.000 7 0 0 0 0
5 Collender, Sebastian 5 Collender, Sebastian 25 22 3 0 1.000 0 0 3 0 0
10 Kirkland, Tyson 10 Kirkland, Tyson 18 16 2 0 1.000 1 0 0 0 0
32 Goforth, Trace 32 Goforth, Trace 11 4 7 0 1.000 1 6 2 0 0
43 Wilson, Sawyer 43 Wilson, Sawyer 9 3 6 0 1.000 0 2 1 0 0
14 Junco, Victor 14 Junco, Victor 8 8 0 0 1.000 0 0 0 0 0
35 Suppa, Ryan 35 Suppa, Ryan 6 2 4 0 1.000 1 3 3 0 0
37 Gill, Joey 37 Gill, Joey 5 1 4 0 1.000 0 11 0 0 0
40 Starling, Tucker 40 Starling, Tucker 5 2 3 0 1.000 1 3 4 0 0
31 Burton, Peyton 31 Burton, Peyton 4 1 3 0 1.000 0 1 0 0 0
33 McMahan, Mathew 33 McMahan, Mathew 3 1 2 0 1.000 0 3 0 0 0
19 Massey, Coates 19 Massey, Coates 2 0 2 0 1.000 0 3 1 0 0
49 Folds, Connor 49 Folds, Connor 2 1 1 0 1.000 0 3 2 0 0
21 Davidson, Nick 21 Davidson, Nick 1 0 1 0 1.000 0 1 0 0 0
27 Telaga, Garrett 27 Telaga, Garrett 1 1 0 0 1.000 0 2 0 0 0
17 King, Ian 17 King, Ian 352 321 28 3 .991 1 50 12 8 0
20 Evans, Cayden 20 Evans, Cayden 212 195 15 2 .991 21 0 0 0 0
8 Knox, Bryce 8 Knox, Bryce 110 107 2 1 .991 0 0 0 0 0
44 Wilmot, Warrick 44 Wilmot, Warrick 210 198 10 2 .990 11 0 0 0 0
23 Miller, Luke 23 Miller, Luke 91 88 1 2 .978 0 0 0 0 0
3 Meszar, Luke 3 Meszar, Luke 28 12 15 1 .964 4 0 0 0 0
7 Mueller, Maddox 7 Mueller, Maddox 26 24 1 1 .962 0 0 0 0 0
9 Jensen, Landen 9 Jensen, Landen 41 30 9 2 .951 1 15 2 1 1
15 Cruz, Michael 15 Cruz, Michael 108 29 73 6 .944 5 0 0 0 0
25 Ferguson, Cody 25 Ferguson, Cody 174 79 85 10 .943 16 0 0 0 0
13 Rubin, Andrew 13 Rubin, Andrew 51 18 30 3 .941 4 0 0 0 0
2 Chizek, Jackson 2 Chizek, Jackson 197 75 109 13 .934 20 0 0 0 0
36 Moore, Eric 36 Moore, Eric 14 0 12 2 .857 2 20 4 0 0
42 Thorne, Bailey 42 Thorne, Bailey 6 0 5 1 .833 0 0 1 0 0
18 McGlumphy, Kole 18 McGlumphy, Kole 0 0 0 0 .000 0 0 0 0 0
22 Harmon, Christian 22 Harmon, Christian 0 0 0 0 .000 0 1 1 0 0
28 Burnett, Trenton 28 Burnett, Trenton 0 0 0 0 .000 0 7 0 0 0
30 Hershberger, Danny 30 Hershberger, Danny 0 0 0 0 .000 0 0 0 0 0
34 Stephens, Avery 34 Stephens, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1906 1389 468 49 .974 37 131 36 9 1
Opponents 1939 1400 470 69 .964 35 80 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Collender, Sebastian 5Collender, Sebastian .500 1.583 3-3 12 3 6 1 0 2 5 13 1.083 0 0 0 0 .500 0 0 0-0
24 Eison, Cole 24Eison, Cole .383 1.091 28-27 115 26 44 7 2 6 31 73 .635 17 1 18 0 .456 3 0 2-3
20 Evans, Cayden 20Evans, Cayden .342 .945 30-30 117 32 40 6 0 4 29 58 .496 24 2 14 2 .449 4 0 0-0
25 Ferguson, Cody 25Ferguson, Cody .341 .902 21-21 85 18 29 8 0 2 23 43 .506 7 4 6 0 .396 5 1 0-1
44 Wilmot, Warrick 44Wilmot, Warrick .333 1.015 30-27 105 23 35 8 0 6 35 61 .581 11 10 13 2 .434 3 0 0-0
10 Kirkland, Tyson 10Kirkland, Tyson .333 1.278 6-3 9 6 3 0 0 1 5 6 .667 6 2 4 0 .611 1 0 1-1
15 Cruz, Michael 15Cruz, Michael .318 .843 23-22 85 13 27 3 1 2 19 38 .447 10 1 13 2 .396 0 1 0-0
23 Miller, Luke 23Miller, Luke .309 .852 29-27 110 28 34 5 1 2 14 47 .427 23 0 26 0 .425 1 0 2-2
8 Knox, Bryce 8Knox, Bryce .272 .695 27-26 103 12 28 3 0 2 15 37 .359 9 2 17 2 .336 2 2 2-2
17 King, Ian 17King, Ian .260 .682 24-24 100 22 26 2 2 0 6 32 .320 11 5 11 0 .362 0 1 3-3
2 Chizek, Jackson 2Chizek, Jackson .242 .602 27-27 91 12 22 3 0 0 12 25 .275 10 3 19 0 .327 3 3 3-5
13 Rubin, Andrew 13Rubin, Andrew .237 .582 11-10 38 5 9 2 0 0 2 11 .289 3 0 9 2 .293 0 0 0-0
3 Meszar, Luke 3Meszar, Luke .182 .535 11-5 22 4 4 1 0 0 1 5 .227 3 1 3 0 .308 0 1 3-6
4 Crawley, Ethan 4Crawley, Ethan .148 .485 8-7 27 3 4 0 0 1 2 7 .259 1 2 6 0 .226 1 1 0-1
7 Mueller, Maddox 7Mueller, Maddox .050 .371 9-7 20 4 1 0 0 0 0 1 .050 5 3 9 0 .321 0 0 0-0
9 Jensen, Landen 9Jensen, Landen .000 .182 3-3 9 1 0 0 0 0 0 0 .000 2 0 0 0 .182 0 0 0-0
14 Junco, Victor 14Junco, Victor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .826 30-30 1051 212 312 49 6 28 199 457 .435 142 36 169 10 .391 23 10 16-24
Opponents .272 .769 30-30 1019 175 277 39 5 26 164 404 .396 126 45 229 14 .373 12 12 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Massey, Coates 19Massey, Coates 2.00 1.78 0-1 6-0 0 0-0 0 9.0 9 3 2 7 7 0 1 0 32 .281 0 3 0 0 0
43 Wilson, Sawyer 43Wilson, Sawyer 2.25 1.50 2-0 5-0 0 0-0 0 12.0 15 3 3 3 10 1 0 1 50 .300 0 0 0 0 0
22 Harmon, Christian 22Harmon, Christian 2.45 .99 0-0 4-0 0 0-0 0 7.1 2 2 2 5 7 0 0 1 21 .095 1 0 0 0 1
40 Starling, Tucker 40Starling, Tucker 2.87 1.25 1-1 11-0 0 0-0 0 15.2 12 5 5 7 13 0 0 1 52 .231 0 1 0 1 2
21 Davidson, Nick 21Davidson, Nick 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 3 0 0 0 10 .200 0 3 0 0 0
31 Burton, Peyton 31Burton, Peyton 3.46 1.38 1-0 10-0 0 0-0 3 13.0 14 5 5 4 7 2 0 1 48 .292 1 3 0 1 3
28 Burnett, Trenton 28Burnett, Trenton 3.60 1.90 0-0 4-0 0 0-1 0 10.0 14 6 4 5 3 2 0 1 44 .318 0 0 0 0 1
32 Goforth, Trace 32Goforth, Trace 4.93 1.36 4-0 8-8 0 0-1 0 42.0 34 24 23 23 46 5 0 4 155 .219 4 7 1 2 3
36 Moore, Eric 36Moore, Eric 5.40 1.53 3-3 10-10 1 1-0 0 58.1 65 41 35 24 47 15 2 2 228 .285 9 2 0 2 1
37 Gill, Joey 37Gill, Joey 5.79 1.93 2-1 9-1 0 0-1 0 14.0 21 10 9 6 10 4 0 2 60 .350 2 6 0 3 0
42 Thorne, Bailey 42Thorne, Bailey 5.96 1.58 3-1 11-1 0 0-0 2 22.2 25 18 15 10 31 2 0 3 93 .269 0 3 0 0 0
35 Suppa, Ryan 35Suppa, Ryan 7.55 1.69 3-3 10-10 0 0-0 0 47.2 57 44 40 23 42 8 2 8 196 .291 2 14 0 0 1
49 Folds, Connor 49Folds, Connor 7.71 1.90 0-1 3-0 0 0-0 0 2.1 2 2 2 2 1 0 0 1 8 .250 0 2 0 1 0
33 McMahan, Mathew 33McMahan, Mathew 13.50 2.00 0-0 2-0 0 0-0 0 2.0 1 3 3 3 0 0 0 0 6 .167 3 1 0 1 0
34 Stephens, Avery 34Stephens, Avery 14.54 1.95 0-0 6-0 0 0-0 0 4.1 4 7 7 4 2 0 0 1 16 .250 1 0 0 1 0
Totals 5.34 1.53 19-11 102-30 1 2 5 263.0 277 174 156 126 229 39 5 26 1019 .272 23 45 1 12 12
Opponents 6.57 1.75 11-19 98-30 2 2 5 260.1 312 212 190 142 169 49 6 28 1051 .297 28 36 1 23 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Eison, Cole 24 Eison, Cole 77 76 1 0 1.000 0 0 0 0 0
8 Knox, Bryce 8 Knox, Bryce 61 61 0 0 1.000 0 0 0 0 0
5 Collender, Sebastian 5 Collender, Sebastian 25 22 3 0 1.000 0 0 3 0 0
4 Crawley, Ethan 4 Crawley, Ethan 23 10 13 0 1.000 3 0 0 0 0
10 Kirkland, Tyson 10 Kirkland, Tyson 6 5 1 0 1.000 1 0 0 0 0
32 Goforth, Trace 32 Goforth, Trace 6 3 3 0 1.000 1 3 1 0 0
31 Burton, Peyton 31 Burton, Peyton 4 1 3 0 1.000 0 0 0 0 0
35 Suppa, Ryan 35 Suppa, Ryan 4 1 3 0 1.000 1 2 2 0 0
43 Wilson, Sawyer 43 Wilson, Sawyer 4 2 2 0 1.000 0 0 0 0 0
42 Thorne, Bailey 42 Thorne, Bailey 3 0 3 0 1.000 0 0 0 0 0
19 Massey, Coates 19 Massey, Coates 2 0 2 0 1.000 0 1 1 0 0
49 Folds, Connor 49 Folds, Connor 2 1 1 0 1.000 0 0 0 0 0
33 McMahan, Mathew 33 McMahan, Mathew 1 0 1 0 1.000 0 1 0 0 0
37 Gill, Joey 37 Gill, Joey 1 0 1 0 1.000 0 5 0 0 0
40 Starling, Tucker 40 Starling, Tucker 1 0 1 0 1.000 0 2 3 0 0
17 King, Ian 17 King, Ian 205 196 8 1 .995 1 24 7 3 0
44 Wilmot, Warrick 44 Wilmot, Warrick 96 92 3 1 .990 8 0 0 0 0
20 Evans, Cayden 20 Evans, Cayden 123 108 13 2 .984 11 0 0 0 0
23 Miller, Luke 23 Miller, Luke 52 50 1 1 .981 0 0 0 0 0
3 Meszar, Luke 3 Meszar, Luke 28 12 15 1 .964 4 0 0 0 0
9 Jensen, Landen 9 Jensen, Landen 23 16 6 1 .957 1 9 1 0 0
7 Mueller, Maddox 7 Mueller, Maddox 19 17 1 1 .947 0 0 0 0 0
25 Ferguson, Cody 25 Ferguson, Cody 86 40 41 5 .942 10 0 0 0 0
15 Cruz, Michael 15 Cruz, Michael 59 17 38 4 .932 3 0 0 0 0
2 Chizek, Jackson 2 Chizek, Jackson 118 50 59 9 .924 12 0 0 0 0
13 Rubin, Andrew 13 Rubin, Andrew 24 9 13 2 .917 1 0 0 0 0
36 Moore, Eric 36 Moore, Eric 12 0 10 2 .833 2 14 4 0 0
14 Junco, Victor 14 Junco, Victor 0 0 0 0 .000 0 0 0 0 0
21 Davidson, Nick 21 Davidson, Nick 0 0 0 0 .000 0 0 0 0 0
22 Harmon, Christian 22 Harmon, Christian 0 0 0 0 .000 0 1 1 0 0
28 Burnett, Trenton 28 Burnett, Trenton 0 0 0 0 .000 0 4 0 0 0
34 Stephens, Avery 34 Stephens, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1065 789 246 30 .972 59 66 23 3 0
Opponents 1071 781 254 36 .966 51 32 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at West Alabama W 7-0 32 7 8 7 2 0 0 5 0 2 0 1 0 0 1 8 27 4 1 .250
2/1/2025 at West Alabama L 6-13 38 6 11 6 1 0 1 5 0 0 0 1 0 0 1 3 24 5 1 .289
2/2/2025 at West Alabama W 8-2 34 8 8 8 2 0 1 7 0 0 0 0 0 0 0 8 27 6 1 .235
2/7/2025 vs Lenoir-Rhyne L 6-15 35 6 6 6 1 1 1 3 0 0 0 0 0 0 0 10 24 11 3 .171
2/8/2025 at Young Harris College W 6-5 36 6 10 6 1 1 1 3 0 0 0 2 0 0 1 9 27 10 1 .278
2/9/2025 at Young Harris College L 5-7 38 5 13 5 2 0 1 0 0 0 0 1 0 0 1 8 24 11 0 .342
2/15/2025 at Barry L 3-7 31 3 6 3 2 0 0 6 0 3 0 1 1 0 0 4 24 12 0 .194
2/15/2025 at Barry L 2-5 36 2 8 2 1 0 0 9 0 1 0 2 0 0 0 6 24 15 3 .222
2/16/2025 at Barry W 10-3 40 10 15 9 2 0 1 3 0 0 0 2 3 0 0 3 27 7 2 .375
2/18/2025 Valdosta St. W 9-8 46 9 16 7 1 0 0 4 0 4 0 0 2 2 2 9 36 17 1 .348
2/25/2025 Middle Georgia State W 9-0 30 9 8 7 0 1 2 9 0 2 0 1 0 1 0 3 27 8 0 .267
2/26/2025 Albany St. (Ga.) W 5-2 31 5 8 4 0 0 1 3 0 3 0 0 0 1 0 6 27 11 1 .258
2/28/2025 North Georgia W 8-7 46 8 15 7 1 0 0 7 0 1 1 2 0 2 0 7 36 10 3 .326
3/1/2025 North Georgia L 0-6 32 0 5 0 0 0 0 3 0 0 1 0 0 0 0 4 27 10 2 .156
3/2/2025 North Georgia L 5-10 32 5 8 5 1 0 2 1 0 0 1 3 0 1 1 5 27 8 1 .250
3/4/2025 at Montevallo L 7-9 41 7 16 6 4 1 0 4 0 1 0 0 0 0 0 6 24 10 1 .390
3/7/2025 Flagler L 4-7 32 4 7 4 3 0 1 4 0 0 0 0 0 1 0 9 27 6 0 .219
3/8/2025 Flagler W 5-4 34 5 9 5 1 0 1 5 1 0 0 0 0 1 0 5 27 10 2 .265
3/8/2025 Flagler L 0-7 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 8 27 14 3 .100
3/11/2025 at Auburn Montgomery W 14-2 40 14 16 14 2 0 4 6 0 1 0 1 0 0 0 6 24 8 0 .400
3/14/2025 at Lander L 8-11 39 8 14 7 3 0 0 3 0 0 2 1 0 0 2 4 24 7 3 .359
3/15/2025 at Lander L 6-11 38 6 11 6 2 0 0 6 0 0 0 0 0 0 0 12 24 8 1 .289
3/16/2025 at Lander L 4-8 35 4 8 4 1 0 1 8 0 2 0 1 0 0 0 5 24 9 0 .229
3/18/2025 at Valdosta State L 4-10 37 4 12 4 0 0 1 3 0 1 0 0 0 1 1 8 24 8 1 .324
3/21/2025 USC Aiken W 5-4 31 5 5 3 0 0 2 3 0 0 1 1 1 0 0 12 27 7 0 .161
3/22/2025 USC Aiken W 4-3 25 4 5 4 1 0 1 5 0 1 0 2 2 1 0 6 27 8 0 .200
3/23/2025 USC Aiken L 7-11 36 7 12 7 2 0 1 3 0 0 0 1 1 0 0 4 27 5 1 .333
3/26/2025 Auburn Montgomery W 8-3 28 8 5 8 2 0 1 6 0 1 0 3 1 1 0 4 27 8 1 .179
3/28/2025 at USC Beaufort W 13-8 40 13 15 13 1 0 2 7 0 1 0 3 2 2 0 8 27 10 0 .375
3/29/2025 at USC Beaufort W 4-3 42 4 11 4 2 0 2 1 0 1 0 2 0 0 0 5 30 9 3 .262
3/30/2025 at USC Beaufort W 9-6 41 9 14 9 4 0 1 6 0 0 0 1 0 0 0 5 27 10 0 .341
4/2/2025 at Albany State W 7-5 33 7 9 6 4 0 0 6 0 1 0 0 0 1 0 4 27 11 0 .273
4/4/2025 Augusta W 10-5 31 10 9 7 1 0 0 4 0 0 0 1 2 2 1 3 27 7 0 .290
4/5/2025 Augusta W 4-1 30 4 6 4 3 0 1 3 0 1 0 2 0 1 1 9 27 9 0 .200
4/5/2025 Augusta W 9-8 37 9 13 9 2 0 3 2 0 0 0 0 0 1 0 9 27 8 1 .351
4/8/2025 at West Fla. L 4-7 33 4 9 4 4 0 1 3 0 1 0 1 0 1 2 3 24 9 1 .273
4/9/2025 at West Fla. L 4-12 33 4 6 4 0 0 2 1 0 0 0 2 1 0 0 4 24 9 1 .182
4/11/2025 Ga. Southwestern W 6-5 35 6 11 6 1 0 1 4 0 3 0 0 1 0 0 4 27 8 0 .314
4/12/2025 Ga. Southwestern L 4-5 35 4 9 4 1 0 0 6 0 0 0 0 0 1 0 9 27 17 2 .257
4/13/2025 Ga. Southwestern W 10-7 35 10 15 10 2 0 1 5 0 0 1 0 1 3 0 3 27 6 0 .429
4/15/2025 at Middle Georgia State L 6-10 34 6 9 5 3 0 1 4 0 1 1 1 1 0 0 6 24 8 0 .265
4/17/2025 at Georgia College W 6-1 41 6 14 6 0 0 1 2 0 2 0 0 0 0 0 5 27 6 1 .341
4/18/2025 at Georgia College W 13-8 41 13 14 10 2 0 0 6 0 0 0 2 0 1 1 0 27 12 2 .341
4/19/2025 at Georgia College L 2-12 29 2 9 1 0 0 1 3 0 0 0 0 0 0 1 1 18 5 2 .310
4/25/2025 at Claflin W 19-1 32 19 13 19 2 2 3 12 0 0 0 5 0 1 0 2 21 5 0 .406
4/26/2025 at Claflin W 15-0 29 15 14 14 4 2 1 8 0 2 0 2 0 4 0 0 21 6 0 .483
4/26/2025 at Claflin W 11-1 39 11 16 10 4 2 0 7 0 0 1 5 0 1 0 6 27 11 0 .410
5/3/2025 vs Augusta W 6-1 35 6 9 5 2 0 0 2 0 0 0 2 1 0 1 4 27 7 0 .257
5/03/2025 Georgia Southwestern W 5-4 41 5 8 4 0 0 2 2 0 2 0 2 1 0 1 7 36 11 1 .195
5/04/2025 at UNG L 5-7 36 5 10 5 1 0 1 2 0 1 1 1 0 0 0 4 24 9 1 .278
5/05/2025 at UNG W 15-11 40 15 12 15 2 0 0 6 1 1 0 2 0 0 0 4 27 12 0 .300
5/8/2025 at Lander L 5-11 36 5 10 4 0 0 1 2 0 0 0 1 1 0 0 8 24 7 1 .278
5/9/2025 at Lander L 3-8 30 3 5 2 1 0 0 4 0 0 1 2 2 1 0 6 24 3 0 .167
Total 360-327 1871 360 538 334 84 10 49 233 2 40 11 63 24 32 19 301 1389 468 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at West Alabama W 7-0 9.0 3 0 0 4 11 0 0 0 0 0 0 0 1 0 0 0.00
2/1/2025 at West Alabama L 6-13 8.0 15 13 13 6 6 1 0 3 1 0 1 0 1 1 0 14.63
2/2/2025 at West Alabama W 8-2 9.0 8 2 1 2 11 0 0 0 0 0 4 0 2 1 0 1.00
2/7/2025 vs Lenoir-Rhyne L 6-15 8.0 18 15 14 4 5 4 2 1 3 0 2 0 2 2 0 15.75
2/8/2025 at Young Harris College W 6-5 9.0 6 5 4 2 6 0 0 1 0 1 3 0 3 2 0 4.00
2/9/2025 at Young Harris College L 5-7 8.0 12 7 7 0 3 1 0 3 1 0 2 0 3 3 0 7.88
2/15/2025 at Barry L 3-7 8.0 15 7 7 3 8 1 0 0 3 0 1 0 3 4 0 7.88
2/15/2025 at Barry L 2-5 8.0 9 5 4 4 3 0 0 1 0 0 0 1 3 5 0 4.50
2/16/2025 at Barry W 10-3 9.0 12 3 2 0 8 2 0 0 1 0 1 0 4 5 0 2.00
2/18/2025 Valdosta St. W 9-8 12.0 12 8 8 9 8 0 0 1 1 0 1 0 5 5 0 6.00
2/25/2025 Middle Georgia State W 9-0 9.0 5 0 0 0 9 0 0 0 0 0 0 0 6 5 0 0.00
2/26/2025 Albany St. (Ga.) W 5-2 9.0 5 2 2 3 5 0 0 0 1 0 1 0 7 5 0 2.00
2/28/2025 North Georgia W 8-7 12.0 12 7 6 11 14 3 0 1 2 0 1 2 8 5 0 4.50
3/1/2025 North Georgia L 0-6 9.0 12 6 5 3 7 2 0 0 2 0 0 0 8 6 0 5.00
3/2/2025 North Georgia L 5-10 9.0 10 10 9 6 7 0 0 0 1 0 2 0 8 7 0 9.00
3/4/2025 at Montevallo L 7-9 8.0 11 9 8 2 8 0 0 1 4 0 3 0 8 8 0 9.00
3/7/2025 Flagler L 4-7 9.0 8 7 7 5 10 1 0 2 0 0 2 1 8 9 0 7.00
3/8/2025 Flagler W 5-4 9.0 7 4 3 3 5 2 0 0 0 0 0 0 9 9 0 3.00
3/8/2025 Flagler L 0-7 9.0 13 7 5 2 4 2 0 0 0 0 1 0 9 10 0 5.00
3/11/2025 at Auburn Montgomery W 14-2 8.0 3 2 2 2 9 0 0 1 0 0 1 0 10 10 0 2.25
3/14/2025 at Lander L 8-11 8.0 16 11 8 5 3 2 0 0 3 0 3 0 10 11 0 9.00
3/15/2025 at Lander L 6-11 8.0 14 11 11 6 4 3 2 2 2 0 0 0 10 12 0 12.38
3/16/2025 at Lander L 4-8 8.0 10 8 8 8 4 4 0 1 1 0 5 1 10 13 0 9.00
3/18/2025 at Valdosta State L 4-10 8.0 7 10 7 7 2 1 0 0 2 1 3 0 10 14 0 7.88
3/21/2025 USC Aiken W 5-4 9.0 4 4 4 2 10 0 0 3 0 0 0 0 11 14 0 4.00
3/22/2025 USC Aiken W 4-3 9.0 8 3 3 2 11 2 0 2 1 0 0 0 12 14 0 3.00
