Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Horne, Bryson 10 Horne, Bryson .425 1.235 21-21 80 20 34 6 0 6 28 58 .725 13 3 8 1 .510 2 0 0-0
9 Bullock, Dane 9 Bullock, Dane .338 .979 21-21 80 18 27 11 0 3 17 47 .588 6 3 17 1 .391 3 0 1-1
19 Brooks, Robert 19 Brooks, Robert .329 .957 20-20 73 22 24 4 1 2 11 36 .493 13 8 8 0 .464 3 0 0-0
13 Kirley, Connor 13 Kirley, Connor .324 .789 21-21 71 16 23 2 0 1 13 28 .394 7 2 13 1 .395 1 5 3-3
7 Meadows, David 7 Meadows, David .305 .696 20-20 95 14 29 3 0 0 8 32 .337 6 2 18 0 .359 0 0 7-9
11 Webb, Drew 11 Webb, Drew .289 .836 21-21 76 12 22 5 0 2 15 33 .434 11 4 10 1 .402 1 2 3-3
4 McDade, Matthew 4 McDade, Matthew .286 .762 21-21 70 14 20 3 0 1 10 26 .371 14 0 11 2 .391 3 1 1-1
22 Wilbanks, Will 22 Wilbanks, Will .246 .762 18-17 57 9 14 4 0 1 9 21 .368 10 4 13 0 .394 0 0 0-0
2 Bouton, Isaac 2 Bouton, Isaac .235 .639 20-20 85 18 20 5 0 1 18 28 .329 10 1 12 2 .310 4 0 0-1
18 Brabston, Colby 18 Brabston, Colby .333 .666 1-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
34 Delevie, Bryce 34 Delevie, Bryce .235 .572 6-5 17 1 4 1 0 0 2 5 .294 1 0 1 2 .278 0 0 0-0
8 Kirkwood, Drake 8 Kirkwood, Drake .125 .375 5-2 8 1 1 1 0 0 0 2 .250 0 0 1 0 .125 0 0 0-0
Totals .306 .839 21-21 715 145 219 45 1 17 132 317 .443 91 27 113 10 .396 17 8 15-18
Opponents .245 .686 21-21 695 69 170 21 2 20 68 255 .367 59 18 167 18 .319 3 8 10-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cadenhead, Tyler 28Cadenhead, Tyler 1.96 1.04 2-1 6-3 1 0-0 0 23.0 22 7 5 2 18 3 0 1 85 .259 0 2 0 0 1
17 Latta, Jalen 17Latta, Jalen 2.25 1.03 4-0 6-6 0 0-0 0 40.0 30 10 10 11 47 4 0 3 145 .207 4 4 0 1 0
36 Dudal, Devin 36Dudal, Devin 3.44 1.45 5-0 6-6 0 0-0 0 36.2 45 16 14 8 35 6 0 4 146 .308 0 3 0 0 2
25 Boatright, Jamie 25Boatright, Jamie 4.40 1.34 3-0 6-6 0 0-0 0 30.2 27 17 15 14 21 4 1 5 113 .239 0 2 0 2 1
15 Adams, Nick 15Adams, Nick 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
32 Kais, Brady 32Kais, Brady 0.00 .84 1-0 10-0 0 0-0 4 10.2 7 0 0 2 6 1 0 0 35 .200 0 0 0 0 1
40 Forthofer, Russell 40Forthofer, Russell 0.00 1.25 0-0 4-0 0 0-0 0 4.0 1 0 0 4 2 0 1 0 9 .111 0 1 0 0 1
33 Brockman, Zack 33Brockman, Zack 2.08 1.38 1-0 3-0 0 0-0 0 4.1 5 1 1 1 3 0 0 1 17 .294 2 0 0 0 1
30 Windhorst, Noah 30Windhorst, Noah 2.41 1.39 1-0 7-0 0 0-0 1 18.2 17 5 5 9 14 1 0 2 70 .243 4 3 0 0 0
23 Dutton, Miles 23Dutton, Miles 2.89 .86 0-1 7-0 0 0-0 0 9.1 5 3 3 3 13 0 0 2 32 .156 1 1 0 0 0
24 Watson-Garcia, Nick 24Watson-Garcia, Nick 7.11 1.26 1-0 4-0 0 0-0 0 6.1 5 5 5 3 4 2 0 0 24 .208 0 1 0 0 1
20 Duncan, Clayton 20Duncan, Clayton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
31 Burton, Peyton 31Burton, Peyton 27.00 3.75 0-1 2-0 0 0-0 0 1.1 4 4 4 1 1 0 0 1 8 .500 0 1 0 0 0
Totals 3.02 1.22 18-3 64-21 1 1 5 188.0 170 69 63 59 167 21 2 20 695 .245 11 18 0 3 8
Opponents 6.22 1.77 3-18 82-21 1 1 2 175.0 219 145 121 91 113 45 1 17 715 .306 23 27 3 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kirley, Connor 13 Kirley, Connor 57 55 2 0 1.000 0 0 0 0 0
34 Delevie, Bryce 34 Delevie, Bryce 17 14 3 0 1.000 0 4 2 0 0
25 Boatright, Jamie 25 Boatright, Jamie 6 1 5 0 1.000 0 2 3 0 0
17 Latta, Jalen 17 Latta, Jalen 4 0 4 0 1.000 0 3 3 0 0
30 Windhorst, Noah 30 Windhorst, Noah 4 1 3 0 1.000 0 0 0 0 0
32 Kais, Brady 32 Kais, Brady 2 0 2 0 1.000 0 0 0 0 0
33 Brockman, Zack 33 Brockman, Zack 2 0 2 0 1.000 0 0 0 0 0
24 Watson-Garcia, Nick 24 Watson-Garcia, Nick 1 0 1 0 1.000 0 1 0 0 0
28 Cadenhead, Tyler 28 Cadenhead, Tyler 1 0 1 0 1.000 0 3 1 0 0
40 Forthofer, Russell 40 Forthofer, Russell 1 0 1 0 1.000 0 0 2 0 0
10 Horne, Bryson 10 Horne, Bryson 175 168 6 1 .994 20 0 0 0 0
19 Brooks, Robert 19 Brooks, Robert 174 158 13 3 .983 1 6 8 0 1
7 Meadows, David 7 Meadows, David 55 15 39 1 .982 9 0 0 0 0
4 McDade, Matthew 4 McDade, Matthew 115 54 57 4 .965 19 0 0 0 0
9 Bullock, Dane 9 Bullock, Dane 28 26 1 1 .964 0 0 0 0 0
11 Webb, Drew 11 Webb, Drew 42 38 2 2 .952 0 0 0 0 0
2 Bouton, Isaac 2 Bouton, Isaac 92 29 57 6 .935 13 0 0 0 0
8 Kirkwood, Drake 8 Kirkwood, Drake 12 5 6 1 .917 0 0 0 0 0
36 Dudal, Devin 36 Dudal, Devin 5 0 4 1 .800 0 1 2 0 0
15 Adams, Nick 15 Adams, Nick 0 0 0 0 .000 0 0 0 0 0
18 Brabston, Colby 18 Brabston, Colby 0 0 0 0 .000 0 0 0 0 0
20 Duncan, Clayton 20 Duncan, Clayton 0 0 0 0 .000 0 0 0 0 0
22 Wilbanks, Will 22 Wilbanks, Will 0 0 0 0 .000 0 0 0 0 0
23 Dutton, Miles 23 Dutton, Miles 0 0 0 0 .000 0 0 1 0 0
31 Burton, Peyton 31 Burton, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 793 564 209 20 .975 23 20 22 0 1
Opponents 712 525 160 27 .962 12 30 6 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Horne, Bryson 10Horne, Bryson .447 1.377 12-12 47 12 21 1 0 6 24 40 .851 7 2 6 1 .526 1 0 0-0
9 Bullock, Dane 9Bullock, Dane .375 1.052 12-12 48 7 18 8 0 2 10 32 .667 2 0 9 0 .385 2 0 0-0
19 Brooks, Robert 19Brooks, Robert .372 1.128 12-12 43 14 16 3 1 2 10 27 .628 7 6 5 0 .500 2 0 0-0
7 Meadows, David 7Meadows, David .333 .749 11-11 54 10 18 2 0 0 3 20 .370 2 2 7 0 .379 0 0 6-7
11 Webb, Drew 11Webb, Drew .310 .888 12-12 42 6 13 4 0 1 8 20 .476 6 2 5 0 .412 1 2 3-3
4 McDade, Matthew 4McDade, Matthew .293 .859 12-12 41 8 12 3 0 1 4 18 .439 9 0 7 2 .420 0 1 1-1
13 Kirley, Connor 13Kirley, Connor .275 .670 12-12 40 8 11 1 0 0 4 12 .300 4 2 12 0 .370 0 4 3-3
34 Delevie, Bryce 34Delevie, Bryce .273 .606 4-3 11 0 3 0 0 0 1 3 .273 1 0 1 0 .333 0 0 0-0
2 Bouton, Isaac 2Bouton, Isaac .204 .658 12-12 49 15 10 4 0 1 11 17 .347 8 1 8 2 .311 3 0 0-0
22 Wilbanks, Will 22Wilbanks, Will .125 .456 9-9 32 3 4 1 0 0 4 5 .156 5 3 8 0 .300 0 0 0-0
8 Kirkwood, Drake 8Kirkwood, Drake .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .873 12-12 410 84 126 27 1 13 79 194 .473 51 18 68 5 .400 9 7 13-14
Opponents .241 .661 12-12 398 34 96 15 2 8 34 139 .349 33 9 94 10 .312 2 5 4-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Watson-Garcia, Nick 24Watson-Garcia, Nick 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
28 Cadenhead, Tyler 28Cadenhead, Tyler 0.00 1.25 0-0 3-0 0 0-0 0 3.2 4 1 0 0 3 0 0 0 13 .308 0 0 0 0 0
32 Kais, Brady 32Kais, Brady 0.00 .85 0-0 7-0 0 0-0 3 7.1 4 0 0 2 4 1 0 0 23 .174 0 0 0 0 1
40 Forthofer, Russell 40Forthofer, Russell 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 1 0 4 .250 0 0 0 0 0
17 Latta, Jalen 17Latta, Jalen 0.93 .76 4-0 4-4 0 0-0 0 29.0 16 3 3 6 31 2 0 1 101 .158 2 2 0 1 0
23 Dutton, Miles 23Dutton, Miles 1.35 .81 0-0 5-0 0 0-0 0 6.2 2 1 1 3 10 0 0 0 22 .091 1 0 0 0 0
30 Windhorst, Noah 30Windhorst, Noah 2.61 1.58 0-0 5-0 0 0-0 1 10.1 11 3 3 5 7 1 0 1 41 .268 1 3 0 0 0
33 Brockman, Zack 33Brockman, Zack 3.37 1.36 1-0 2-0 0 0-0 0 2.2 3 1 1 0 1 0 0 1 10 .300 1 0 0 0 1
36 Dudal, Devin 36Dudal, Devin 3.75 1.54 4-0 4-4 0 0-0 0 24.0 33 11 10 4 20 6 0 2 96 .344 0 3 0 0 2
25 Boatright, Jamie 25Boatright, Jamie 4.05 1.40 2-0 4-4 0 0-0 0 20.0 17 10 9 11 15 4 1 1 73 .233 0 1 0 1 1
20 Duncan, Clayton 20Duncan, Clayton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
31 Burton, Peyton 31Burton, Peyton 81.00 30.00 0-1 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 1 3 .667 0 0 0 0 0
Totals 2.58 1.19 11-1 38-12 0 1 4 108.0 96 34 31 33 94 15 2 8 398 .241 5 9 0 2 5
Opponents 6.21 1.77 1-11 39-12 1 0 1 100.0 126 84 69 51 68 27 1 13 410 .307 12 18 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kirley, Connor 13 Kirley, Connor 32 31 1 0 1.000 0 0 0 0 0
34 Delevie, Bryce 34 Delevie, Bryce 7 7 0 0 1.000 0 0 0 0 0
25 Boatright, Jamie 25 Boatright, Jamie 3 0 3 0 1.000 0 2 3 0 0
30 Windhorst, Noah 30 Windhorst, Noah 3 0 3 0 1.000 0 0 0 0 0
32 Kais, Brady 32 Kais, Brady 2 0 2 0 1.000 0 0 0 0 0
17 Latta, Jalen 17 Latta, Jalen 1 0 1 0 1.000 0 2 1 0 0
33 Brockman, Zack 33 Brockman, Zack 1 0 1 0 1.000 0 0 0 0 0
10 Horne, Bryson 10 Horne, Bryson 113 109 3 1 .991 10 0 0 0 0
4 McDade, Matthew 4 McDade, Matthew 67 28 38 1 .985 12 0 0 0 0
19 Brooks, Robert 19 Brooks, Robert 102 92 8 2 .980 0 4 5 0 1
7 Meadows, David 7 Meadows, David 26 5 20 1 .962 3 0 0 0 0
11 Webb, Drew 11 Webb, Drew 21 19 1 1 .952 0 0 0 0 0
9 Bullock, Dane 9 Bullock, Dane 19 17 1 1 .947 0 0 0 0 0
2 Bouton, Isaac 2 Bouton, Isaac 55 14 38 3 .945 8 0 0 0 0
8 Kirkwood, Drake 8 Kirkwood, Drake 8 2 5 1 .875 0 0 0 0 0
36 Dudal, Devin 36 Dudal, Devin 5 0 4 1 .800 0 0 1 0 0
20 Duncan, Clayton 20 Duncan, Clayton 0 0 0 0 .000 0 0 0 0 0
22 Wilbanks, Will 22 Wilbanks, Will 0 0 0 0 .000 0 0 0 0 0
23 Dutton, Miles 23 Dutton, Miles 0 0 0 0 .000 0 0 0 0 0
24 Watson-Garcia, Nick 24 Watson-Garcia, Nick 0 0 0 0 .000 0 0 0 0 0
28 Cadenhead, Tyler 28 Cadenhead, Tyler 0 0 0 0 .000 0 0 1 0 0
31 Burton, Peyton 31 Burton, Peyton 0 0 0 0 .000 0 0 0 0 0
40 Forthofer, Russell 40 Forthofer, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 465 324 129 12 .974 33 8 11 0 1
Opponents 413 300 95 18 .956 16 26 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 vs Saint Leo W 10-7 40 10 15 9 2 0 2 3 0 0 0 1 0 2 1 6 27 9 0 .375
2/1/2020 vs Catawba W 6-2 30 6 10 6 3 0 0 2 0 0 0 0 1 2 0 3 27 10 2 .333
2/2/2020 vs Barton W 9-1 33 9 10 8 2 0 0 4 0 1 0 4 0 1 0 7 27 8 0 .303
2/7/2020 Florida Southern L 3-6 34 3 7 3 2 0 0 4 0 0 0 1 0 0 1 8 27 9 1 .206
2/8/2020 Florida Southern W 6-3 35 6 13 6 0 0 0 9 0 0 0 0 0 2 0 6 27 6 1 .371
2/9/2020 Florida Southern W 10-9 37 10 14 9 1 0 1 3 0 1 1 1 0 1 0 0 27 10 1 .378
2/11/2020 at Albany State L 0-5 28 0 3 0 1 0 0 2 0 0 0 1 0 0 2 10 24 6 2 .107
2/14/2020 UNC Pembroke W 8-1 33 8 10 8 1 1 0 3 0 3 0 2 1 1 0 6 27 12 1 .303
2/15/2020 UNC Pembroke W 11-6 36 11 14 10 3 0 2 3 0 4 0 2 1 1 0 5 27 13 0 .389
2/16/2020 UNC Pembroke L 5-8 32 5 7 5 0 0 2 3 0 1 0 3 0 1 1 9 27 15 2 .219
2/21/2020 Flagler W 6-1 32 6 9 6 0 0 2 5 0 0 0 0 0 1 0 3 27 6 1 .281
2/22/2020 Flagler W 11-2 34 11 12 11 3 0 1 6 0 1 0 3 2 1 0 3 27 14 1 .353
2/23/2020 Flagler W 2-1 28 2 4 1 2 0 0 1 0 0 0 0 0 0 0 1 27 15 1 .143
2/26/2020 Montevallo W 9-1 34 9 11 6 2 0 1 9 0 0 0 0 0 0 1 1 27 7 1 .324
2/28/2020 Lander W 3-2 34 3 12 2 3 0 0 3 0 1 0 1 1 1 0 7 27 14 1 .353
2/29/2020 Lander W 4-1 26 4 4 3 1 0 1 4 0 0 0 1 1 0 0 6 27 15 2 .154
3/1/2020 Lander W 8-3 35 8 9 7 2 0 2 4 0 2 0 3 0 1 0 7 27 4 0 .257
3/7/2020 at Augusta W 8-0 39 8 14 8 3 0 1 8 0 0 0 1 0 1 2 9 27 5 2 .359
3/7/2020 at Augusta W 9-4 40 9 15 9 5 0 0 7 0 0 1 0 1 1 0 6 27 12 0 .375
3/8/2020 at Augusta W 9-5 41 9 16 9 4 0 2 4 0 1 0 2 0 0 2 6 27 4 1 .390
3/11/2020 West Georgia W 8-1 34 8 10 6 5 0 0 4 0 0 1 1 0 0 0 4 27 15 0 .294
Total 145-69 715 145 219 132 45 1 17 91 0 15 3 27 8 17 10 113 564 209 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 vs Saint Leo W 10-7 9.0 10 7 7 4 13 2 0 1 2 0 2 0 1 0 1 7.00
2/1/2020 vs Catawba W 6-2 9.0 8 2 1 3 6 0 0 1 0 0 0 0 2 0 0 1.00
2/2/2020 vs Barton W 9-1 9.0 4 1 1 3 4 0 0 0 0 0 1 0 3 0 0 1.00
2/7/2020 Florida Southern L 3-6 9.0 12 6 6 5 11 1 0 3 1 0 2 0 3 1 0 6.00
2/8/2020 Florida Southern W 6-3 9.0 9 3 3 2 12 0 0 1 0 0 0 0 4 1 0 3.00
2/9/2020 Florida Southern W 10-9 9.0 12 9 8 4 8 0 0 5 3 0 1 0 5 1 0 8.00
2/11/2020 at Albany State L 0-5 8.0 10 5 5 3 6 1 0 0 0 0 1 0 5 2 0 5.63
2/14/2020 UNC Pembroke W 8-1 9.0 4 1 1 4 8 0 0 0 1 0 0 0 6 2 0 1.00
2/15/2020 UNC Pembroke W 11-6 9.0 12 6 6 2 9 2 0 2 0 0 0 0 7 2 0 6.00
2/16/2020 UNC Pembroke L 5-8 9.0 13 8 7 3 4 1 2 4 1 0 0 0 7 3 0 7.00
2/21/2020 Flagler W 6-1 9.0 7 1 1 2 11 1 0 0 0 0 1 0 8 3 0 1.00
2/22/2020 Flagler W 11-2 9.0 10 2 1 3 4 0 0 0 0 0 2 0 9 3 0 1.00
2/23/2020 Flagler W 2-1 9.0 6 1 1 3 4 0 0 0 0 0 1 0 10 3 0 1.00
2/26/2020 Montevallo W 9-1 9.0 5 1 0 2 6 2 0 0 0 0 1 0 11 3 0 0.00
2/28/2020 Lander W 3-2 9.0 7 2 2 2 6 1 0 1 1 0 0 0 12 3 0 2.00
2/29/2020 Lander W 4-1 9.0 7 1 1 2 8 2 0 0 0 0 2 0 13 3 0 1.00
3/1/2020 Lander W 8-3 9.0 9 3 3 4 10 3 0 0 0 0 2 0 14 3 0 3.00
3/7/2020 at Augusta W 8-0 9.0 2 0 0 1 14 0 0 0 1 0 1 0 15 3 0 0.00
3/7/2020 at Augusta W 9-4 9.0 13 4 4 3 8 3 0 1 1 0 0 0 16 3 0 4.00
3/8/2020 at Augusta W 9-5 9.0 6 5 4 4 8 2 0 0 0 0 0 0 17 3 0 4.00
3/11/2020 West Georgia W 8-1 9.0 4 1 1 0 7 0 0 1 0 0 1 0 18 3 0 1.00
Total 145-69 188.0 170 69 63 59 167 21 2 20 11 0 18 0 18 3 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Augusta (3/8/2020)
RUNS SCORED 11 UNC Pembroke (2/15/2020); Flagler (2/22/2020)
HITS 16 Augusta (3/8/2020)
RBIS 11 Flagler (2/22/2020)
DOUBLES 5 West Georgia (3/11/2020); Augusta (3/7/2020)
TRIPLES 1 UNC Pembroke (2/14/2020)
HOME RUNS 2 UNC Pembroke (2/15/2020); UNC Pembroke (2/16/2020); Flagler (2/21/2020); Lander (3/1/2020); Saint Leo (1/31/2020)
WALKS 9 Florida Southern (2/8/2020); Montevallo (2/26/2020)
STRIKEOUTS 10 Albany State (2/11/2020)
SAC HITS 2 Flagler (2/22/2020)
SAC FLIES 2 Catawba (2/1/2020); Florida Southern (2/8/2020); Saint Leo (1/31/2020)
STOLEN BASES 4 UNC Pembroke (2/15/2020)
HIT BY PITCH 4 Barton (2/2/2020)
CAUGHT STEALING 1 Florida Southern (2/9/2020); West Georgia (3/11/2020); Augusta (3/7/2020)
HIT INTO DP 2 Albany State (2/11/2020); Augusta (3/7/2020); Augusta (3/8/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Catawba (2/1/2020); Barton (2/2/2020); Florida Southern (2/7/2020); Florida Southern (2/8/2020); Florida Southern (2/9/2020)
RUNS ALLOWED 9 Florida Southern (2/9/2020)
EARNED RUNS 8 Florida Southern (2/9/2020)
WALKS ALLOWED 5 Florida Southern (2/7/2020)
STRIKEOUTS 14 Augusta (3/7/2020)
HITS ALLOWED 13 UNC Pembroke (2/16/2020); Augusta (3/7/2020)
DOUBLES ALLOWED 3 Lander (3/1/2020); Augusta (3/7/2020)
TRIPLES ALLOWED 2 UNC Pembroke (2/16/2020)
HOME RUNS ALLOWED 5 Florida Southern (2/9/2020)
WILD PITCHES 3 Florida Southern (2/9/2020)
HIT BATTERS 2 Florida Southern (2/7/2020); Flagler (2/22/2020); Lander (2/29/2020); Lander (3/1/2020); Saint Leo (1/31/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Catawba (2/1/2020); Barton (2/2/2020); Florida Southern (2/7/2020); Florida Southern (2/8/2020); Florida Southern (2/9/2020)
ASSISTS 15 UNC Pembroke (2/16/2020); Flagler (2/23/2020); Lander (2/29/2020); West Georgia (3/11/2020)
ERRORS 2 Catawba (2/1/2020); UNC Pembroke (2/16/2020); Lander (2/29/2020); Albany State (2/11/2020); Augusta (3/7/2020)
DPS TURNED 4 Catawba (2/1/2020); Flagler (2/22/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 David Meadows; D. Meadows Florida Southern (2/8/2020); Saint Leo (1/31/2020); Augusta (3/7/2020); Augusta (3/7/2020); Augusta (3/8/2020)
RUNS SCORED 3 Bryson Horne; Dane Bullock; Robert Brooks; R. Brooks UNC Pembroke (2/15/2020); Flagler (2/22/2020); Lander (3/1/2020); Augusta (3/7/2020)
HITS 4 Connor Kirley; Dane Bullock; Bryson Horne; D. Meadows Florida Southern (2/8/2020); UNC Pembroke (2/15/2020); Saint Leo (1/31/2020); Augusta (3/8/2020)
RBIS 5 B. Horne Augusta (3/8/2020)
DOUBLES 2 Dane Bullock; I. Bouton; D. Webb UNC Pembroke (2/15/2020); Lander (3/1/2020); Augusta (3/7/2020); Augusta (3/8/2020)
TRIPLES 1 Robert Brooks UNC Pembroke (2/14/2020)
HOME RUNS 2 Bryson Horne UNC Pembroke (2/15/2020)
WALKS 2 Drew Webb; Bryson Horne; Will Wilbanks; Robert Brooks Florida Southern (2/7/2020); Florida Southern (2/8/2020); UNC Pembroke (2/16/2020); Montevallo (2/26/2020); Lander (3/1/2020)
STRIKEOUTS 3 David Meadows; Connor Kirley; Matthew McDade; C. Kirley Barton (2/2/2020); UNC Pembroke (2/16/2020); Lander (2/29/2020); Albany State (2/11/2020); Augusta (3/7/2020)
SAC HITS 1 Connor Kirley; Drew Webb; Matthew McDade Catawba (2/1/2020); UNC Pembroke (2/14/2020); UNC Pembroke (2/15/2020); Flagler (2/22/2020); Lander (2/28/2020)
SAC FLIES 2 Matthew McDade Florida Southern (2/8/2020)
STOLEN BASES 3 David Meadows UNC Pembroke (2/15/2020)
HIT BY PITCH 2 Dane Bullock; Will Wilbanks Barton (2/2/2020); Flagler (2/22/2020)
CAUGHT STEALING 1 Isaac Bouton; David Meadows; D. Meadows Florida Southern (2/9/2020); West Georgia (3/11/2020); Augusta (3/7/2020)
HIT INTO DP 2 Bryce Delevie Albany State (2/11/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Tyler Cadenhead West Georgia (3/11/2020)
RUNS ALLOWED 7 Jamie Boatright Florida Southern (2/9/2020)
EARNED RUNS 6 Jamie Boatright Florida Southern (2/9/2020)
WALKS ALLOWED 4 Jamie Boatright; J. Boatright Lander (3/1/2020); Augusta (3/8/2020)
STRIKEOUTS 12 J. Latta Augusta (3/7/2020)
HITS ALLOWED 10 D. Dudal Augusta (3/7/2020)
DOUBLES ALLOWED 2 Devin Dudal; Tyler Cadenhead; Jamie Boatright; D. Dudal UNC Pembroke (2/15/2020); Montevallo (2/26/2020); Lander (2/29/2020); Lander (3/1/2020); Augusta (3/7/2020)
TRIPLES ALLOWED 1 Jamie Boatright UNC Pembroke (2/16/2020)
HOME RUNS ALLOWED 4 Jamie Boatright Florida Southern (2/9/2020)
WILD PITCHES 3 Noah Windhorst Florida Southern (2/9/2020)
HIT BATTERS 2 Jalen Latta; Devin Dudal; Noah Windhorst Florida Southern (2/7/2020); Lander (2/29/2020); Lander (3/1/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 R. Brooks Augusta (3/7/2020)
ASSISTS 8 Matthew McDade Flagler (2/23/2020)
ERRORS 2 Matthew McDade Albany State (2/11/2020)
DPS TURNED 4 Bryson Horne Catawba (2/1/2020); Flagler (2/22/2020)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Horne, Bryson.425
Bullock, Dane.338
Brooks, Robert.329
Kirley, Connor.324
Meadows, David.305
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Horne, Bryson.725
Bullock, Dane.588
Brooks, Robert.493
Webb, Drew.434
Kirley, Connor.394
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Brooks, Robert22
Horne, Bryson20
Bouton, Isaac18
Bullock, Dane18
Kirley, Connor16
Team Leaders: Hits
PlayerHigh
Hits
Horne, Bryson34
Meadows, David29
Bullock, Dane27
Brooks, Robert24
Kirley, Connor23
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Horne, Bryson28
Bouton, Isaac18
Bullock, Dane17
Webb, Drew15
Kirley, Connor13
Team Leaders: Doubles
PlayerHigh
Doubles
Bullock, Dane11
Horne, Bryson6
Webb, Drew5
Bouton, Isaac5
Brooks, Robert4
Team Leaders: Triples
PlayerHigh
Triples
Brooks, Robert1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Horne, Bryson6
Bullock, Dane3
Webb, Drew2
Brooks, Robert2
Kirley, Connor1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Horne, Bryson58
Bullock, Dane47
Brooks, Robert36
Webb, Drew33
Meadows, David32
Team Leaders: Walks
PlayerHigh
Walks
McDade, Matthew14
Horne, Bryson13
Brooks, Robert13
Webb, Drew11
Bouton, Isaac10
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Brooks, Robert8
Webb, Drew4
Wilbanks, Will4
Horne, Bryson3
Bullock, Dane3
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Kirley, Connor5
Webb, Drew2
McDade, Matthew1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Bouton, Isaac4
Brooks, Robert3
McDade, Matthew3
Bullock, Dane3
Horne, Bryson2
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Meadows, David7
Webb, Drew3
Kirley, Connor3
McDade, Matthew1
Bullock, Dane1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Meadows, David18
Bullock, Dane17
Kirley, Connor13
Wilbanks, Will13
Bouton, Isaac12
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Bouton, Isaac2
McDade, Matthew2
Horne, Bryson1
Webb, Drew1
Kirley, Connor1
Team Leaders: At Bats
PlayerHigh
At Bats
Meadows, David95
Bouton, Isaac85
Horne, Bryson80
Bullock, Dane80
Webb, Drew76
Team Leaders: Games Played
PlayerHigh
Games Played
Horne, Bryson21
Webb, Drew21
Kirley, Connor21
McDade, Matthew21
Bullock, Dane21
Team Leaders: Game Starts
PlayerHigh
Game Starts
Horne, Bryson21
Webb, Drew21
Kirley, Connor21
McDade, Matthew21
Bullock, Dane21

Pitching

Team Leaders: Earned Run Average
PlayerHigh
