Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Brooks, Robert .396 1.350 47-47 182 53 72 10 2 22 56 152 .835 28 18 24 3 .515 1 1 2-2
9 Bullock, Dane .348 1.068 47-47 184 49 64 10 1 14 59 118 .641 19 11 37 4 .427 6 0 4-4
15 Bouton, Isaac .347 1.079 47-47 202 60 70 20 2 12 50 130 .644 25 9 31 3 .435 3 0 1-2
10 Minter, Steven .325 1.018 47-47 206 46 67 14 1 16 54 131 .636 17 3 38 1 .382 2 0 9-10
7 Meadows, David .314 .838 47-47 191 52 60 10 2 2 30 80 .419 31 4 32 3 .419 1 3 14-15
13 Kirley, Connor .280 .763 46-46 150 37 42 5 2 1 20 54 .360 23 8 26 0 .403 0 10 11-15
22 Wilbanks, Will .272 .961 39-33 125 32 34 13 0 7 25 68 .544 25 6 39 0 .417 0 1 2-2
4 McDade, Matthew .268 .834 43-40 149 27 40 11 0 7 43 72 .483 19 1 39 2 .351 2 3 0-0
18 Brabston, Colby .234 .760 44-42 171 46 40 6 1 7 24 69 .404 26 7 40 0 .356 1 0 6-8
11 Nelson, Seth .250 .692 16-7 28 5 7 2 0 0 3 9 .321 6 0 6 1 .371 1 0 0-0
2 Bell, Carson .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
5 Woodall, Hunter .143 .286 8-1 7 2 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
12 Johns, Win .139 .470 18-7 36 5 5 1 0 1 4 9 .250 3 1 15 0 .220 1 0 0-0
3 Davis, Mason .115 .348 9-7 26 2 3 0 0 0 2 3 .115 4 0 5 0 .233 0 0 1-1
21 Tressler, Nolan .100 .200 5-5 20 0 2 0 0 0 2 2 .100 0 0 9 0 .100 0 1 0-0
14 Pardue, John .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .936 47-47 1683 416 508 102 11 89 373 899 .534 226 68 344 18 .402 18 19 50-59
Opponents .291 .799 47-47 1633 282 475 72 5 48 263 701 .429 166 49 403 30 .370 16 18 44-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Boatright, Jamie 5.30 1.51 3-1 13-11 1 0-0 0 54.1 71 35 32 11 43 10 0 9 229 .310 3 2 0 2 2
36 Dudal, Devin 5.48 1.47 3-1 13-6 1 0-0 1 47.2 55 35 29 15 46 8 0 5 189 .291 1 6 0 1 3
17 Latta, Jalen 6.21 1.63 5-5 14-14 0 0-0 0 79.2 92 58 55 38 67 13 1 9 321 .287 4 7 0 4 3
24 Watson-Garcia, Nick 0.00 1.57 0-0 5-0 0 0-0 0 7.0 7 0 0 4 5 1 0 0 25 .280 0 0 0 0 0
33 Brockman, Zack 1.42 1.18 2-0 11-0 0 0-0 1 12.2 12 4 2 3 13 4 0 0 49 .245 2 4 0 0 1
23 Dutton, Miles 2.57 1.05 3-0 15-0 0 0-0 1 21.0 14 6 6 8 25 0 0 2 71 .197 0 1 0 1 1
20 Hershman, Jake 4.57 1.46 4-1 13-5 0 0-0 0 45.1 44 28 23 22 60 5 0 1 175 .251 6 7 0 1 0
32 Kais, Brady 5.03 1.37 2-1 15-1 0 0-0 4 19.2 17 11 11 10 25 4 0 3 75 .227 3 3 0 0 3
30 Windhorst, Noah 5.71 1.66 4-2 16-0 0 0-0 0 41.0 57 32 26 11 39 12 1 8 177 .322 3 7 0 2 0
28 Cadenhead, Tyler 6.52 1.84 3-3 11-8 0 0-0 0 38.2 45 33 28 26 38 6 0 4 157 .287 10 3 0 3 3
37 Bradford, Dalton 7.53 2.16 2-2 12-0 0 0-0 0 14.1 22 14 12 9 12 3 2 1 59 .373 1 2 0 2 2
44 Trawick, Timbo 8.10 1.60 0-0 5-2 0 0-0 1 10.0 13 9 9 3 10 3 0 2 41 .317 0 3 1 0 0
27 Joyner, Colton 9.58 2.32 0-0 6-0 0 0-0 0 10.1 21 11 11 3 18 3 1 3 50 .420 0 1 0 0 0
40 Forthofer, Russell 18.00 2.67 0-0 4-0 0 0-0 0 3.0 5 6 6 3 2 0 0 1 15 .333 0 3 0 0 0
Totals 5.56 1.59 31-16 153-47 2 0 8 404.2 475 282 250 166 403 72 5 48 1633 .291 33 49 1 16 18
Opponents 8.03 1.83 16-31 182-47 2 1 9 402.1 508 416 359 226 344 102 11 89 1683 .302 75 68 7 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nelson, Seth 42 38 4 0 1.000 0 4 2 4 0
21 Tressler, Nolan 6 6 0 0 1.000 0 0 0 0 0
25 Boatright, Jamie 5 1 4 0 1.000 0 5 1 0 0
14 Pardue, John 4 4 0 0 1.000 0 0 0 0 0
30 Windhorst, Noah 4 2 2 0 1.000 0 5 1 0 0
37 Bradford, Dalton 3 0 3 0 1.000 0 1 0 0 0
5 Woodall, Hunter 3 3 0 0 1.000 0 0 0 0 0
18 Brabston, Colby 86 84 1 1 .988 0 0 0 0 0
13 Kirley, Connor 80 77 2 1 .988 1 0 0 0 0
19 Brooks, Robert 396 358 33 5 .987 1 39 11 5 0
10 Minter, Steven 386 372 9 5 .987 36 0 0 0 0
9 Bullock, Dane 67 66 0 1 .985 0 0 0 0 0
4 McDade, Matthew 177 75 97 5 .972 29 0 0 0 0
15 Bouton, Isaac 188 69 109 10 .947 25 0 0 0 0
7 Meadows, David 143 34 99 10 .930 7 0 0 0 0
3 Davis, Mason 37 13 21 3 .919 3 0 0 0 0
12 Johns, Win 11 9 1 1 .909 0 0 0 0 0
17 Latta, Jalen 11 1 9 1 .909 0 9 5 0 0
28 Cadenhead, Tyler 11 2 7 2 .818 1 2 1 0 0
23 Dutton, Miles 4 0 3 1 .750 0 2 1 0 0
32 Kais, Brady 4 0 3 1 .750 0 0 0 0 0
36 Dudal, Devin 4 0 3 1 .750 0 7 1 0 0
33 Brockman, Zack 2 0 1 1 .500 0 3 0 0 0
27 Joyner, Colton 1 0 0 1 .000 0 1 1 0 0
2 Bell, Carson 0 0 0 0 .000 0 0 0 0 0
20 Hershman, Jake 0 0 0 0 .000 0 5 2 0 0
22 Wilbanks, Will 0 0 0 0 .000 0 0 0 0 0
24 Watson-Garcia, Nick 0 0 0 0 .000 0 0 2 0 0
40 Forthofer, Russell 0 0 0 0 .000 0 2 0 0 0
44 Trawick, Timbo 0 0 0 0 .000 0 2 0 0 0
Totals 1675 1214 411 50 .970 37 87 28 9 0
Opponents 1652 1207 382 63 .962 24 100 17 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Bullock, Dane .362 1.021 32-32 127 31 46 9 1 6 38 75 .591 11 8 25 2 .430 5 0 3-3
19 Brooks, Robert .346 1.157 32-32 130 35 45 4 2 13 31 92 .708 15 10 18 3 .449 1 1 2-2
10 Minter, Steven .329 1.059 32-32 143 33 47 12 1 12 35 97 .678 11 1 25 0 .381 0 0 7-8
7 Meadows, David .316 .824 32-32 133 35 42 6 2 1 24 55 .414 20 2 25 1 .410 1 3 10-11
15 Bouton, Isaac .295 .957 32-32 139 41 41 12 1 8 30 79 .568 16 6 22 2 .389 1 0 1-1
11 Nelson, Seth .269 .740 13-7 26 5 7 2 0 0 3 9 .346 6 0 5 1 .394 1 0 0-0
4 McDade, Matthew .265 .844 30-27 98 14 26 7 0 5 34 48 .490 14 0 30 0 .354 1 2 0-0
18 Brabston, Colby .257 .844 29-27 105 29 27 4 0 5 18 46 .438 21 6 24 0 .406 1 0 3-5
22 Wilbanks, Will .237 .817 25-19 76 18 18 6 0 3 14 33 .434 15 3 26 0 .383 0 0 2-2
13 Kirley, Connor .231 .644 32-32 104 24 24 3 1 0 10 29 .279 16 6 18 0 .365 0 6 9-12
2 Bell, Carson .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
12 Johns, Win .148 .517 13-6 27 4 4 0 0 1 2 7 .259 3 1 12 0 .258 0 0 0-0
21 Tressler, Nolan .100 .200 5-5 20 0 2 0 0 0 2 2 .100 0 0 9 0 .100 0 1 0-0
3 Davis, Mason .053 .235 6-5 19 1 1 0 0 0 0 1 .053 3 0 5 0 .182 0 0 0-0
5 Woodall, Hunter .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .883 32-32 1155 271 331 65 8 54 241 574 .497 151 43 247 10 .386 11 13 37-44
Opponents .295 .823 32-32 1118 205 330 50 4 36 191 496 .444 124 34 283 21 .379 12 14 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Watson-Garcia, Nick 0.00 1.50 0-0 3-0 0 0-0 0 4.0 2 0 0 4 3 0 0 0 11 .182 0 0 0 0 0
33 Brockman, Zack 2.70 1.45 2-0 7-0 0 0-0 1 6.2 9 3 2 0 9 4 0 0 29 .310 1 3 0 0 0
23 Dutton, Miles 3.45 1.12 2-0 9-0 0 0-0 1 15.2 10 6 6 7 18 0 0 2 53 .189 0 0 0 0 1
30 Windhorst, Noah 5.13 1.60 3-2 12-0 0 0-0 0 33.1 44 25 19 9 34 9 1 8 141 .312 1 6 0 2 0
17 Latta, Jalen 5.48 1.53 3-4 11-11 0 0-0 0 65.2 72 43 40 28 52 8 1 6 261 .276 3 7 0 4 3
28 Cadenhead, Tyler 5.94 1.77 3-3 10-7 0 0-0 0 36.1 41 28 24 23 36 6 0 3 146 .281 7 3 0 3 2
36 Dudal, Devin 6.75 1.70 0-1 8-2 0 0-0 1 18.2 23 16 14 8 25 3 0 3 73 .315 0 2 0 1 2
32 Kais, Brady 6.75 1.96 1-1 9-0 0 0-0 3 10.2 13 8 8 7 10 3 0 1 44 .295 2 0 0 0 2
25 Boatright, Jamie 6.81 1.76 2-0 9-8 1 0-0 0 37.0 56 30 28 9 28 9 0 8 163 .344 3 0 0 1 2
20 Hershman, Jake 6.84 1.60 2-1 7-4 0 0-0 0 25.0 27 21 19 13 35 3 0 1 99 .273 3 6 0 1 0
37 Bradford, Dalton 7.56 2.47 1-1 8-0 0 0-0 0 8.1 12 9 7 8 9 2 1 0 34 .353 0 2 0 0 2
27 Joyner, Colton 8.68 2.20 0-0 5-0 0 0-0 0 9.1 17 9 9 3 17 3 1 3 43 .395 0 1 0 0 0
44 Trawick, Timbo 9.82 1.25 0-0 2-0 0 0-0 1 3.2 2 4 4 2 5 0 0 1 12 .167 0 3 1 0 0
40 Forthofer, Russell 11.57 2.38 0-0 2-0 0 0-0 0 2.1 2 3 3 3 2 0 0 0 9 .222 0 1 0 0 0
Totals 5.95 1.64 19-13 102-32 1 0 7 276.2 330 205 183 124 283 50 4 36 1118 .295 20 34 1 12 14
Opponents 7.21 1.74 13-19 117-32 2 1 8 277.0 331 271 222 151 247 65 8 54 1155 .287 45 43 4 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kirley, Connor 63 61 2 0 1.000 1 0 0 0 0
18 Brabston, Colby 54 54 0 0 1.000 0 0 0 0 0
11 Nelson, Seth 40 36 4 0 1.000 0 4 2 4 0
21 Tressler, Nolan 6 6 0 0 1.000 0 0 0 0 0
25 Boatright, Jamie 5 1 4 0 1.000 0 5 1 0 0
30 Windhorst, Noah 3 1 2 0 1.000 0 3 1 0 0
32 Kais, Brady 3 0 3 0 1.000 0 0 0 0 0
37 Bradford, Dalton 3 0 3 0 1.000 0 1 0 0 0
14 Pardue, John 2 2 0 0 1.000 0 0 0 0 0
5 Woodall, Hunter 1 1 0 0 1.000 0 0 0 0 0
10 Minter, Steven 259 249 7 3 .988 26 0 0 0 0
19 Brooks, Robert 270 243 23 4 .985 1 28 7 3 0
4 McDade, Matthew 111 47 62 2 .982 22 0 0 0 0
9 Bullock, Dane 40 39 0 1 .975 0 0 0 0 0
15 Bouton, Isaac 123 46 71 6 .951 18 0 0 0 0
7 Meadows, David 96 22 67 7 .927 5 0 0 0 0
12 Johns, Win 11 9 1 1 .909 0 0 0 0 0
17 Latta, Jalen 10 1 8 1 .900 0 8 3 0 0
3 Davis, Mason 27 10 14 3 .889 2 0 0 0 0
28 Cadenhead, Tyler 10 2 6 2 .800 1 2 1 0 0
23 Dutton, Miles 4 0 3 1 .750 0 0 1 0 0
36 Dudal, Devin 2 0 1 1 .500 0 7 1 0 0
2 Bell, Carson 0 0 0 0 .000 0 0 0 0 0
20 Hershman, Jake 0 0 0 0 .000 0 3 0 0 0
22 Wilbanks, Will 0 0 0 0 .000 0 0 0 0 0
24 Watson-Garcia, Nick 0 0 0 0 .000 0 0 2 0 0
27 Joyner, Colton 0 0 0 0 .000 0 1 1 0 0
33 Brockman, Zack 0 0 0 0 .000 0 1 0 0 0
40 Forthofer, Russell 0 0 0 0 .000 0 2 0 0 0
44 Trawick, Timbo 0 0 0 0 .000 0 0 0 0 0
Totals 1143 830 281 32 .972 76 65 20 7 0
Opponents 1125 831 241 53 .953 36 74 13 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Flagler W 6-5 34 6 9 5 2 0 1 2 0 1 1 2 0 0 1 8 27 11 3 .265
2/20/2021 at Flagler W 6-4 35 6 9 5 1 1 4 5 0 0 0 0 1 1 0 9 27 8 0 .257
2/27/2021 at Lander W 10-9 36 10 9 10 1 1 2 3 0 0 0 1 1 0 1 9 27 14 2 .250
2/27/2021 at Lander L 4-17 27 4 6 4 2 1 0 1 0 0 0 1 0 0 0 8 18 3 0 .222
2/28/2021 at Lander L 10-11 39 10 10 8 2 0 2 5 0 0 0 1 0 0 0 10 25 5 1 .256
3/5/2021 AUGUSTA W 4-3 34 4 10 4 3 0 0 4 0 0 0 3 1 0 0 6 27 7 0 .294
3/6/2021 AUGUSTA W 11-1 36 11 12 10 3 0 2 6 0 1 0 2 0 0 0 8 21 8 1 .333
3/6/2021 AUGUSTA W 11-1 33 11 13 10 3 0 1 3 0 3 0 2 0 1 0 5 21 8 0 .394
3/10/2021 WEST GEORGIA W 7-6 38 7 12 7 3 0 3 5 1 1 1 3 1 0 0 13 30 12 2 .316
3/13/2021 USC Aiken L 2-5 32 2 6 2 2 0 0 4 0 0 0 2 0 0 0 9 27 13 0 .188
3/13/2021 USC Aiken W 5-4 45 5 6 4 3 0 2 12 2 1 2 4 3 0 1 15 45 19 3 .133
3/14/2021 USC Aiken W 14-11 38 14 14 14 3 0 3 6 0 2 0 2 0 1 0 10 27 11 1 .368
3/19/2021 at Georgia College L 3-7 33 3 6 3 2 1 0 3 0 0 0 1 0 1 0 14 24 5 3 .182
3/20/2021 at Georgia College L 6-9 37 6 6 5 1 0 0 3 0 2 0 1 0 0 0 4 24 10 2 .162
3/20/2021 at Georgia College L 8-9 45 8 9 8 1 0 2 9 0 1 0 1 1 0 0 16 34 16 1 .200
3/24/2021 Albany State W 8-3 32 8 10 7 2 0 2 4 0 0 0 4 0 1 1 11 27 9 0 .313
3/26/2021 at Claflin W 17-6 44 17 16 13 3 0 3 6 0 3 0 4 0 0 0 7 27 9 2 .364
3/27/2021 at Claflin L 3-4 32 3 6 3 0 0 2 4 0 1 0 0 0 0 0 7 24 4 2 .188
3/27/2021 at Claflin W 14-2 33 14 13 14 5 0 2 7 0 0 0 1 1 0 0 6 21 11 0 .394
4/2/2021 North Georgia L 0-4 30 0 5 0 1 0 0 1 0 0 1 2 0 0 1 5 27 10 0 .167
4/3/2021 North Georgia W 12-2 28 12 11 9 2 1 0 11 1 1 0 2 0 1 1 5 21 8 2 .393
4/3/2021 North Georgia W 9-8 38 9 12 9 1 0 4 2 0 1 0 0 0 0 0 4 27 7 1 .316
4/7/2021 Spring Hill College W 11-2 28 11 12 11 2 0 4 5 0 1 0 2 0 0 1 1 21 6 0 .429
4/7/2021 Spring Hill College W 8-3 24 8 7 7 0 0 1 4 0 1 0 1 0 1 0 6 21 10 1 .292
4/11/2021 Georgia Southwestern W 6-4 34 6 8 6 0 0 4 1 0 0 0 2 0 0 0 10 27 6 2 .235
4/11/2021 Georgia Southwestern L 6-7 35 6 10 4 4 0 1 7 0 0 0 0 0 1 1 8 27 8 4 .286
4/12/2021 Georgia Southwestern W 23-4 45 23 22 21 3 1 4 7 0 3 0 4 0 2 0 4 27 8 0 .489
4/14/2021 at Albany State W 6-1 34 6 10 5 3 0 1 6 2 1 0 0 2 1 0 7 27 7 0 .294
4/17/2021 at Francis Marion Univ. W 16-5 34 16 15 14 4 0 1 11 0 5 0 1 3 1 1 5 21 4 0 .441
4/17/2021 at Francis Marion Univ. L 6-9 41 6 14 5 2 0 0 2 0 0 1 1 1 0 1 7 24 11 1 .341
4/18/2021 at Francis Marion Univ. W 10-9 39 10 11 10 0 0 3 4 0 3 0 2 0 0 0 5 27 7 0 .282
4/25/2021 Young Harris College W 9-6 36 9 12 7 3 0 1 4 0 4 1 0 0 0 1 2 27 7 0 .333
4/25/2021 Young Harris College L 5-10 34 5 8 4 1 0 1 4 0 0 0 0 1 0 1 6 27 14 0 .235
4/26/2021 Young Harris College W 16-11 36 16 13 15 2 1 4 4 0 0 0 1 0 1 0 5 27 6 0 .361
4/27/2021 at Auburn Montgomery W 16-5 33 16 15 13 5 0 4 7 1 0 0 2 1 1 1 5 21 9 1 .455
4/28/2021 vs Spring Hill College L 6-10 36 6 11 3 3 1 0 2 0 0 0 0 0 0 1 5 24 9 2 .306
5/1/2021 at UNC Pembroke L 3-5 35 3 9 3 2 1 1 3 0 1 1 0 0 0 0 9 24 11 0 .257
5/1/2021 at UNC Pembroke L 7-9 39 7 11 4 3 0 0 2 0 1 0 0 0 0 0 12 24 4 1 .282
5/2/2021 at UNC Pembroke W 9-4 38 9 10 8 0 0 4 5 0 3 0 0 0 1 0 9 27 8 0 .263
5/8/2021 at UNC Pembroke W 7-3 36 7 10 7 3 0 2 2 0 1 0 2 0 0 1 8 27 9 1 .278
5/9/2021 at UNC Pembroke W 14-10 45 14 18 13 2 1 4 4 1 2 0 3 0 0 1 6 27 8 3 .400
5/15/2021 at North Georgia W 25-5 49 25 23 24 5 0 5 11 0 1 1 3 0 1 0 9 27 8 0 .469
5/16/2021 at North Georgia W 15-4 39 15 13 13 3 0 4 11 0 1 0 0 1 0 0 8 27 9 1 .333
5/27/2021 vs Catawba L 2-10 34 2 9 2 0 0 1 1 0 0 0 0 0 0 0 6 24 8 2 .265
5/28/2021 vs UNC Pembroke W 8-2 31 8 9 8 3 1 1 4 0 1 0 3 1 1 0 3 27 12 1 .290
5/29/2021 at North Greenville W 10-9 38 10 13 10 3 0 2 4 2 2 0 2 0 1 1 6 27 9 4 .342
5/30/2021 vs Wingate L 2-4 31 2 5 2 0 0 1 5 0 1 0 0 0 0 1 3 27 5 0 .161
Total 416-282 1683 416 508 373 102 11 89 226 10 50 9 68 19 18 18 344 1214 411 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Flagler W 6-5 9.0 7 5 4 5 8 0 1 0 2 0 1 0 1 0 1 4.00
2/20/2021 at Flagler W 6-4 9.0 11 4 4 4 12 1 0 0 0 0 0 0 2 0 0 4.00
2/27/2021 at Lander W 10-9 9.0 12 9 7 7 8 2 0 1 1 0 2 0 3 0 0 7.00
2/27/2021 at Lander L 4-17 6.0 14 17 17 7 7 2 1 3 0 1 5 0 3 1 0 25.50
2/28/2021 at Lander L 10-11 8.1 15 11 8 4 2 7 0 1 0 0 1 0 3 2 0 8.64
3/5/2021 AUGUSTA W 4-3 9.0 8 3 3 3 10 4 0 0 0 0 1 0 4 2 0 3.00
3/6/2021 AUGUSTA W 11-1 7.0 10 1 1 1 9 0 0 1 0 0 0 0 5 2 0 1.29
3/6/2021 AUGUSTA W 11-1 7.0 4 1 1 2 5 1 0 0 0 0 0 0 6 2 0 1.29
3/10/2021 WEST GEORGIA W 7-6 10.0 11 6 5 7 8 3 0 0 0 0 2 2 7 2 0 4.50
3/13/2021 USC Aiken L 2-5 9.0 10 5 5 5 8 1 0 1 1 0 1 0 7 3 0 5.00
3/13/2021 USC Aiken W 5-4 15.0 7 4 4 11 15 1 0 1 1 0 2 2 8 3 0 2.40
3/14/2021 USC Aiken W 14-11 9.0 18 11 9 3 9 4 0 1 2 0 2 0 9 3 0 9.00
3/19/2021 at Georgia College L 3-7 8.0 12 7 6 3 5 1 0 1 0 0 0 0 9 4 0 6.75
3/20/2021 at Georgia College L 6-9 8.0 11 9 6 4 4 2 0 0 2 0 1 0 9 5 0 6.75
3/20/2021 at Georgia College L 8-9 11.1 16 9 7 4 3 1 0 0 1 0 1 0 9 6 0 5.56
3/24/2021 Albany State W 8-3 9.0 7 3 3 2 14 0 0 1 0 0 0 0 10 6 0 3.00
3/26/2021 at Claflin W 17-6 9.0 8 6 5 2 10 1 0 2 0 0 1 0 11 6 0 5.00
3/27/2021 at Claflin L 3-4 8.0 4 4 3 4 13 0 0 1 0 0 2 0 11 7 0 3.38
3/27/2021 at Claflin W 14-2 7.0 7 2 2 0 8 2 0 1 0 0 0 0 12 7 0 2.57
4/2/2021 North Georgia L 0-4 9.0 11 4 4 4 8 0 0 0 1 0 1 1 12 8 0 4.00
4/3/2021 North Georgia W 12-2 7.0 4 2 2 7 8 1 0 0 3 0 1 0 13 8 0 2.57
4/3/2021 North Georgia W 9-8 9.0 10 8 7 5 8 4 0 2 1 0 0 0 14 8 0 7.00
4/7/2021 Spring Hill College W 11-2 7.0 9 2 2 2 3 4 0 0 0 0 0 0 15 8 0 2.57
4/7/2021 Spring Hill College W 8-3 7.0 10 3 3 0 5 1 0 0 0 0 0 0 16 8 0 3.86
4/11/2021 Georgia Southwestern W 6-4 9.0 8 4 4 5 8 0 0 0 0 0 0 0 17 8 0 4.00
4/11/2021 Georgia Southwestern L 6-7 9.0 8 7 6 4 11 1 0 3 2 0 2 0 17 9 0 6.00
4/12/2021 Georgia Southwestern W 23-4 9.0 5 4 4 4 11 1 0 1 0 0 0 0 18 9 0 4.00
4/14/2021 at Albany State W 6-1 9.0 7 1 1 1 9 1 0 0 0 0 3 0 19 9 0 1.00
4/17/2021 at Francis Marion Univ. W 16-5 7.0 10 5 5 2 7 1 0 1 0 0 0 0 20 9 0 6.43
4/17/2021 at Francis Marion Univ. L 6-9 8.0 16 9 8 2 9 3 1 1 1 0 0 1 20 10 0 9.00
4/18/2021 at Francis Marion Univ. W 10-9 9.0 13 9 8 4 13 4 0 1 0 0 0 0 21 10 1 8.00
4/25/2021 Young Harris College W 9-6 9.0 10 6 6 5 11 2 0 2 0 0 2 0 22 10 0 6.00
4/25/2021 Young Harris College L 5-10 9.0 16 10 10 3 11 1 0 1 0 0 1 0 22 11 0 10.00
4/26/2021 Young Harris College W 16-11 9.0 16 11 11 1 10 0 0 6 1 0 0 0 23 11 0 11.00
4/27/2021 at Auburn Montgomery W 16-5 7.0 10 5 3 1 7 1 0 0 0 0 0 0 24 11 0 3.86
4/28/2021 vs Spring Hill College L 6-10 8.0 16 10 10 2 5 0 1 3 2 0 0 0 24 12 0 11.25
5/1/2021 at UNC Pembroke L 3-5 8.0 9 5 5 2 9 0 0 1 0 0 2 0 24 13 0 5.63
5/1/2021 at UNC Pembroke L 7-9 8.0 12 9 7 3 14 1 1 1 1 0 5 0 24 14 0 7.88
5/2/2021 at UNC Pembroke W 9-4 9.0 8 4 4 4 9 1 0 2 0 0 0 0 25 14 0 4.00
5/8/2021 at UNC Pembroke W 7-3 9.0 6 3 3 4 9 1 0 2 0 0 1 0 26 14 0 3.00
5/9/2021 at UNC Pembroke W 14-10 9.0 12 10 9 2 8 2 0 1 0 0 5 0 27 14 0 9.00
5/15/2021 at North Georgia W 25-5 9.0 14 5 5 4 10 2 0 1 1 0 0 0 28 14 0 5.00
5/16/2021 at North Georgia W 15-4 9.0 4 4 3 3 6 1 0 1 0 0 1 0 29 14 0 3.00
5/27/2021 vs Catawba L 2-10 8.0 13 10 9 5 7 4 0 0 1 0 0 0 29 15 0 10.13
5/28/2021 vs UNC Pembroke W 8-2 9.0 9 2 2 3 7 1 0 0 1 0 2 0 30 15 0 2.00
5/29/2021 at North Greenville W 10-9 9.0 10 9 5 5 10 0 0 2 6 0 0 1 31 15 1 5.00
5/30/2021 vs Wingate L 2-4 9.0 7 4 4 1 12 1 0 1 2 0 1 0 31 16 0 4.00
Total 416-282 404.2 475 282 250 166 403 72 5 48 33 1 49 7 31 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 North Georgia (5/15/2021)
RUNS SCORED 25 North Georgia (5/15/2021)
HITS 23 North Georgia (5/15/2021)
RBIS 24 North Georgia (5/15/2021)
DOUBLES 5 Claflin (3/27/2021); Auburn Montgomery (4/27/2021); North Georgia (5/15/2021)
TRIPLES 1 North Georgia (4/3/2021); Georgia Southwestern (4/12/2021); Young Harris College (4/26/2021); UNC Pembroke (5/28/2021); Flagler (2/20/2021)
HOME RUNS 5 North Georgia (5/15/2021)
WALKS 12 USC Aiken (3/13/2021)
STRIKEOUTS 16 Georgia College (3/20/2021)
SAC HITS 3 USC Aiken (3/13/2021); Francis Marion Univ. (4/17/2021)
SAC FLIES 2 Georgia Southwestern (4/12/2021)
STOLEN BASES 5 Francis Marion Univ. (4/17/2021)
HIT BY PITCH 4 USC Aiken (3/13/2021); Albany State (3/24/2021); Georgia Southwestern (4/12/2021); Claflin (3/26/2021)
CAUGHT STEALING 2 USC Aiken (3/13/2021)
HIT INTO DP 2 Spring Hill College (4/7/2021); Claflin (3/27/2021); Spring Hill College (4/28/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 USC Aiken (3/13/2021)
RUNS ALLOWED 17 Lander (2/27/2021)
EARNED RUNS 17 Lander (2/27/2021)
WALKS ALLOWED 11 USC Aiken (3/13/2021)
STRIKEOUTS 15 USC Aiken (3/13/2021)
HITS ALLOWED 18 USC Aiken (3/14/2021)
DOUBLES ALLOWED 7 Lander (2/28/2021)
TRIPLES ALLOWED 1 Flagler (2/20/2021); Lander (2/27/2021); Francis Marion Univ. (4/17/2021); Spring Hill College (4/28/2021); UNC Pembroke (5/1/2021)
HOME RUNS ALLOWED 6 Young Harris College (4/26/2021)
WILD PITCHES 6 North Greenville (5/29/2021)
HIT BATTERS 5 Lander (2/27/2021); UNC Pembroke (5/1/2021); UNC Pembroke (5/9/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 USC Aiken (3/13/2021)
ASSISTS 19 USC Aiken (3/13/2021)
ERRORS 4 Georgia Southwestern (4/11/2021); North Greenville (5/29/2021)
PASSED BALLS 2 Claflin (3/27/2021)
DPS TURNED 3 USC Aiken (3/14/2021); Young Harris College (4/25/2021); UNC Pembroke (5/28/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
