Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Brooks, Robert 19 Brooks, Robert .379 1.243 59-59 219 73 83 10 2 21 84 160 .731 49 13 35 3 .512 2 0 4-4
10 Minter, Steven 10 Minter, Steven .363 1.067 52-52 204 54 74 12 0 14 70 128 .627 28 5 33 6 .440 6 2 12-13
7 Meadows, David 7 Meadows, David .347 .878 54-52 196 56 68 11 1 1 41 84 .429 34 7 28 2 .449 6 1 26-29
9 Wylie, Derek 9 Wylie, Derek .342 1.047 57-57 228 61 78 12 0 19 67 147 .645 23 4 66 2 .402 6 0 3-5
12 Johns, Win 12 Johns, Win .321 .943 46-43 162 46 52 9 0 8 45 85 .525 25 5 39 1 .418 4 1 9-10
15 Bouton, Isaac 15 Bouton, Isaac .314 .950 59-59 242 70 76 14 2 11 45 127 .525 36 15 31 2 .425 6 2 0-0
13 Kirley, Connor 13 Kirley, Connor .306 .787 59-59 186 50 57 9 1 0 28 68 .366 34 5 32 0 .421 3 10 19-23
18 Brabston, Colby 18 Brabston, Colby .277 .933 54-53 195 62 54 8 2 10 38 96 .492 38 20 51 2 .441 1 0 8-10
4 McDade, Matthew 4 McDade, Matthew .267 .882 57-57 210 54 56 9 1 14 46 109 .519 29 4 31 2 .363 2 2 0-2
14 Pardue, John 14 Pardue, John .400 1.264 13-5 25 9 10 1 0 3 13 20 .800 2 1 3 0 .464 0 1 0-0
22 Wilbanks, Will 22 Wilbanks, Will .291 1.090 25-11 55 14 16 5 0 5 22 36 .655 12 2 12 0 .435 0 0 0-0
11 Nelson, Seth 11 Nelson, Seth .289 .851 17-11 45 10 13 4 0 2 8 23 .511 5 0 10 0 .340 3 0 0-0
3 Davis, Mason 3 Davis, Mason .250 .598 9-2 20 3 5 0 0 0 6 5 .250 2 1 6 0 .348 0 0 0-0
8 Krause, Cooper 8 Krause, Cooper .250 1.250 2-0 4 2 1 0 0 1 4 4 1.000 0 0 1 0 .250 0 0 0-0
17 Twardoski, Trace 17 Twardoski, Trace .227 .710 14-11 44 5 10 0 0 2 6 16 .364 6 2 13 0 .346 0 1 1-1
5 Woodall, Hunter 5 Woodall, Hunter .143 .476 9-0 7 3 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
Totals .320 .970 59-59 2042 572 654 104 9 111 523 1109 .543 325 84 393 20 .427 39 20 82-97
Opponents .268 .735 59-59 1958 290 525 62 5 54 267 759 .388 180 63 459 36 .347 14 15 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Dudal, Devin 36Dudal, Devin 4.59 1.42 8-6 17-17 1 0-1 0 84.1 88 56 43 32 92 10 0 11 334 .263 7 9 0 1 2
30 Windhorst, Noah 30Windhorst, Noah 4.72 1.42 8-3 17-17 1 1-0 0 95.1 105 56 50 30 73 16 0 14 378 .278 3 5 0 4 3
27 Joyner, Colton 27Joyner, Colton 4.91 1.61 10-1 15-15 1 0-0 0 73.1 101 45 40 17 59 12 1 9 307 .329 6 2 0 2 3
31 Burton, Peyton 31Burton, Peyton 2.30 1.02 4-2 28-0 0 0-2 5 43.0 34 15 11 10 42 4 0 2 163 .209 2 7 0 1 1
23 Elliott, Austin 23Elliott, Austin 3.52 1.70 1-0 25-0 0 0-1 0 30.2 36 17 12 16 34 5 1 2 129 .279 3 6 0 2 0
32 Ring, Chandler 32Ring, Chandler 3.61 1.28 6-0 20-3 0 0-1 0 42.1 39 17 17 15 32 5 0 1 160 .244 7 10 2 1 2
28 Giannoni, Leo 28Giannoni, Leo 3.64 1.25 3-1 22-0 0 0-1 1 29.2 27 14 12 10 35 3 0 1 113 .239 0 3 0 1 0
33 Brockman, Zack 33Brockman, Zack 4.38 1.42 3-0 18-0 0 0-1 0 24.2 23 14 12 12 18 0 0 2 92 .250 1 2 0 1 2
21 Seehafer, Logan 21Seehafer, Logan 4.75 1.09 1-0 24-0 0 0-0 4 30.1 18 16 16 15 32 1 3 5 107 .168 1 11 0 0 0
25 Boatright, Jamie 25Boatright, Jamie 6.52 1.66 2-0 9-7 0 0-0 0 29.0 41 22 21 7 23 6 0 3 124 .331 1 3 0 1 1
40 Campbell, Avery 40Campbell, Avery 9.00 1.00 0-0 2-0 0 0-1 0 2.0 2 2 2 0 5 0 0 1 8 .250 0 0 0 0 0
34 Koprowski, Colin 34Koprowski, Colin 9.82 2.45 0-0 5-0 0 0-0 0 3.2 2 6 4 7 2 0 0 0 12 .167 0 3 0 0 0
44 Trawick, Timbo 44Trawick, Timbo 10.29 2.57 0-0 6-0 0 0-0 0 7.0 9 10 8 9 12 0 0 3 31 .290 2 2 0 0 1
Totals 4.51 1.42 46-13 208-59 3 3 10 495.1 525 290 248 180 459 62 5 54 1958 .268 33 63 2 14 15
Opponents 9.00 2.05 13-46 251-59 1 1 7 478.0 654 572 478 325 393 104 9 111 2042 .320 65 84 7 39 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Davis, Mason 3 Davis, Mason 17 6 11 0 1.000 2 0 0 0 0
27 Joyner, Colton 27 Joyner, Colton 10 3 7 0 1.000 0 2 1 0 0
8 Krause, Cooper 8 Krause, Cooper 6 6 0 0 1.000 0 0 0 0 0
32 Ring, Chandler 32 Ring, Chandler 5 0 5 0 1.000 0 4 1 0 0
33 Brockman, Zack 33 Brockman, Zack 4 2 2 0 1.000 0 4 1 0 0
22 Wilbanks, Will 22 Wilbanks, Will 3 3 0 0 1.000 0 0 0 0 0
25 Boatright, Jamie 25 Boatright, Jamie 3 0 3 0 1.000 0 4 2 0 0
5 Woodall, Hunter 5 Woodall, Hunter 3 3 0 0 1.000 0 0 0 0 0
44 Trawick, Timbo 44 Trawick, Timbo 1 0 1 0 1.000 0 3 0 0 0
10 Minter, Steven 10 Minter, Steven 326 312 12 2 .994 35 0 0 0 0
17 Twardoski, Trace 17 Twardoski, Trace 115 110 4 1 .991 11 0 0 0 0
19 Brooks, Robert 19 Brooks, Robert 449 416 28 5 .989 1 39 9 3 0
14 Pardue, John 14 Pardue, John 56 53 2 1 .982 4 3 0 1 0
13 Kirley, Connor 13 Kirley, Connor 138 131 4 3 .978 0 0 0 0 0
4 McDade, Matthew 4 McDade, Matthew 295 119 167 9 .969 42 0 0 0 0
9 Wylie, Derek 9 Wylie, Derek 105 98 3 4 .962 0 0 0 0 0
12 Johns, Win 12 Johns, Win 72 69 0 3 .958 0 0 0 0 0
18 Brabston, Colby 18 Brabston, Colby 47 43 2 2 .957 0 0 0 0 0
7 Meadows, David 7 Meadows, David 146 24 112 10 .932 15 0 0 0 0
30 Windhorst, Noah 30 Windhorst, Noah 14 2 11 1 .929 0 5 0 0 0
15 Bouton, Isaac 15 Bouton, Isaac 236 79 140 17 .928 32 0 0 0 0
11 Nelson, Seth 11 Nelson, Seth 11 3 7 1 .909 0 0 0 0 0
36 Dudal, Devin 36 Dudal, Devin 13 1 10 2 .846 1 2 2 0 0
31 Burton, Peyton 31 Burton, Peyton 4 1 2 1 .750 0 4 1 0 0
23 Elliott, Austin 23 Elliott, Austin 5 1 2 2 .600 0 6 1 0 0
28 Giannoni, Leo 28 Giannoni, Leo 5 0 3 2 .600 0 4 1 0 0
21 Seehafer, Logan 21 Seehafer, Logan 0 0 0 0 .000 0 4 0 0 0
34 Koprowski, Colin 34 Koprowski, Colin 0 0 0 0 .000 0 0 0 0 0
40 Campbell, Avery 40 Campbell, Avery 0 0 0 0 .000 0 1 0 0 0
Totals 2089 1485 538 66 .968 52 85 19 4 0
Opponents 1977 1434 443 100 .949 43 163 27 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Pardue, John 14Pardue, John .400 1.255 5-2 10 4 4 1 0 1 4 8 .800 1 0 1 0 .455 0 1 0-0
10 Minter, Steven 10Minter, Steven .383 1.133 21-21 81 25 31 6 0 6 31 55 .679 11 2 14 1 .454 3 1 5-6
19 Brooks, Robert 19Brooks, Robert .380 1.206 27-27 100 36 38 5 1 8 31 69 .690 20 8 16 0 .516 0 0 3-3
9 Wylie, Derek 9Wylie, Derek .364 1.142 25-25 99 27 36 4 0 10 36 70 .707 12 2 27 1 .435 2 0 3-4
8 Krause, Cooper 8Krause, Cooper .333 1.666 1-0 3 2 1 0 0 1 4 4 1.333 0 0 1 0 .333 0 0 0-0
7 Meadows, David 7Meadows, David .314 .819 27-27 105 26 33 7 1 0 22 42 .400 15 6 19 0 .419 3 0 14-14
12 Johns, Win 12Johns, Win .313 .876 22-22 80 22 25 5 0 2 21 36 .450 18 0 20 0 .426 3 1 8-9
13 Kirley, Connor 13Kirley, Connor .308 .748 27-27 91 20 28 3 1 0 14 33 .363 12 0 20 0 .385 1 5 7-10
22 Wilbanks, Will 22Wilbanks, Will .308 1.438 9-2 13 4 4 0 0 3 10 13 1.000 2 1 3 0 .438 0 0 0-0
18 Brabston, Colby 18Brabston, Colby .296 1.090 27-27 98 37 29 5 2 8 27 62 .633 19 11 26 0 .457 1 0 5-7
15 Bouton, Isaac 15Bouton, Isaac .295 .929 27-27 112 30 33 2 2 7 21 60 .536 13 7 12 0 .393 3 2 0-0
17 Twardoski, Trace 17Twardoski, Trace .290 .823 10-8 31 4 9 0 0 1 5 12 .387 6 2 9 0 .436 0 1 1-1
3 Davis, Mason 3Davis, Mason .267 .620 5-2 15 2 4 0 0 0 5 4 .267 1 1 5 0 .353 0 0 0-0
4 McDade, Matthew 4McDade, Matthew .225 .742 25-25 89 22 20 4 1 3 11 35 .393 14 3 14 1 .349 0 0 0-0
11 Nelson, Seth 11Nelson, Seth .125 .250 4-1 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
5 Woodall, Hunter 5Woodall, Hunter .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .316 .962 27-27 937 262 296 42 8 50 243 504 .538 145 43 192 3 .424 16 11 46-54
Opponents .251 .693 27-27 866 115 217 24 4 20 108 309 .357 90 25 212 15 .336 6 9 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Koprowski, Colin 34Koprowski, Colin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
28 Giannoni, Leo 28Giannoni, Leo 0.90 .50 0-0 7-0 0 0-0 1 10.0 4 1 1 1 11 0 0 0 32 .125 0 1 0 1 0
31 Burton, Peyton 31Burton, Peyton 1.93 1.21 2-1 10-0 0 0-0 1 14.0 10 3 3 7 18 1 0 1 50 .200 0 3 0 1 0
23 Elliott, Austin 23Elliott, Austin 3.14 1.84 0-0 12-0 0 0-0 0 14.1 18 7 5 8 16 3 1 1 60 .300 1 2 0 1 0
30 Windhorst, Noah 30Windhorst, Noah 3.74 1.27 3-2 9-9 1 1-0 0 55.1 52 27 23 18 49 9 0 5 215 .242 1 2 0 0 2
36 Dudal, Devin 36Dudal, Devin 4.22 1.28 6-2 10-10 1 0-0 0 53.1 49 30 25 19 56 5 0 6 202 .243 5 7 0 1 2
27 Joyner, Colton 27Joyner, Colton 4.50 1.58 6-1 8-8 1 0-0 0 38.0 48 23 19 12 29 5 0 4 154 .312 3 1 0 1 2
25 Boatright, Jamie 25Boatright, Jamie 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 6 .167 0 1 0 0 1
33 Brockman, Zack 33Brockman, Zack 4.82 1.54 1-0 8-0 0 0-0 0 9.1 9 5 5 5 5 0 0 0 35 .257 0 1 0 0 1
21 Seehafer, Logan 21Seehafer, Logan 4.85 1.15 1-0 11-0 0 0-0 3 13.0 7 7 7 8 10 0 3 1 45 .156 0 6 0 0 0
32 Ring, Chandler 32Ring, Chandler 4.91 1.62 2-0 7-0 0 0-0 0 14.2 17 8 8 6 13 1 0 1 58 .293 4 1 0 1 1
44 Trawick, Timbo 44Trawick, Timbo 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 2 0 0 0 3 .000 0 0 0 0 0
40 Campbell, Avery 40Campbell, Avery 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 0 0 1 5 .400 0 0 0 0 0
Totals 3.97 1.36 21-6 86-27 3 1 5 226.2 217 115 100 90 212 24 4 20 866 .251 14 25 0 6 9
Opponents 9.35 2.00 6-21 103-27 1 1 4 220.1 296 262 229 145 192 42 8 50 937 .316 23 43 6 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brooks, Robert 19 Brooks, Robert 209 194 15 0 1.000 1 12 3 0 0
13 Kirley, Connor 13 Kirley, Connor 50 48 2 0 1.000 0 0 0 0 0
14 Pardue, John 14 Pardue, John 24 23 1 0 1.000 3 2 0 0 0
3 Davis, Mason 3 Davis, Mason 15 5 10 0 1.000 2 0 0 0 0
18 Brabston, Colby 18 Brabston, Colby 9 8 1 0 1.000 0 0 0 0 0
27 Joyner, Colton 27 Joyner, Colton 5 2 3 0 1.000 0 1 0 0 0
22 Wilbanks, Will 22 Wilbanks, Will 3 3 0 0 1.000 0 0 0 0 0
28 Giannoni, Leo 28 Giannoni, Leo 2 0 2 0 1.000 0 1 0 0 0
32 Ring, Chandler 32 Ring, Chandler 2 0 2 0 1.000 0 1 0 0 0
33 Brockman, Zack 33 Brockman, Zack 2 1 1 0 1.000 0 0 1 0 0
5 Woodall, Hunter 5 Woodall, Hunter 1 1 0 0 1.000 0 0 0 0 0
10 Minter, Steven 10 Minter, Steven 130 126 3 1 .992 15 0 0 0 0
17 Twardoski, Trace 17 Twardoski, Trace 93 89 3 1 .989 9 0 0 0 0
9 Wylie, Derek 9 Wylie, Derek 47 44 2 1 .979 0 0 0 0 0
12 Johns, Win 12 Johns, Win 30 29 0 1 .967 0 0 0 0 0
4 McDade, Matthew 4 McDade, Matthew 148 60 83 5 .966 21 0 0 0 0
7 Meadows, David 7 Meadows, David 72 7 61 4 .944 6 0 0 0 0
15 Bouton, Isaac 15 Bouton, Isaac 125 37 80 8 .936 20 0 0 0 0
30 Windhorst, Noah 30 Windhorst, Noah 9 2 6 1 .889 0 3 0 0 0
36 Dudal, Devin 36 Dudal, Devin 7 0 6 1 .857 1 1 1 0 0
23 Elliott, Austin 23 Elliott, Austin 2 0 1 1 .500 0 2 1 0 0
11 Nelson, Seth 11 Nelson, Seth 0 0 0 0 .000 0 0 0 0 0
21 Seehafer, Logan 21 Seehafer, Logan 0 0 0 0 .000 0 0 0 0 0
25 Boatright, Jamie 25 Boatright, Jamie 0 0 0 0 .000 0 0 0 0 0
31 Burton, Peyton 31 Burton, Peyton 0 0 0 0 .000 0 3 0 0 0
34 Koprowski, Colin 34 Koprowski, Colin 0 0 0 0 .000 0 0 0 0 0
40 Campbell, Avery 40 Campbell, Avery 0 0 0 0 .000 0 1 0 0 0
44 Trawick, Timbo 44 Trawick, Timbo 0 0 0 0 .000 0 1 0 0 0
8 Krause, Cooper 8 Krause, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 985 679 282 24 .976 78 28 6 0 0
Opponents 893 661 188 44 .951 48 92 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at West Ala. W 20-4 33 20 12 19 4 0 3 6 0 3 0 3 0 3 0 5 21 6 1 .364
2/5/2022 at West Ala. W 20-1 34 20 14 17 6 0 1 15 0 3 1 0 1 1 0 10 21 3 0 .412
2/6/2022 at West Ala. W 10-6 45 10 13 8 1 0 2 2 1 1 0 2 0 0 0 10 27 11 0 .289
2/8/2022 Albany State W 9-1 30 9 8 6 2 0 0 5 1 2 1 3 0 1 0 3 27 8 1 .267
2/12/2022 Spring Hill College L 5-8 32 5 7 5 0 0 3 10 0 2 0 2 0 0 2 4 27 7 1 .219
2/13/2022 Spring Hill College W 16-4 30 16 13 13 2 0 2 8 0 0 0 3 0 1 0 5 21 6 1 .433
2/13/2022 Spring Hill College W 11-6 30 11 13 10 4 0 1 3 0 1 0 0 0 2 1 4 21 9 1 .433
2/16/2022 Tuskegee University W 15-0 40 15 13 14 4 0 4 6 0 2 0 1 0 1 0 4 27 7 0 .325
2/18/2022 at Catawba Indians W 2-0 35 2 8 2 1 0 0 1 0 0 0 2 0 0 0 10 27 9 1 .229
2/19/2022 at Catawba L 4-6 31 4 7 4 1 0 0 6 0 1 0 0 0 1 2 7 24 7 2 .226
2/20/2022 at Catawba W 7-5 34 7 11 6 3 0 2 9 0 2 0 0 2 1 0 6 27 7 2 .324
2/23/2022 at Auburn Montgomery W 15-4 39 15 17 15 1 0 3 7 0 1 0 2 1 4 0 7 27 11 6 .436
2/25/2022 Quincy L 3-15 35 3 8 1 0 0 0 4 0 0 0 0 0 0 1 8 27 9 5 .229
2/26/2022 Quincy W 8-7 26 8 7 8 1 0 3 4 0 1 0 1 0 0 1 11 21 2 1 .269
2/26/2022 Quincy W 10-6 22 10 6 8 3 0 1 6 0 0 1 2 0 1 1 7 21 5 0 .273
2/27/2022 Quincy W 6-1 30 6 8 6 2 1 1 3 0 0 0 3 0 1 0 7 27 8 2 .267
3/2/2022 Point University W 21-3 36 21 17 20 0 0 5 5 0 2 0 1 0 0 0 5 21 6 0 .472
3/4/2022 Claflin University W 33-5 43 33 22 29 7 1 4 10 0 1 0 6 0 1 0 3 21 6 0 .512
3/5/2022 Claflin University W 12-2 32 12 9 11 1 0 3 10 0 6 1 0 0 1 0 3 24 8 1 .281
3/5/2022 Claflin University W 10-2 25 10 9 8 2 0 1 8 0 5 0 2 0 0 1 5 21 7 0 .360
3/12/2022 at USC Aiken W 8-2 31 8 5 7 1 0 1 10 0 0 0 4 1 0 0 8 27 11 1 .161
3/13/2022 at USC Aiken L 0-6 30 0 1 0 0 0 0 2 0 1 0 0 0 0 0 12 24 10 1 .033
3/13/2022 at USC Aiken W 10-5 31 10 10 10 1 0 2 5 0 2 1 1 0 0 0 10 21 10 1 .323
3/16/2022 Montevallo W 5-4 35 5 11 5 1 0 2 6 0 0 1 3 2 0 2 7 30 12 0 .314
3/19/2022 at Augusta University W 12-5 45 12 20 12 2 1 5 2 0 2 0 3 0 2 0 3 27 10 2 .444
3/20/2022 at Augusta University W 14-0 48 14 17 12 0 0 1 6 0 3 0 0 0 0 0 8 27 10 1 .354
3/20/2022 at Augusta University W 10-3 33 10 10 10 3 0 1 4 0 0 0 0 0 1 0 7 21 6 1 .303
3/25/2022 Young Harris W 12-1 29 12 14 11 3 1 1 3 0 2 1 1 1 1 0 5 21 11 0 .483
3/26/2022 Young Harris W 14-5 30 14 9 14 1 1 1 15 0 2 0 5 1 0 2 10 27 6 2 .300
3/27/2022 Young Harris L 5-6 35 5 9 5 3 1 1 1 0 0 1 0 0 1 0 4 27 12 0 .257
3/30/2022 Point University W 20-9 39 20 19 19 3 0 7 2 0 0 0 2 0 1 1 2 21 5 3 .487
4/1/2022 at Ga. Southwestern W 8-5 35 8 10 8 1 0 2 3 0 1 0 0 1 1 0 8 27 7 1 .286
4/2/2022 at Ga. Southwestern W 3-2 34 3 8 3 0 0 2 4 0 0 0 0 0 0 0 6 27 11 0 .235
4/3/2022 at Ga. Southwestern W 12-2 37 12 12 9 3 0 1 4 0 2 0 3 0 3 0 10 27 7 0 .324
4/8/2022 at North Georgia W 9-2 35 9 10 9 1 0 3 9 0 1 0 0 1 0 0 10 27 10 0 .286
4/9/2022 at North Georgia L 5-6 42 5 11 5 0 0 3 4 0 1 0 0 0 0 0 8 28 10 0 .262
4/10/2022 at North Georgia W 11-1 34 11 12 10 0 2 1 7 0 5 0 1 0 0 0 5 21 9 0 .353
4/14/2022 Lander University W 7-5 35 7 12 6 4 0 2 5 0 1 0 1 0 0 0 9 27 7 3 .343
4/15/2022 Lander University W 6-4 31 6 9 6 3 0 2 4 0 2 0 5 1 1 0 7 27 15 3 .290
4/19/2022 at Shorter W 8-4 37 8 9 7 3 0 1 7 0 2 0 0 0 1 0 7 27 13 1 .243
4/22/2022 Georgia College L 5-8 33 5 7 5 0 0 4 2 0 0 1 0 0 0 0 8 27 13 1 .212
4/23/2022 Georgia College W 14-7 33 14 13 14 2 0 2 8 0 3 0 1 1 0 0 1 27 13 1 .394
4/23/2022 Georgia College L 1-6 27 1 6 1 0 0 1 3 0 2 1 0 0 0 0 5 21 9 0 .222
4/27/2022 AUM W 10-1 37 10 11 9 1 0 3 7 0 0 0 1 0 0 0 4 27 7 0 .297
4/29/2022 at Flagler L 4-5 35 4 9 3 0 0 0 3 1 0 0 1 1 0 0 10 24 16 1 .257
4/30/2022 at Flagler W 7-4 36 7 12 7 3 0 0 3 1 3 1 3 1 1 0 10 27 15 2 .333
5/1/2022 at Flagler W 15-8 40 15 14 13 0 1 2 5 1 0 0 6 2 2 0 8 27 18 2 .350
5/7/2022 Lander University W 3-2 29 3 6 3 1 0 1 6 0 2 1 0 0 0 0 5 27 10 2 .207
5/8/2022 Lander University W 8-5 34 8 11 8 3 0 2 6 0 1 0 0 0 0 0 8 27 4 0 .324
5/13/2022 Young Harris L 3-16 34 3 7 0 1 0 0 6 0 0 0 0 0 0 1 7 27 8 1 .206
5/14/2022 at GA Southwestern W 19-9 46 19 20 17 4 0 1 6 0 0 0 3 1 1 0 6 27 11 1 .435
5/14/2022 Georgia College W 15-4 35 15 16 13 0 0 4 4 0 2 0 0 0 0 0 5 21 8 1 .457
5/15/2022 at Young Harris L 8-9 37 8 13 8 5 0 0 4 0 3 0 2 0 2 1 5 24 13 1 .351
5/19/2022 Belmont Abbey W 15-8 38 15 16 15 1 0 4 5 0 1 1 0 0 1 0 9 27 15 0 .421
5/20/2022 at Wingate W 8-5 40 8 15 8 1 0 3 8 0 1 1 0 1 0 1 8 27 6 0 .375
5/22/2022 at Wingate W 8-7 37 8 14 8 2 0 3 5 0 2 0 0 0 0 0 5 27 11 1 .378
5/27/2022 at North Greenville L 6-7 40 6 11 6 2 0 1 4 0 1 1 2 0 1 0 7 29 10 2 .275
5/28/2022 at North Greenville W 4-3 31 4 8 4 0 0 1 3 0 0 0 2 1 0 1 5 27 7 1 .258
5/28/2022 at North Greenville L 3-13 32 3 5 3 0 0 1 6 0 1 0 1 0 0 2 7 24 10 4 .156
Total 572-290 2042 572 654 523 104 9 111 325 5 82 15 84 20 39 20 393 1485 538 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at West Ala. W 20-4 7.0 4 4 3 5 10 1 0 0 1 0 1 0 1 0 0 3.86
2/5/2022 at West Ala. W 20-1 7.0 7 1 1 1 12 0 0 0 1 0 1 0 2 0 0 1.29
2/6/2022 at West Ala. W 10-6 9.0 12 6 6 2 5 1 0 1 0 0 1 0 3 0 0 6.00
2/8/2022 Albany State W 9-1 9.0 8 1 1 0 12 0 0 1 0 0 0 0 4 0 0 1.00
2/12/2022 Spring Hill College L 5-8 9.0 11 8 7 6 10 2 0 2 0 0 2 0 4 1 0 7.00
2/13/2022 Spring Hill College W 16-4 7.0 9 4 2 3 4 3 0 0 0 0 0 0 5 1 0 2.57
2/13/2022 Spring Hill College W 11-6 7.0 9 6 5 3 6 4 0 1 2 0 0 0 6 1 0 6.43
2/16/2022 Tuskegee University W 15-0 9.0 2 0 0 0 12 0 0 0 0 1 0 0 7 1 0 0.00
2/18/2022 at Catawba Indians W 2-0 9.0 7 0 0 0 13 2 0 0 0 0 1 0 8 1 1 0.00
2/19/2022 at Catawba L 4-6 8.0 12 6 5 3 9 1 0 1 2 0 1 0 8 2 0 5.63
2/20/2022 at Catawba W 7-5 9.0 9 5 4 2 8 0 0 1 0 0 2 0 9 2 0 4.00
2/23/2022 at Auburn Montgomery W 15-4 9.0 9 4 1 1 5 1 0 0 1 0 2 0 10 2 0 1.00
2/25/2022 Quincy L 3-15 9.0 14 15 7 9 7 3 0 2 0 0 2 0 10 3 0 7.00
2/26/2022 Quincy W 8-7 7.0 9 7 7 6 9 0 0 2 2 0 2 0 11 3 0 9.00
2/26/2022 Quincy W 10-6 7.0 10 6 6 2 7 2 0 1 0 0 1 0 12 3 0 7.71
2/27/2022 Quincy W 6-1 9.0 9 1 1 1 7 2 0 0 0 0 2 0 13 3 0 1.00
3/2/2022 Point University W 21-3 7.0 4 3 3 4 4 3 0 0 0 0 2 0 14 3 0 3.86
3/4/2022 Claflin University W 33-5 7.0 5 5 5 5 6 1 0 1 0 0 1 0 15 3 0 6.43
3/5/2022 Claflin University W 12-2 8.0 5 2 2 1 11 1 0 1 0 0 0 0 16 3 0 2.25
3/5/2022 Claflin University W 10-2 7.0 6 2 2 2 8 0 0 0 3 0 0 0 17 3 0 2.57
3/12/2022 at USC Aiken W 8-2 9.0 7 2 1 4 10 0 0 0 0 0 2 0 18 3 0 1.00
3/13/2022 at USC Aiken L 0-6 8.0 12 6 6 4 8 4 0 0 0 0 1 0 18 4 0 6.75
3/13/2022 at USC Aiken W 10-5 7.0 9 5 5 4 4 1 0 0 0 0 0 0 19 4 0 6.43
3/16/2022 Montevallo W 5-4 10.0 8 4 4 5 7 0 0 2 0 0 2 0 20 4 0 3.60
3/19/2022 at Augusta University W 12-5 9.0 15 5 5 1 9 1 0 1 0 0 0 0 21 4 1 5.00
3/20/2022 at Augusta University W 14-0 9.0 4 0 0 2 10 0 0 0 0 0 0 0 22 4 0 0.00
3/20/2022 at Augusta University W 10-3 7.0 7 3 2 2 4 2 0 0 0 0 0 0 23 4 0 2.57
3/25/2022 Young Harris W 12-1 7.0 2 1 1 0 7 0 0 1 1 0 2 0 24 4 0 1.29
3/26/2022 Young Harris W 14-5 9.0 7 5 4 8 13 0 0 1 0 0 1 0 25 4 0 4.00
3/27/2022 Young Harris L 5-6 9.0 11 6 6 3 7 1 0 2 0 0 1 0 25 5 0 6.00
3/30/2022 Point University W 20-9 7.0 11 9 7 2 6 3 0 1 2 0 1 0 26 5 0 9.00
4/1/2022 at Ga. Southwestern W 8-5 9.1 6 5 3 5 19 1 1 0 2 0 0 0 27 5 0 2.89
4/2/2022 at Ga. Southwestern W 3-2 9.0 7 2 2 0 5 4 0 0 0 0 0 0 28 5 0 2.00
4/3/2022 at Ga. Southwestern W 12-2 9.0 8 2 2 1 8 0 0 0 1 0 0 0 29 5 0 2.00
4/8/2022 at North Georgia W 9-2 9.0 10 2 2 4 12 1 1 0 0 0 0 0 30 5 0 2.00
4/9/2022 at North Georgia L 5-6 9.1 10 6 6 7 7 2 0 1 0 0 2 1 30 6 0 5.79
4/10/2022 at North Georgia W 11-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 31 6 0 1.29
4/14/2022 Lander University W 7-5 9.0 7 5 4 6 9 2 0 2 0 0 0 0 32 6 1 4.00
4/15/2022 Lander University W 6-4 9.0 4 4 2 5 6 0 0 1 1 0 5 0 33 6 1 2.00
4/19/2022 at Shorter W 8-4 9.0 8 4 4 4 9 0 0 0 0 0 3 1 34 6 0 4.00
