Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 King, Ian 17 King, Ian .365 .827 47-47 170 29 62 5 0 1 30 70 .412 12 4 7 3 .415 2 5 1-2
9 Wylie, Derek 9 Wylie, Derek .325 1.098 52-52 206 58 67 9 2 19 64 137 .665 35 5 55 5 .433 1 0 5-8
12 Johns, Win 12 Johns, Win .315 .927 49-47 184 49 58 5 0 10 34 93 .505 32 2 39 2 .422 0 0 8-8
4 McDade, Matthew 4 McDade, Matthew .302 .917 51-51 205 53 62 16 0 10 62 108 .527 27 3 31 4 .390 1 0 1-1
13 Kirley, Connor 13 Kirley, Connor .301 .842 52-52 163 43 49 8 2 2 31 67 .411 28 11 19 2 .431 2 9 10-11
15 Bouton, Isaac 15 Bouton, Isaac .292 .883 52-52 216 49 63 15 1 8 36 104 .481 33 8 23 2 .402 2 0 0-0
2 Chizek, Jackson 2 Chizek, Jackson .417 .917 4-3 12 0 5 1 0 0 2 6 .500 0 0 2 0 .417 0 1 0-0
1 Cole, Austin 1 Cole, Austin .364 .864 12-3 11 2 4 0 0 0 0 4 .364 1 2 4 0 .500 0 1 4-5
10 Minter, Steven 10 Minter, Steven .345 .941 30-30 119 25 41 5 1 5 25 63 .529 15 0 13 5 .412 2 0 3-3
22 Wilbanks, Will 22 Wilbanks, Will .317 .942 25-19 63 10 20 2 0 3 17 31 .492 14 2 14 0 .450 1 0 0-0
3 Davis, Mason 3 Davis, Mason .308 .693 5-3 13 1 4 1 0 0 0 5 .385 0 0 4 0 .308 0 0 0-0
7 Hernandez, Isaiah 7 Hernandez, Isaiah .293 .828 33-32 116 28 34 7 0 1 21 44 .379 34 3 28 3 .449 5 2 0-2
14 Twardoski, Trace 14 Twardoski, Trace .280 .782 34-28 118 22 33 5 1 3 15 49 .415 18 0 20 2 .367 3 3 1-1
18 Brabston, Colby 18 Brabston, Colby .241 .766 37-31 116 25 28 6 0 3 22 43 .371 12 18 21 0 .395 1 0 7-7
11 Nelson, Seth 11 Nelson, Seth .241 .593 25-21 83 8 20 3 0 0 9 23 .277 8 2 11 2 .316 2 0 0-2
8 Krause, Cooper 8 Krause, Cooper .143 .423 9-6 21 5 3 0 0 0 3 3 .143 4 0 7 2 .280 0 0 0-0
Totals .305 .876 53-53 1816 407 553 88 7 65 371 850 .468 273 60 298 32 .408 22 21 40-50
Opponents .261 .702 53-53 1728 249 451 66 5 32 223 623 .361 155 62 354 31 .341 13 17 62-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Windhorst, Noah 30Windhorst, Noah 3.65 1.31 7-3 15-15 2 2-1 0 93.2 92 42 38 31 61 10 0 9 352 .261 4 8 0 3 4
33 Brockman, Zack 33Brockman, Zack 3.96 1.27 6-2 15-9 0 0-1 1 61.1 65 34 27 13 45 10 1 5 239 .272 5 3 0 2 4
27 Joyner, Colton 27Joyner, Colton 4.36 1.27 10-4 15-15 2 1-1 0 86.2 91 43 42 19 84 15 1 7 339 .268 11 4 1 3 2
19 Elliot, Brock 19Elliot, Brock 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
42 Rightnowar, Evan 42Rightnowar, Evan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 1 0 0 0
35 Suppa, Ryan 35Suppa, Ryan 1.80 1.40 2-0 15-0 0 0-1 0 15.0 14 5 3 7 15 0 1 0 59 .237 3 3 0 0 0
43 English, Cole 43English, Cole 3.23 1.01 4-1 17-0 0 0-0 0 30.2 21 11 11 10 8 5 0 4 108 .194 0 2 1 0 2
31 Burton, Peyton 31Burton, Peyton 3.43 1.29 3-1 20-6 0 0-0 8 42.0 35 16 16 19 35 4 0 0 156 .224 7 10 0 0 0
21 Seehafer, Logan 21Seehafer, Logan 3.48 .77 1-0 11-0 0 0-0 0 10.1 3 4 4 5 13 1 0 0 31 .097 0 6 0 1 1
28 Giannoni, Leo 28Giannoni, Leo 4.05 1.35 1-1 20-0 0 0-3 0 20.0 19 14 9 8 25 2 0 0 80 .238 1 14 0 1 1
25 Boatright, Jamie 25Boatright, Jamie 4.13 1.59 0-2 8-6 0 0-0 0 32.2 42 20 15 10 22 6 0 2 131 .321 3 0 0 1 2
32 Ring, Chandler 32Ring, Chandler 5.66 1.65 0-2 14-0 0 0-0 1 20.2 18 18 13 16 20 1 1 1 80 .225 5 2 0 0 0
20 Dow, Johnny 20Dow, Johnny 7.29 1.76 2-1 8-2 0 0-0 0 21.0 32 20 17 5 17 8 0 1 96 .333 1 2 0 0 0
36 Moore, Eric 36Moore, Eric 10.80 1.80 0-0 3-0 0 0-0 0 6.2 9 8 8 3 4 2 1 1 26 .346 1 2 0 0 1
23 Steward, Ben 23Steward, Ben 13.50 2.44 0-0 5-0 0 0-0 0 5.1 6 10 8 7 1 1 0 1 21 .286 3 4 0 1 0
37 Gill, Joey 37Gill, Joey 36.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 4 1 1 1 0 1 5 .600 0 1 0 1 0
Totals 4.31 1.35 36-17 170-53 4 6 10 448.2 451 249 215 155 354 66 5 32 1728 .261 44 62 2 13 17
Opponents 7.49 1.88 17-36 196-53 3 2 8 440.0 553 407 366 273 298 88 7 65 1816 .305 67 60 5 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kirley, Connor 13 Kirley, Connor 140 137 3 0 1.000 1 0 0 0 0
30 Windhorst, Noah 30 Windhorst, Noah 13 4 9 0 1.000 0 9 2 0 0
27 Joyner, Colton 27 Joyner, Colton 7 2 5 0 1.000 1 9 0 0 0
20 Dow, Johnny 20 Dow, Johnny 3 1 2 0 1.000 0 2 0 0 0
36 Moore, Eric 36 Moore, Eric 3 0 3 0 1.000 0 2 1 0 0
43 English, Cole 43 English, Cole 3 1 2 0 1.000 0 2 1 0 0
21 Seehafer, Logan 21 Seehafer, Logan 1 0 1 0 1.000 0 1 0 0 0
35 Suppa, Ryan 35 Suppa, Ryan 1 0 1 0 1.000 0 4 0 0 0
37 Gill, Joey 37 Gill, Joey 1 0 1 0 1.000 0 0 0 0 0
17 King, Ian 17 King, Ian 330 296 32 2 .994 0 54 5 5 0
14 Twardoski, Trace 14 Twardoski, Trace 184 179 3 2 .989 10 0 0 0 0
12 Johns, Win 12 Johns, Win 158 149 7 2 .987 11 0 0 0 0
10 Minter, Steven 10 Minter, Steven 200 193 4 3 .985 14 0 0 0 0
9 Wylie, Derek 9 Wylie, Derek 118 111 5 2 .983 0 0 0 0 0
4 McDade, Matthew 4 McDade, Matthew 222 87 131 4 .982 29 0 0 0 0
15 Bouton, Isaac 15 Bouton, Isaac 211 65 141 5 .976 28 0 0 0 0
8 Krause, Cooper 8 Krause, Cooper 57 51 4 2 .965 0 8 0 3 0
7 Hernandez, Isaiah 7 Hernandez, Isaiah 77 25 49 3 .961 5 0 0 0 0
18 Brabston, Colby 18 Brabston, Colby 23 22 0 1 .957 0 0 0 0 0
33 Brockman, Zack 33 Brockman, Zack 11 2 8 1 .909 0 6 1 0 0
11 Nelson, Seth 11 Nelson, Seth 40 9 27 4 .900 1 0 0 0 0
2 Chizek, Jackson 2 Chizek, Jackson 10 5 4 1 .900 2 0 0 0 0
25 Boatright, Jamie 25 Boatright, Jamie 10 2 7 1 .900 0 3 0 0 0
3 Davis, Mason 3 Davis, Mason 10 2 7 1 .900 1 0 0 0 0
28 Giannoni, Leo 28 Giannoni, Leo 5 1 3 1 .800 0 7 0 0 0
1 Cole, Austin 1 Cole, Austin 3 2 0 1 .667 0 0 0 0 0
32 Ring, Chandler 32 Ring, Chandler 3 0 2 1 .667 1 7 1 0 0
19 Elliot, Brock 19 Elliot, Brock 0 0 0 0 .000 0 0 0 0 0
22 Wilbanks, Will 22 Wilbanks, Will 0 0 0 0 .000 0 0 0 0 0
23 Steward, Ben 23 Steward, Ben 0 0 0 0 .000 0 1 0 0 0
31 Burton, Peyton 31 Burton, Peyton 0 0 0 0 .000 0 9 1 0 0
42 Rightnowar, Evan 42 Rightnowar, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1844 1346 461 37 .980 39 124 12 8 0
Opponents 1814 1320 428 66 .964 40 80 19 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cole, Austin 1Cole, Austin .667 1.467 5-1 3 0 2 0 0 0 0 2 .667 1 1 1 0 .800 0 0 2-3
2 Chizek, Jackson 2Chizek, Jackson .417 .917 4-3 12 0 5 1 0 0 2 6 .500 0 0 2 0 .417 0 1 0-0
17 King, Ian 17King, Ian .413 .950 26-26 92 22 38 4 0 1 20 45 .489 6 3 2 2 .461 1 5 1-1
9 Wylie, Derek 9Wylie, Derek .368 1.136 28-28 117 31 43 6 1 10 35 81 .692 14 2 26 4 .444 0 0 4-5
13 Kirley, Connor 13Kirley, Connor .357 1.012 28-28 84 23 30 5 1 2 19 43 .512 16 8 8 2 .500 0 7 7-8
7 Hernandez, Isaiah 7Hernandez, Isaiah .356 .900 18-18 73 19 26 6 0 0 16 32 .438 15 2 14 1 .462 3 0 0-1
10 Minter, Steven 10Minter, Steven .354 .896 19-19 79 13 28 3 1 2 13 39 .494 7 0 11 3 .402 1 0 2-2
22 Wilbanks, Will 22Wilbanks, Will .347 .968 16-13 49 6 17 2 0 2 13 25 .510 9 1 7 0 .458 0 0 0-0
12 Johns, Win 12Johns, Win .344 .985 25-24 96 28 33 3 0 6 21 54 .563 12 1 18 2 .422 0 0 6-6
3 Davis, Mason 3Davis, Mason .333 .750 4-3 12 1 4 1 0 0 0 5 .417 0 0 3 0 .333 0 0 0-0
4 McDade, Matthew 4McDade, Matthew .330 .977 27-27 109 30 36 13 0 4 33 61 .560 14 3 16 2 .417 1 0 0-0
14 Twardoski, Trace 14Twardoski, Trace .314 .872 17-16 70 14 22 4 0 3 8 35 .500 7 0 8 1 .372 1 1 0-0
15 Bouton, Isaac 15Bouton, Isaac .273 .762 28-28 121 25 33 5 1 3 22 49 .405 13 4 13 2 .357 2 0 0-0
11 Nelson, Seth 11Nelson, Seth .243 .617 11-9 37 5 9 3 0 0 6 12 .324 2 1 4 2 .293 1 0 0-1
18 Brabston, Colby 18Brabston, Colby .224 .771 17-15 58 12 13 2 0 3 12 24 .414 4 8 12 0 .357 0 0 4-4
8 Krause, Cooper 8Krause, Cooper .000 .250 4-3 9 5 0 0 0 0 2 0 .000 3 0 2 0 .250 0 0 0-0
Totals .332 .920 29-29 1021 234 339 58 4 36 222 513 .502 123 34 147 21 .418 10 14 26-31
Opponents .260 .708 29-29 927 126 241 38 3 17 110 336 .362 85 39 207 14 .346 5 12 37-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Elliot, Brock 19Elliot, Brock 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
42 Rightnowar, Evan 42Rightnowar, Evan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 1 0 0 0
43 English, Cole 43English, Cole 1.20 1.00 2-0 8-0 0 0-0 0 15.0 12 2 2 3 3 4 0 2 54 .222 0 1 1 0 1
35 Suppa, Ryan 35Suppa, Ryan 1.42 .98 0-0 7-0 0 0-0 0 6.1 3 3 1 3 10 0 1 0 24 .125 1 2 0 0 0
30 Windhorst, Noah 30Windhorst, Noah 2.65 1.22 5-2 9-9 2 2-0 0 57.2 51 20 17 19 39 4 0 5 215 .237 4 6 0 1 4
21 Seehafer, Logan 21Seehafer, Logan 3.18 .96 1-0 7-0 0 0-0 0 5.2 2 2 2 3 6 1 0 0 18 .111 0 5 0 1 0
27 Joyner, Colton 27Joyner, Colton 3.67 1.24 6-3 10-10 2 1-0 0 61.1 63 25 25 13 65 10 0 4 236 .267 9 4 0 2 2
33 Brockman, Zack 33Brockman, Zack 4.50 1.35 2-2 8-5 0 0-0 1 34.0 38 21 17 8 31 6 1 4 135 .281 5 2 0 0 3
25 Boatright, Jamie 25Boatright, Jamie 4.91 1.41 0-1 2-0 0 0-0 0 7.1 7 4 4 3 4 2 0 0 27 .259 0 0 0 0 1
31 Burton, Peyton 31Burton, Peyton 5.61 1.63 2-1 9-5 0 0-0 1 25.2 27 16 16 14 22 3 0 0 101 .267 5 8 0 0 0
32 Ring, Chandler 32Ring, Chandler 6.35 2.88 0-1 4-0 0 0-0 0 5.2 7 8 4 8 4 1 0 0 24 .292 1 0 0 0 0
20 Dow, Johnny 20Dow, Johnny 7.94 2.31 0-0 4-0 0 0-0 0 5.2 10 6 5 2 6 2 0 1 28 .357 0 0 0 0 0
28 Giannoni, Leo 28Giannoni, Leo 7.94 2.12 0-1 6-0 0 0-0 0 5.2 9 7 5 2 9 2 0 0 26 .346 1 6 0 1 0
36 Moore, Eric 36Moore, Eric 10.80 1.94 0-0 3-0 0 0-0 0 6.2 9 8 8 3 4 2 1 1 26 .346 1 2 0 0 1
23 Steward, Ben 23Steward, Ben 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 1 1 0 0 8 .250 2 2 0 0 0
37 Gill, Joey 37Gill, Joey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.12 1.36 18-11 82-29 4 3 2 240.1 241 126 110 85 207 38 3 17 927 .260 29 39 1 5 12
Opponents 7.90 1.94 11-18 86-29 3 2 5 238.0 339 234 209 123 147 58 4 36 1021 .332 26 34 2 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Minter, Steven 10 Minter, Steven 127 124 3 0 1.000 7 0 0 0 0
4 McDade, Matthew 4 McDade, Matthew 102 39 63 0 1.000 12 0 0 0 0
14 Twardoski, Trace 14 Twardoski, Trace 86 84 2 0 1.000 6 0 0 0 0
13 Kirley, Connor 13 Kirley, Connor 71 70 1 0 1.000 1 0 0 0 0
12 Johns, Win 12 Johns, Win 69 65 4 0 1.000 3 0 0 0 0
30 Windhorst, Noah 30 Windhorst, Noah 10 4 6 0 1.000 0 7 0 0 0
33 Brockman, Zack 33 Brockman, Zack 8 2 6 0 1.000 0 4 0 0 0
27 Joyner, Colton 27 Joyner, Colton 5 1 4 0 1.000 1 9 0 0 0
36 Moore, Eric 36 Moore, Eric 3 0 3 0 1.000 0 2 1 0 0
25 Boatright, Jamie 25 Boatright, Jamie 2 1 1 0 1.000 0 2 0 0 0
20 Dow, Johnny 20 Dow, Johnny 1 0 1 0 1.000 0 0 0 0 0
35 Suppa, Ryan 35 Suppa, Ryan 1 0 1 0 1.000 0 1 0 0 0
43 English, Cole 43 English, Cole 1 0 1 0 1.000 0 1 1 0 0
17 King, Ian 17 King, Ian 203 182 19 2 .990 0 33 1 3 0
9 Wylie, Derek 9 Wylie, Derek 56 52 3 1 .982 0 0 0 0 0
15 Bouton, Isaac 15 Bouton, Isaac 114 35 75 4 .965 13 0 0 0 0
8 Krause, Cooper 8 Krause, Cooper 24 22 1 1 .958 0 4 0 2 0
7 Hernandez, Isaiah 7 Hernandez, Isaiah 45 13 30 2 .956 2 0 0 0 0
18 Brabston, Colby 18 Brabston, Colby 16 15 0 1 .938 0 0 0 0 0
2 Chizek, Jackson 2 Chizek, Jackson 10 5 4 1 .900 2 0 0 0 0
3 Davis, Mason 3 Davis, Mason 9 2 6 1 .889 1 0 0 0 0
11 Nelson, Seth 11 Nelson, Seth 15 3 9 3 .800 0 0 0 0 0
1 Cole, Austin 1 Cole, Austin 3 2 0 1 .667 0 0 0 0 0
32 Ring, Chandler 32 Ring, Chandler 1 0 0 1 .000 0 1 0 0 0
19 Elliot, Brock 19 Elliot, Brock 0 0 0 0 .000 0 0 0 0 0
21 Seehafer, Logan 21 Seehafer, Logan 0 0 0 0 .000 0 1 0 0 0
22 Wilbanks, Will 22 Wilbanks, Will 0 0 0 0 .000 0 0 0 0 0
23 Steward, Ben 23 Steward, Ben 0 0 0 0 .000 0 0 0 0 0
28 Giannoni, Leo 28 Giannoni, Leo 0 0 0 0 .000 0 3 0 0 0
31 Burton, Peyton 31 Burton, Peyton 0 0 0 0 .000 0 6 1 0 0
37 Gill, Joey 37 Gill, Joey 0 0 0 0 .000 0 0 0 0 0
42 Rightnowar, Evan 42 Rightnowar, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 982 721 243 18 .982 48 74 4 5 0
Opponents 979 714 230 35 .964 63 52 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 West Alabama L 5-13 35 5 6 2 0 0 0 3 0 0 0 0 0 0 0 9 27 13 0 .171
2/4/2023 West Alabama W 11-1 38 11 14 11 0 0 3 4 0 0 0 1 0 0 0 4 24 8 0 .368
2/5/2023 West Alabama W 12-0 30 12 14 11 1 1 1 5 0 0 0 3 0 1 0 3 21 5 0 .467
2/8/2023 Albany State W 4-1 29 4 6 4 1 0 3 6 0 1 0 0 0 0 0 6 27 14 2 .207
2/12/2023 at Spring Hill College W 6-5 24 6 4 5 3 0 1 6 0 0 0 3 0 0 0 9 21 8 2 .167
2/12/2023 at Spring Hill College W 7-0 32 7 7 6 0 0 2 7 0 1 0 1 0 1 0 5 27 11 0 .219
2/13/2023 at Spring Hill College W 7-1 36 7 10 6 3 0 1 7 0 0 0 3 0 0 1 9 27 7 0 .278
2/17/2023 Flagler W 4-3 39 4 10 2 2 0 0 3 0 3 0 2 1 0 0 3 30 8 1 .256
2/18/2023 Flagler W 9-8 39 9 12 9 2 0 4 3 0 1 0 1 0 0 0 3 27 10 3 .308
2/19/2023 Flagler W 7-4 32 7 12 6 1 0 2 3 0 0 0 1 2 0 0 2 27 9 0 .375
2/22/2023 at Auburn Montgomery L 7-10 49 7 13 6 2 0 1 6 0 0 1 2 0 2 0 8 37 16 2 .265
2/24/2023 at Lander W 11-3 40 11 12 9 4 0 0 4 0 0 0 6 0 0 0 11 27 12 0 .300
2/25/2023 at Lander W 7-2 40 7 15 6 3 1 0 4 0 0 0 1 2 0 0 4 27 13 0 .375
2/26/2023 at Lander L 10-13 42 10 15 10 2 1 1 3 0 0 0 2 0 1 1 4 24 10 0 .357
3/4/2023 at Claflin W 13-3 34 13 16 12 4 1 2 4 0 1 0 3 0 1 0 0 21 5 1 .471
3/4/2023 at Claflin W 19-1 35 19 15 19 3 0 3 8 0 5 0 5 0 0 0 5 21 9 1 .429
3/5/2023 at Claflin W 14-1 40 14 14 14 6 0 1 10 0 0 2 1 0 0 0 4 27 7 1 .350
3/8/2023 Montevallo W 4-0 29 4 6 4 0 0 2 4 0 0 0 0 1 0 0 10 27 4 0 .207
3/10/2023 North Georgia W 10-0 29 10 11 9 2 0 1 5 0 0 0 0 0 0 1 3 21 8 0 .379
3/11/2023 North Georgia L 2-3 34 2 9 2 1 0 0 4 0 0 0 0 0 0 1 6 27 12 0 .265
3/12/2023 North Georgia W 15-4 34 15 14 15 2 0 4 6 1 0 0 2 0 0 0 1 21 8 0 .412
3/14/2023 at Albany State W 15-4 29 15 8 14 1 1 2 13 0 0 1 1 1 0 0 4 21 3 0 .276
3/18/2023 USC Aiken L 3-4 31 3 6 3 2 0 1 4 0 1 0 0 0 0 2 6 27 11 0 .194
3/18/2023 USC Aiken W 1-0 30 1 5 1 1 0 1 1 0 0 0 0 1 0 0 3 27 10 0 .167
3/19/2023 USC Aiken L 4-5 30 4 5 4 1 0 0 6 0 1 0 1 3 1 1 10 27 10 0 .167
3/21/2023 at West Florida W 8-5 37 8 10 7 1 0 1 7 1 0 1 1 1 0 0 9 27 8 0 .270
3/22/2023 at West Florida W 2-1 31 2 5 2 0 0 0 3 0 1 0 2 1 0 1 6 27 8 0 .161
3/24/2023 Eckerd College W 8-6 37 8 13 8 4 0 2 4 0 1 0 1 0 0 1 4 27 14 1 .351
3/25/2023 Eckerd College W 5-3 26 5 6 4 1 0 0 7 0 3 0 1 0 1 2 7 27 9 1 .231
3/25/2023 Eckerd College W 3-2 20 3 3 3 0 0 1 5 0 0 0 1 1 0 0 7 21 9 0 .150
3/31/2023 at Young Harris L 8-9 42 8 17 8 4 0 2 5 1 1 0 0 0 0 2 6 25 11 2 .405
4/1/2023 at Young Harris L 1-13 25 1 5 1 0 0 0 6 0 0 0 0 0 0 1 7 18 6 2 .200
4/2/2023 at Young Harris L 6-9 35 6 9 6 2 0 2 6 0 1 0 1 1 0 2 8 24 6 3 .257
4/6/2023 Georgia Southwestern L 0-8 35 0 11 0 0 0 0 0 0 0 1 0 0 0 2 4 27 6 1 .314
4/7/2023 Georgia Southwestern W 8-3 34 8 14 8 0 0 1 5 0 0 1 0 1 2 0 6 27 5 0 .412
4/7/2023 Georgia Southwestern L 3-5 31 3 6 3 2 0 1 5 0 1 1 3 0 0 0 7 27 9 0 .194
4/14/2023 Augusta University L 0-1 31 0 5 0 0 0 0 1 0 0 0 0 0 0 1 3 27 5 1 .161
4/15/2023 Augusta University W 11-0 30 11 12 11 2 0 2 5 0 1 0 1 0 0 1 4 21 3 0 .400
4/16/2023 Augusta University W 11-3 32 11 12 10 1 0 2 6 0 2 0 2 2 0 2 4 27 8 0 .375
4/18/2023 Shorter University W 10-5 32 10 9 9 2 0 2 6 0 0 0 1 0 2 1 4 27 9 2 .281
4/21/2023 at USC Beaufort (S.C.) W 11-1 39 11 17 11 2 0 1 0 0 2 0 0 1 1 2 5 24 6 0 .436
4/22/2023 at USC Beaufort (S.C.) W 5-3 34 5 9 5 2 0 0 6 0 1 0 0 0 2 0 4 27 13 1 .265
4/23/2023 at USC Beaufort (S.C.) W 14-1 43 14 19 12 3 1 1 3 0 2 0 1 0 0 0 6 24 7 0 .442
4/26/2023 at Montevallo W 5-2 34 5 8 3 1 0 0 8 0 0 1 1 0 0 1 7 27 8 0 .235
4/28/2023 at Georgia College W 14-7 45 14 18 14 3 0 3 6 0 1 0 1 0 1 0 8 27 5 0 .400
4/29/2023 at Georgia College W 14-2 40 14 16 12 1 0 1 3 0 1 0 0 0 1 0 9 21 13 0 .400
4/29/2023 at Georgia College L 3-10 35 3 8 2 2 0 0 1 0 4 0 2 1 0 2 4 24 6 2 .229
5/5/2023 vs Georgia College W 11-8 35 11 12 7 2 0 2 5 0 2 0 0 1 1 0 7 27 10 1 .343
5/6/2023 at Ga. Southwestern L 8-10 36 8 13 8 3 0 0 6 0 0 0 0 0 2 2 10 24 5 1 .361
5/6/2023 Augusta W 11-10 32 11 11 9 1 0 0 12 0 0 1 0 0 1 0 5 27 13 2 .344
5/7/2023 at Ga. Southwestern L 4-6 35 4 8 4 0 1 1 5 0 0 0 1 0 1 0 2 27 11 2 .229
5/19/2023 vs Belmont Abbey L 13-15 38 13 13 12 2 0 3 10 0 0 0 0 0 0 1 3 24 9 0 .342
5/19/2023 vs UNC Pembroke L 3-12 32 3 5 2 0 0 1 8 1 2 0 1 0 0 1 10 24 8 2 .156
Total 407-249 1816 407 553 371 88 7 65 273 4 40 10 60 21 22 32 298 1346 461 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 West Alabama L 5-13 9.0 14 13 12 2 5 5 0 2 0 0 2 0 0 1 0 12.00
2/4/2023 West Alabama W 11-1 8.0 4 1 1 1 3 1 0 1 0 0 0 0 1 1 1 1.13
2/5/2023 West Alabama W 12-0 7.0 4 0 0 1 8 0 0 0 1 0 0 0 2 1 0 0.00
2/8/2023 Albany State W 4-1 9.0 6 1 1 3 10 0 0 1 1 0 1 0 3 1 1 1.00
2/12/2023 at Spring Hill College W 6-5 7.0 5 5 4 1 7 0 0 1 1 0 1 0 4 1 0 5.14
2/12/2023 at Spring Hill College W 7-0 9.0 5 0 0 1 6 1 0 0 0 0 2 0 5 1 0 0.00
2/13/2023 at Spring Hill College W 7-1 9.0 2 1 1 3 6 0 0 0 2 0 1 0 6 1 0 1.00
2/17/2023 Flagler W 4-3 10.0 6 3 3 2 8 0 0 1 0 0 0 0 7 1 0 2.70
2/18/2023 Flagler W 9-8 9.0 8 8 6 1 15 2 1 0 0 0 3 0 8 1 0 6.00
2/19/2023 Flagler W 7-4 9.0 11 4 4 2 5 1 0 1 1 0 3 0 9 1 0 4.00
2/22/2023 at Auburn Montgomery L 7-10 12.1 12 10 8 5 8 1 0 1 1 0 0 1 9 2 0 5.84
2/24/2023 at Lander W 11-3 9.0 6 3 3 3 10 1 0 0 1 0 1 0 10 2 0 3.00
2/25/2023 at Lander W 7-2 9.0 4 2 2 4 7 1 0 0 1 0 2 0 11 2 0 2.00
2/26/2023 at Lander L 10-13 8.0 10 13 13 8 6 1 1 0 1 0 6 0 11 3 0 14.63
3/4/2023 at Claflin W 13-3 7.0 6 3 2 1 9 0 0 0 1 0 1 0 12 3 0 2.57
3/4/2023 at Claflin W 19-1 7.0 7 1 1 3 10 2 0 0 2 0 1 0 13 3 0 1.29
3/5/2023 at Claflin W 14-1 9.0 5 1 1 1 12 1 0 0 0 0 0 0 14 3 0 1.00
3/8/2023 Montevallo W 4-0 9.0 4 0 0 0 6 0 0 0 0 0 1 0 15 3 0 0.00
3/10/2023 North Georgia W 10-0 7.0 0 0 0 3 6 0 0 0 0 0 0 0 16 3 0 0.00
3/11/2023 North Georgia L 2-3 9.0 9 3 3 1 14 1 0 1 3 0 0 0 16 4 0 3.00
3/12/2023 North Georgia W 15-4 7.0 7 4 4 4 4 2 0 0 0 0 0 0 17 4 0 5.14
3/14/2023 at Albany State W 15-4 7.0 6 4 4 5 7 0 0 0 3 0 2 0 18 4 0 5.14
3/18/2023 USC Aiken L 3-4 9.0 13 4 4 2 9 1 0 1 0 0 1 0 18 5 0 4.00
3/18/2023 USC Aiken W 1-0 9.0 5 0 0 2 3 0 0 0 0 0 1 0 19 5 0 0.00
3/19/2023 USC Aiken L 4-5 9.0 9 5 5 7 4 3 0 0 2 0 3 0 19 6 0 5.00
3/21/2023 at West Florida W 8-5 9.0 13 5 5 3 7 3 0 0 0 0 2 0 20 6 0 5.00
3/22/2023 at West Florida W 2-1 9.0 6 1 1 2 6 0 0 0 0 0 0 0 21 6 1 1.00
3/24/2023 Eckerd College W 8-6 9.0 14 6 5 4 4 2 0 1 0 0 2 0 22 6 0 5.00
3/25/2023 Eckerd College W 5-3 9.0 5 3 2 6 10 0 0 0 1 0 0 0 23 6 1 2.00
3/25/2023 Eckerd College W 3-2 7.0 6 2 2 3 5 1 0 0 0 0 0 0 24 6 1 2.57
3/31/2023 at Young Harris L 8-9 8.1 13 9 7 4 3 1 0 3 3 0 2 0 24 7 0 7.56
4/1/2023 at Young Harris L 1-13 6.0 18 13 12 2 3 5 0 2 1 0 1 0 24 8 0 18.00
4/2/2023 at Young Harris L 6-9 8.0 9 9 5 9 9 1 0 1 1 0 1 0 24 9 0 5.63
4/6/2023 Georgia Southwestern L 0-8 9.0 10 8 7 3 5 1 0 2 1 0 2 0 24 10 0 7.00
