Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

Columbus State University (113, 3-5) vs Hiwassee (52, 2-11)

Box Score

Hiwassee logo
52
vs
113
Columbus State University logo
2-11
3-5
Team Score By Half
Team 1 2 Total F Records
HIWASSEE Hiwassee 20 32 52 2-11
Winner CSU Columbus State University 52 61 113 3-5

Hiwassee 52

Hiwassee 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Williams, Zack * 34 8-16 2-5 3-5 1-6 7 2 2 3 0 1 21
24 24 McLaurin, Adrian * 32 4-13 0-6 1-2 0-0 0 1 2 5 1 0 9
30 30 Williams, Javarious * 18 4-8 0-2 0-0 2-0 2 1 0 2 0 0 8
03 03 Boyd, LaZerick * 28 1-5 1-4 0-0 0-0 0 0 3 4 0 0 3
10 10 Curtis, Web * 20 0-0 0-0 0-0 1-5 6 3 2 3 0 0 0
20 20 McClellan, Stefan 12 2-4 0-0 0-0 1-1 2 1 2 1 0 0 4
25 25 Donaldson, KaDarius 26 1-7 1-2 0-0 1-1 2 2 1 0 1 1 3
42 42 Barrs, Dorian 16 1-3 0-0 0-0 2-2 4 2 1 0 1 0 2
34 34 Mack, Keith 14 1-3 0-1 0-0 0-1 1 3 0 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-59 4-20 4-7 8-17 25 15 13 21 3 2 52
Team Summary FG 3PT FT
Total 22-59 4-20 4-7
37.3 % 20.0 % 57.1 %
Column One Column Two Column Three

Columbus State University 113

Columbus State University 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Ridley, Donta * 19 5-6 0-0 0-0 1-1 2 1 2 0 0 3 10
03 03 Steverson, Jarmarquis * 18 4-7 1-2 1-2 0-2 2 1 5 1 0 2 10
21 21 Peterson, Steve * 15 4-7 0-2 2-2 1-2 3 1 2 2 0 0 10
24 24 Darkwa, Paul * 14 4-8 0-0 2-2 1-1 2 1 0 0 0 0 10
20 20 Mcknight, Darius * 16 3-3 0-0 2-3 3-5 8 0 1 1 1 0 8
32 32 Murphy, Jonathan 18 6-9 0-0 2-2 5-5 10 2 0 2 0 0 14
01 01 Zamudio, Blake 19 5-10 3-6 0-0 1-2 3 1 3 1 0 0 13
12 12 Smith, Anthony 17 5-8 1-1 2-2 0-3 3 0 2 1 1 0 13
23 23 Houts, Andrew 22 3-11 2-7 4-4 1-2 3 1 6 0 0 0 12
02 02 Joyner, Isaac 21 3-5 1-2 2-4 3-3 6 2 1 1 0 0 9
04 04 Williams, Lamar 21 1-4 0-1 2-2 1-2 3 1 2 0 0 5 4
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 43-78 8-21 19-23 19-30 49 11 24 10 2 10 113
Team Summary FG 3PT FT
Total 43-78 8-21 19-23
55.1 % 38.1 % 82.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hiwassee
Columbus State University
2nd Chance Points
Team Total
Hiwassee
Columbus State University
Bench Points
Team Total
Hiwassee
Columbus State University
Lead Gained By
Team Total
Hiwassee
Columbus State University
Points in Paint
Team Total
Hiwassee
Columbus State University
Fast Break Points
Team Total
Hiwassee
Columbus State University
Score Tied By
Team Total
Hiwassee
Columbus State University