Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-5)

Overall Team Statistics
Statistic Columbus State University Opponents
Scoring
Total Points 2344 2176
Points Per Game 78.1 72.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 838-1765 761-1910
FG: Percentage .475 .398
FG: Per Game 27.9 25.4
3PT: Made-Attempted 172-472 225-640
3PT: Percentage .364 .352
3PT: Per Game 5.7 7.5
FT: Made-Attempted 496-752 429-617
FT: Percentage .660 .695
FT: Per Game 16.5 14.3
Rebounding
Total 1202 1096
Per Game 40.1 36.5
Margin 3.5 --
Assists
Total 391 379
Per Game 13.0 12.6
Turnovers
Total 418 393
Per Game 13.9 13.1
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.2 15.4
Steals
Total 186 198
Per Game 6.2 6.6
Blocks
Total 165 81
Per Game 5.5 2.7
Attendance
Total 9687 6613
Per Game 14-692 11-601

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Funderburk, Kenney 30 30 1002 33.4 207 436 .475 47 126 .373 110 156 .705 571 19.0 22 68 90 3.0 55 86 62 34 4
24 Kirkland, DeAngelo 30 30 913 30.4 138 292 .473 5 14 .357 115 185 .622 396 13.2 108 241 349 11.6 69 40 96 30 15
02 Heyward, Shane 29 28 768 26.5 135 230 .587 0 0 .000 73 117 .624 343 11.8 68 120 188 6.5 89 13 56 5 90
04 Battle, BJ 29 29 835 28.8 116 258 .450 66 160 .413 25 37 .676 323 11.1 37 89 126 4.3 62 34 28 32 6
10 Harris, Ty 30 30 647 21.6 59 135 .437 11 35 .314 71 107 .664 200 6.7 6 56 62 2.1 62 78 66 15 7
20 Jackson, Brent 29 1 520 17.9 63 160 .394 24 77 .312 32 41 .780 182 6.3 22 58 80 2.8 47 20 20 20 2
05 Dixon, Tim 30 2 434 14.5 44 90 .489 5 14 .357 28 36 .778 121 4.0 31 61 92 3.1 59 11 17 17 35
25 Keaton, Shevren 29 0 496 17.1 34 63 .540 7 15 .467 23 37 .622 98 3.4 6 40 46 1.6 44 85 36 26 0
15 Davis, Dimitri 28 0 234 8.4 28 55 .509 0 5 .000 9 18 .500 65 2.3 20 41 61 2.2 33 17 19 4 5
12 Howard, Will 13 0 58 4.5 6 18 .333 6 16 .375 0 0 .000 18 1.4 0 3 3 0.2 3 3 1 0 1
11 Payne, JaCori 9 0 58 6.4 3 17 .176 0 7 .000 6 6 1.000 12 1.3 2 6 8 0.9 5 4 8 1 0
23 Boyd, Markis 7 0 23 3.3 3 7 .429 1 3 .333 0 3 .000 7 1.0 2 1 3 0.4 3 0 2 1 0
32 Wood, Malyk 8 0 36 4.5 2 4 .500 0 0 .000 4 9 .444 8 1.0 4 6 10 1.3 8 0 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 52 79 2.7 1 0 4 0 0  
Total 30 6024 200.8 838 1765 .475 172 472 .364 496 752 .660 2344 78.13 355 842 1197 39.9 540 391 418 186 165
Opponents 30 6026 200.9 761 1910 .398 225 640 .352 429 617 .695 2176 72.53 395 701 1096 36.5 594 379 393 198 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Funderburk, Kenney 19 19 651 34.3 133 276 .482 32 78 .410 67 91 .736 365 19.2 16 40 56 2.9 37 45 2.4 37 20 3
24 Kirkland, DeAngelo 19 19 580 30.5 86 182 .473 2 9 .222 72 121 .595 246 12.9 62 157 219 11.5 45 28 1.5 61 22 8
02 Heyward, Shane 19 18 511 26.9 86 148 .581 0 0 .000 43 62 .694 215 11.3 44 74 118 6.2 57 9 0.5 28 3 64
04 Battle, BJ 18 18 510 28.3 70 161 .435 45 107 .421 11 18 .611 196 10.9 19 53 72 4.0 41 22 1.2 23 21 2
20 Jackson, Brent 19 1 343 18.1 44 109 .404 15 51 .294 21 26 .808 124 6.5 15 39 54 2.8 22 12 0.6 13 11 2
10 Harris, Ty 19 19 394 20.7 33 83 .398 2 18 .111 41 64 .641 109 5.7 4 30 34 1.8 36 50 2.6 45 7 2
25 Keaton, Shevren 19 0 359 18.9 27 47 .574 6 11 .545 18 28 .643 78 4.1 4 28 32 1.7 37 52 2.7 25 18 0
05 Dixon, Tim 19 1 253 13.3 26 58 .448 4 9 .444 14 19 .737 70 3.7 17 34 51 2.7 31 9 0.5 7 14 21
15 Davis, Dimitri 18 0 159 8.8 16 32 .500 0 3 .000 7 10 .700 39 2.2 11 29 40 2.2 20 13 0.7 9 1 5
23 Boyd, Markis 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 1 0
12 Howard, Will 6 0 20 3.3 2 5 .400 2 4 .500 0 0 .000 6 1.0 0 1 1 0.2 1 1 0.2 0 0 0
11 Payne, JaCori 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 2.7 1 0 0.0 3 0 0  
32 Wood, Malyk 3 0 9 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.7 2 0 0.0 1 0 0
Total 19 3799 199.9 524 1103 .475 109 291 .375 295 441 .669 1452 76.42 209 518 727 38.3 330 241 12.7 254 118 107
Opponents 19 3801 200.1 471 1185 .397 133 386 .345 264 369 .715 1339 70.47 241 448 689 36.3 356 238 12.5 246 119 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Funderburk, Kenney 30 30 1002 207 436 .475 47 126 .373 110 156 .705 571 19.0
24 Kirkland, DeAngelo 30 30 913 138 292 .473 5 14 .357 115 185 .622 396 13.2
04 Battle, BJ 29 29 835 116 258 .450 66 160 .413 25 37 .676 323 11.1
02 Heyward, Shane 29 28 768 135 230 .587 0 0 .000 73 117 .624 343 11.8
10 Harris, Ty 30 30 647 59 135 .437 11 35 .314 71 107 .664 200 6.7
20 Jackson, Brent 29 1 520 63 160 .394 24 77 .312 32 41 .780 182 6.3
05 Dixon, Tim 30 2 434 44 90 .489 5 14 .357 28 36 .778 121 4.0
25 Keaton, Shevren 29 0 496 34 63 .540 7 15 .467 23 37 .622 98 3.4
15 Davis, Dimitri 28 0 234 28 55 .509 0 5 .000 9 18 .500 65 2.3
23 Boyd, Markis 7 0 23 3 7 .429 1 3 .333 0 3 .000 7 1.0
12 Howard, Will 13 0 58 6 18 .333 6 16 .375 0 0 .000 18 1.4
11 Payne, JaCori 9 0 58 3 17 .176 0 7 .000 6 6 1.000 12 1.3
32 Wood, Malyk 8 0 36 2 4 .500 0 0 .000 4 9 .444 8 1.0
Total 30 6024 838 1765 .475 172 472 .364 496 752 .660 2344 78.13
Opponents 30 6026 761 1910 .398 225 640 .352 429 617 .695 2176 72.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Funderburk, Kenney 30 33.4 .475 .373 .705 0.7 2.3 3.0 2.9 1.1 0.1 19.0
24 Kirkland, DeAngelo 30 30.4 .473 .357 .622 3.6 8.0 11.6 1.3 1.0 0.5 13.2
04 Battle, BJ 29 28.8 .450 .413 .676 1.3 3.1 4.3 1.2 1.1 0.2 11.1
02 Heyward, Shane 29 26.5 .587 .000 .624 2.3 4.1 6.5 0.4 0.2 3.1 11.8
10 Harris, Ty 30 21.6 .437 .314 .664 0.2 1.9 2.1 2.6 0.5 0.2 6.7
20 Jackson, Brent 29 17.9 .394 .312 .780 0.8 2.0 2.8 0.7 0.7 0.1 6.3
05 Dixon, Tim 30 14.5 .489 .357 .778 1.0 2.0 3.1 0.4 0.6 1.2 4.0
25 Keaton, Shevren 29 17.1 .540 .467 .622 0.2 1.4 1.6 2.9 0.9 0.0 3.4
15 Davis, Dimitri 28 8.4 .509 .000 .500 0.7 1.5 2.2 0.6 0.1 0.2 2.3
23 Boyd, Markis 7 3.3 .429 .333 .000 0.3 0.1 0.4 0.0 0.1 0.0 1.0
12 Howard, Will 13 4.5 .333 .375 .000 0.0 0.2 0.2 0.2 0.0 0.1 1.4
11 Payne, JaCori 9 6.4 .176 .000 1.000 0.2 0.7 0.9 0.4 0.1 0.0 1.3
32 Wood, Malyk 8 4.5 .500 .000 .444 0.5 0.8 1.3 0.0 0.1 0.0 1.0
Total 30 200.8 .475 .364 .660 11.8 28.1 39.9 13.0 6.2 5.5 78.13
Opponents 30 200.9 .398 .352 .695 13.2 23.4 36.5 12.6 6.6 2.7 72.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Middle Georgia 11/15/14 95-74 W 29-64 .453 9-25 .360 28-43 .651 14 30 44 44.0 16 11 13 6 9 95 95.0
at Winston-Salem State University 11/21/14 66-58 W 22-50 .440 3-12 .250 19-38 .500 12 34 46 45.0 19 8 21 3 8 66 80.5
at Elizabeth City St. 11/22/14 79-76 W 24-54 .444 5-18 .278 26-34 .765 11 33 44 44.7 17 8 13 9 3 79 80.0
at Saint Leo University 11/26/14 67-85 L 24-54 .444 7-21 .333 12-17 .706 9 16 25 39.8 15 14 11 6 4 67 76.8
vs Coastal Georgia 12/03/14 96-84 W 38-71 .535 3-12 .250 17-32 .531 17 35 52 42.2 22 15 14 6 7 96 80.6
vs Carver Bible College 12/06/14 85-75 W 33-53 .623 6-10 .600 13-19 .684 10 33 43 42.3 11 21 22 5 5 85 81.3
vs Fort Valley State University 12/08/14 95-75 W 36-70 .514 5-16 .313 18-29 .621 17 27 44 42.6 25 22 10 4 8 95 83.3
vs Armstrong 12/13/14 86-58 W 30-57 .526 11-21 .524 15-26 .577 12 26 38 42.0 20 15 13 13 8 86 83.6
at UNC Pembroke 12/18/14 72-76 L 23-62 .371 9-25 .360 17-24 .708 16 24 40 41.8 27 17 18 8 8 72 82.3
at USC Aiken 12/20/14 85-72 W 29-56 .518 5-11 .455 22-28 .786 14 21 35 41.1 15 6 16 4 8 85 82.6
vs Francis Marion 01/03/15 85-73 W 30-55 .545 3-12 .250 22-31 .710 10 28 38 40.8 19 21 15 5 8 85 82.8
at Georgia Southwestern 01/07/15 68-62 W 22-49 .449 6-13 .462 18-28 .643 7 23 30 39.9 15 12 12 2 7 68 81.6
at Georgia College 01/10/15 91-90 W 32-57 .561 13-21 .619 14-21 .667 10 27 37 39.7 13 11 16 11 3 91 82.3
vs North Georgia 01/14/15 78-65 W 29-65 .446 4-14 .286 16-29 .552 10 32 42 39.9 16 12 12 7 7 78 82.0
vs Georgia Regents University 01/17/15 82-65 W 31-58 .534 8-18 .444 12-15 .800 11 25 36 39.6 13 19 13 6 5 82 82.0
at Lander 01/20/15 80-65 W 31-51 .608 4-11 .364 14-20 .700 8 42 50 40.3 22 15 18 3 2 80 81.9
vs Young Harris 01/24/15 65-59 W 26-55 .473 2-11 .182 11-16 .688 9 33 42 40.4 8 11 16 4 5 65 80.9
at Flagler 01/28/15 81-75 W 32-63 .508 5-13 .385 12-18 .667 8 31 39 40.3 15 20 10 2 6 81 80.9
vs Georgia Southwestern 01/31/15 62-63 L 20-49 .408 3-8 .375 19-24 .792 6 27 33 39.9 18 8 12 5 6 62 79.9
at Clayton State 02/04/15 76-74 W 27-58 .466 7-16 .438 15-22 .682 12 24 36 39.7 18 12 15 5 9 76 79.7
vs Georgia College 02/07/15 77-72 W 31-62 .500 2-12 .167 13-26 .500 13 25 38 39.6 17 11 11 8 8 77 79.6
vs Montevallo 02/11/15 70-77 L 29-67 .433 7-21 .333 5-9 .556 9 27 36 39.5 20 11 11 6 4 70 79.1
at Young Harris 02/15/15 80-85 L 30-61 .492 3-15 .200 17-25 .680 10 29 39 39.4 24 12 11 5 6 80 79.2
at Montevallo 02/18/15 73-74 L 28-67 .418 5-17 .294 12-15 .800 17 27 44 39.6 16 15 15 5 7 73 78.9
at North Georgia 02/21/15 71-67 W 22-63 .349 3-13 .231 24-35 .686 20 20 40 39.6 21 5 10 5 8 71 78.6
vs Clayton State 02/25/15 70-67 W 22-48 .458 9-19 .474 17-29 .586 9 30 39 39.6 13 8 10 3 3 70 78.3
vs Lander 03/01/15 77-76 W 26-56 .464 5-15 .333 20-33 .606 12 25 37 39.5 18 6 13 8 4 77 78.2
vs Young Harris 03/07/15 74-65 W 29-62 .468 4-12 .333 12-20 .600 12 38 50 39.9 17 17 17 3 9 74 78.1
at Montevallo 03/08/15 76-80 L (OT) 28-57 .491 9-22 .409 11-16 .688 10 28 38 39.8 24 19 16 4 3 76 78.0
at UNC Pembroke 03/14/15 82-89 L 25-71 .352 7-18 .389 25-30 .833 22 25 47 40.1 26 9 14 4 8 82 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Georgia 11/15/14 74-95 L 27-68 .397 10-27 .370 10-19 .526 11 25 36 36.0 26 12 19 1 7 74 74.0
Winston-Salem State University 11/21/14 58-66 L 18-57 .316 6-22 .273 16-24 .667 10 28 38 37.0 26 9 21 6 13 58 66.0
Elizabeth City St. 11/22/14 76-79 L 26-69 .377 11-25 .440 13-19 .684 14 23 37 37.0 24 12 7 1 5 76 69.3
Saint Leo University 11/26/14 85-67 W 30-60 .500 9-20 .450 16-17 .941 15 22 37 37.0 14 17 9 2 5 85 73.3
Coastal Georgia 12/03/14 84-96 L 27-75 .360 12-33 .364 18-23 .783 16 25 41 37.8 23 11 15 2 7 84 75.4
Carver Bible College 12/06/14 75-85 L 30-78 .385 8-33 .242 7-9 .778 16 11 27 36.0 17 10 11 2 7 75 75.3
Fort Valley State University 12/08/14 75-95 L 23-56 .411 13-23 .565 16-32 .500 15 23 38 36.3 25 15 18 2 6 75 75.3
Armstrong 12/13/14 58-86 L 23-72 .319 3-14 .214 9-14 .643 25 20 45 37.4 22 6 18 1 3 58 73.1
UNC Pembroke 12/18/14 76-72 W 23-61 .377 5-15 .333 25-33 .758 18 26 44 38.1 22 16 14 4 11 76 73.4
USC Aiken 12/20/14 72-85 L 27-58 .466 10-22 .455 8-11 .727 11 15 26 36.9 20 15 19 3 7 72 73.3
Francis Marion 01/03/15 73-85 L 25-68 .368 6-24 .250 17-28 .607 18 20 38 37.0 22 8 16 3 8 73 73.3
Georgia Southwestern 01/07/15 62-68 L 20-48 .417 9-21 .429 13-18 .722 6 28 34 36.8 21 15 17 0 4 62 72.3
Georgia College 01/10/15 90-91 L 33-78 .423 11-26 .423 13-15 .867 19 19 38 36.8 14 18 6 3 7 90 73.7
North Georgia 01/14/15 65-78 L 25-66 .379 5-18 .278 10-17 .588 13 33 46 37.5 23 13 21 7 7 65 73.1
Georgia Regents University 01/17/15 65-82 L 26-62 .419 6-14 .429 7-8 .875 12 17 29 36.9 15 15 11 1 7 65 72.5
Lander 01/20/15 65-80 L 23-72 .319 5-26 .192 14-24 .583 14 16 30 36.5 17 13 4 1 9 65 72.1
Young Harris 01/24/15 59-65 L 22-71 .310 7-30 .233 8-10 .800 17 20 37 36.5 13 11 11 0 11 59 71.3
Flagler 01/28/15 75-81 L 24-60 .400 11-27 .407 16-19 .842 6 26 32 36.3 18 15 12 1 4 75 71.5
Georgia Southwestern 01/31/15 63-62 W 20-54 .370 6-20 .300 17-21 .810 9 27 36 36.3 15 7 11 1 3 63 71.1
Clayton State 02/04/15 74-76 L 25-57 .439 5-17 .294 19-22 .864 8 24 32 36.1 19 8 12 3 9 74 71.2
Georgia College 02/07/15 72-77 L 25-56 .446 3-11 .273 19-23 .826 8 27 35 36.0 22 9 15 4 1 72 71.2
Montevallo 02/11/15 77-70 W 28-62 .452 8-22 .364 13-22 .591 11 30 41 36.2 14 12 11 1 1 77 71.5
Young Harris 02/15/15 85-80 W 26-66 .394 10-20 .500 23-28 .821 14 25 39 36.3 21 14 9 3 5 85 72.1
Montevallo 02/18/15 74-73 W 27-60 .450 9-21 .429 11-21 .524 12 24 36 36.3 14 18 14 9 11 74 72.2
North Georgia 02/21/15 67-71 L 24-54 .444 4-18 .222 15-23 .652 13 28 41 36.5 24 9 16 5 6 67 72.0
Clayton State 02/25/15 67-70 L 25-60 .417 10-20 .500 7-12 .583 7 23 30 36.3 20 16 9 2 5 67 71.8
Lander 03/01/15 76-77 L 27-62 .435 8-16 .500 14-19 .737 13 25 38 36.3 22 7 14 2 4 76 71.9
Young Harris 03/07/15 65-74 L 24-71 .338 7-24 .292 10-20 .500 17 24 41 36.5 21 16 15 4 11 65 71.7
Montevallo 03/08/15 80-76 W (OT) 30-70 .429 4-19 .211 16-28 .571 18 21 39 36.6 17 19 7 3 7 80 72.0
UNC Pembroke 03/14/15 89-82 W 28-59 .475 4-12 .333 29-38 .763 9 26 35 36.5 23 13 11 4 7 89 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Georgia 11/15/14 95-74 21 29-64/27-68 .453/.397 9-25/10-27 .360/.370 28-43/10-19 .651-.526 44/36 8 11/12 13/19 6/1 9/7 16/26
Winston-Salem State University 11/21/14 66-58 8 22-50/18-57 .440/.316 3-12/6-22 .250/.273 19-38/16-24 .500-.667 46/38 8 8/9 21/21 3/6 8/13 19/26
Elizabeth City St. 11/22/14 79-76 3 24-54/26-69 .444/.377 5-18/11-25 .278/.440 26-34/13-19 .765-.684 44/37 7 8/12 13/7 9/1 3/5 17/24
Saint Leo University 11/26/14 67-85 -18 24-54/30-60 .444/.500 7-21/9-20 .333/.450 12-17/16-17 .706-.941 25/37 -12 14/17 11/9 6/2 4/5 15/14
Coastal Georgia 12/03/14 96-84 12 38-71/27-75 .535/.360 3-12/12-33 .250/.364 17-32/18-23 .531-.783 52/41 11 15/11 14/15 6/2 7/7 22/23
Carver Bible College 12/06/14 85-75 10 33-53/30-78 .623/.385 6-10/8-33 .600/.242 13-19/7-9 .684-.778 43/27 16 21/10 22/11 5/2 5/7 11/17
Fort Valley State University 12/08/14 95-75 20 36-70/23-56 .514/.411 5-16/13-23 .313/.565 18-29/16-32 .621-.500 44/38 6 22/15 10/18 4/2 8/6 25/25
Armstrong 12/13/14 86-58 28 30-57/23-72 .526/.319 11-21/3-14 .524/.214 15-26/9-14 .577-.643 38/45 -7 15/6 13/18 13/1 8/3 20/22
UNC Pembroke 12/18/14 72-76 -4 23-62/23-61 .371/.377 9-25/5-15 .360/.333 17-24/25-33 .708-.758 40/44 -4 17/16 18/14 8/4 8/11 27/22
USC Aiken 12/20/14 85-72 13 29-56/27-58 .518/.466 5-11/10-22 .455/.455 22-28/8-11 .786-.727 35/26 9 6/15 16/19 4/3 8/7 15/20
Francis Marion 01/03/15 85-73 12 30-55/25-68 .545/.368 3-12/6-24 .250/.250 22-31/17-28 .710-.607 38/38 0 21/8 15/16 5/3 8/8 19/22
Georgia Southwestern 01/07/15 68-62 6 22-49/20-48 .449/.417 6-13/9-21 .462/.429 18-28/13-18 .643-.722 30/34 -4 12/15 12/17 2/0 7/4 15/21
Georgia College 01/10/15 91-90 1 32-57/33-78 .561/.423 13-21/11-26 .619/.423 14-21/13-15 .667-.867 37/38 -1 11/18 16/6 11/3 3/7 13/14
North Georgia 01/14/15 78-65 13 29-65/25-66 .446/.379 4-14/5-18 .286/.278 16-29/10-17 .552-.588 42/46 -4 12/13 12/21 7/7 7/7 16/23
Georgia Regents University 01/17/15 82-65 17 31-58/26-62 .534/.419 8-18/6-14 .444/.429 12-15/7-8 .800-.875 36/29 7 19/15 13/11 6/1 5/7 13/15
Lander 01/20/15 80-65 15 31-51/23-72 .608/.319 4-11/5-26 .364/.192 14-20/14-24 .700-.583 50/30 20 15/13 18/4 3/1 2/9 22/17
Young Harris 01/24/15 65-59 6 26-55/22-71 .473/.310 2-11/7-30 .182/.233 11-16/8-10 .688-.800 42/37 5 11/11 16/11 4/0 5/11 8/13
Flagler 01/28/15 81-75 6 32-63/24-60 .508/.400 5-13/11-27 .385/.407 12-18/16-19 .667-.842 39/32 7 20/15 10/12 2/1 6/4 15/18
Georgia Southwestern 01/31/15 62-63 -1 20-49/20-54 .408/.370 3-8/6-20 .375/.300 19-24/17-21 .792-.810 33/36 -3 8/7 12/11 5/1 6/3 18/15
Clayton State 02/04/15 76-74 2 27-58/25-57 .466/.439 7-16/5-17 .438/.294 15-22/19-22 .682-.864 36/32 4 12/8 15/12 5/3 9/9 18/19
Georgia College 02/07/15 77-72 5 31-62/25-56 .500/.446 2-12/3-11 .167/.273 13-26/19-23 .500-.826 38/35 3 11/9 11/15 8/4 8/1 17/22
Montevallo 02/11/15 70-77 -7 29-67/28-62 .433/.452 7-21/8-22 .333/.364 5-9/13-22 .556-.591 36/41 -5 11/12 11/11 6/1 4/1 20/14
Young Harris 02/15/15 80-85 -5 30-61/26-66 .492/.394 3-15/10-20 .200/.500 17-25/23-28 .680-.821 39/39 0 12/14 11/9 5/3 6/5 24/21
Montevallo 02/18/15 73-74 -1 28-67/27-60 .418/.450 5-17/9-21 .294/.429 12-15/11-21 .800-.524 44/36 8 15/18 15/14 5/9 7/11 16/14
North Georgia 02/21/15 71-67 4 22-63/24-54 .349/.444 3-13/4-18 .231/.222 24-35/15-23 .686-.652 40/41 -1 5/9 10/16 5/5 8/6 21/24
Clayton State 02/25/15 70-67 3 22-48/25-60 .458/.417 9-19/10-20 .474/.500 17-29/7-12 .586-.583 39/30 9 8/16 10/9 3/2 3/5 13/20
Lander 03/01/15 77-76 1 26-56/27-62 .464/.435 5-15/8-16 .333/.500 20-33/14-19 .606-.737 37/38 -1 6/7 13/14 8/2 4/4 18/22
Young Harris 03/07/15 74-65 9 29-62/24-71 .468/.338 4-12/7-24 .333/.292 12-20/10-20 .600-.500 50/41 9 17/16 17/15 3/4 9/11 17/21
Montevallo 03/08/15 76-80 -4 28-57/30-70 .491/.429 9-22/4-19 .409/.211 11-16/16-28 .688-.571 38/39 -1 19/19 16/7 4/3 3/7 24/17
UNC Pembroke 03/14/15 82-89 -7 25-71/28-59 .352/.475 7-18/4-12 .389/.333 25-30/29-38 .833-.763 47/35 12 9/13 14/11 4/4 8/7 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Coastal Georgia (12/03/14)
FIELD GOALS MADE 38 Coastal Georgia (12/03/14)
FIELD GOAL ATTEMPTS 71 Coastal Georgia (12/03/14); UNC Pembroke (03/14/15)
3 PT FIELD GOALS MADE 13 Georgia College (01/10/15)
3 PT FG ATTEMPTS 25 Middle Georgia (11/15/14); UNC Pembroke (12/18/14)
FREE THROWS MADE 28 Middle Georgia (11/15/14)
FREE THROW ATTEMPTS 43 Middle Georgia (11/15/14)
REBOUNDS 52 Coastal Georgia (12/03/14)
ASSISTS 22 Fort Valley State University (12/08/14)
STEALS 9 Middle Georgia (11/15/14); Young Harris (03/07/15); Clayton State (02/04/15)
BLOCKED SHOTS 13 Armstrong (12/13/14)
TURNOVERS 22 Carver Bible College (12/06/14)
FOULS 27 UNC Pembroke (12/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kenney Funderburk Georgia College (01/10/15)
FIELD GOALS MADE 11 Kenney Funderburk Francis Marion (01/03/15); Georgia Regents University (01/17/15)
FIELD GOAL ATTEMPTS 20 Kenney Funderburk Francis Marion (01/03/15)
3 PT FIELD GOALS MADE 5 Bj Battle; Kenney Funderburk Middle Georgia (11/15/14); Armstrong (12/13/14); Georgia Regents University (01/17/15); UNC Pembroke (12/18/14); Georgia College (01/10/15)
3 PT FG ATTEMPTS 10 Bj Battle Armstrong (12/13/14); UNC Pembroke (12/18/14)
FREE THROWS MADE 9 Kenney Funderburk; DeAngelo Kirkland; Shane Heyward Clayton State (02/25/15); Lander (01/20/15); North Georgia (02/21/15); UNC Pembroke (03/14/15)
FREE THROW ATTEMPTS 14 Kenney Funderburk North Georgia (02/21/15)
REBOUNDS 20 DeAngelo Kirkland Young Harris (03/07/15)
ASSISTS 11 Shevren Keaton Carver Bible College (12/06/14)
STEALS 5 DeAngelo Kirkland USC Aiken (12/20/14)
BLOCKED SHOTS 10 Shane Heyward Armstrong (12/13/14)
TURNOVERS 7 Ty Harris; DeAngelo Kirkland Winston-Salem State University (11/21/14); Clayton State (02/04/15)
FOULS 5 Tim Dixon; Malyk Wood; Shane Heyward; Kenney Funderburk; Bj Battle; Ty Harris Middle Georgia (11/15/14); Fort Valley State University (12/08/14); Georgia College (02/07/15); Montevallo (02/11/15); UNC Pembroke (12/18/14); Lander (01/20/15); Flagler (01/28/15); Young Harris (02/15/15); Montevallo (03/08/15); UNC Pembroke (03/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Funderburk, Kenney 30 571 19.0
#24 Kirkland, DeAngelo 30 396 13.2
#02 Heyward, Shane 29 343 11.8
#04 Battle, BJ 29 323 11.1
#10 Harris, Ty 30 200 6.7
#20 Jackson, Brent 29 182 6.3
#05 Dixon, Tim 30 121 4.0
#25 Keaton, Shevren 29 98 3.4
#15 Davis, Dimitri 28 65 2.3
#12 Howard, Will 13 18 1.4
#11 Payne, JaCori 9 12 1.3
#32 Wood, Malyk 8 8 1.0
#23 Boyd, Markis 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Funderburk, Kenney 30 207 436 .475 6.9 14.5
#24 Kirkland, DeAngelo 30 138 292 .473 4.6 9.7
#02 Heyward, Shane 29 135 230 .587 4.7 7.9
#04 Battle, BJ 29 116 258 .450 4.0 8.9
#20 Jackson, Brent 29 63 160 .394 2.2 5.5
#10 Harris, Ty 30 59 135 .437 2.0 4.5
#05 Dixon, Tim 30 44 90 .489 1.5 3.0
#25 Keaton, Shevren 29 34 63 .540 1.2 2.2
#15 Davis, Dimitri 28 28 55 .509 1.0 2.0
#12 Howard, Will 13 6 18 .333 0.5 1.4
#23 Boyd, Markis 7 3 7 .429 0.4 1.0
#11 Payne, JaCori 9 3 17 .176 0.3 1.9
#32 Wood, Malyk 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Battle, BJ 29 66 160 .413 2.3 5.5
#00 Funderburk, Kenney 30 47 126 .373 1.6 4.2
#20 Jackson, Brent 29 24 77 .312 0.8 2.7
#10 Harris, Ty 30 11 35 .314 0.4 1.2
#25 Keaton, Shevren 29 7 15 .467 0.2 0.5
#12 Howard, Will 13 6 16 .375 0.5 1.2
#05 Dixon, Tim 30 5 14 .357 0.2 0.5
#24 Kirkland, DeAngelo 30 5 14 .357 0.2 0.5
#23 Boyd, Markis 7 1 3 .333 0.1 0.4
#15 Davis, Dimitri 28 0 5 .000 0.0 0.2
#11 Payne, JaCori 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
