Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-7, 5-6)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 877 898
Points Per Game 73.1 74.8
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 330-797 320-684
FG: Percentage .414 .468
FG: Per Game 27.5 26.7
3PT: Made-Attempted 81-263 67-225
3PT: Percentage .308 .298
3PT: Per Game 6.8 5.6
FT: Made-Attempted 136-214 191-279
FT: Percentage .636 .685
FT: Per Game 11.3 15.9
Rebounding
Total 463 456
Per Game 38.6 38.0
Margin 0.6 --
Assists
Total 166 171
Per Game 13.8 14.3
Turnovers
Total 145 177
Per Game 12.1 14.8
Margin 2.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.3 13.0
Steals
Total 92 70
Per Game 7.7 5.8
Blocks
Total 57 28
Per Game 4.8 2.3
Attendance
Total 30 1578
Per Game 6-5 6-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Preston, Hunter 12 12 391 32.6 61 133 .459 15 39 .385 33 47 .702 170 14.2 32 46 78 6.5 29 15 14 23 13
05 Clifton, Kalen 12 12 367 30.6 63 118 .534 15 41 .366 11 22 .500 152 12.7 13 32 45 3.8 12 20 19 9 0
12 Chambers, Christian 12 5 230 19.2 48 119 .403 20 55 .364 22 29 .759 138 11.5 5 23 28 2.3 26 17 18 8 0
03 Anderson, Lorenzo 12 1 234 19.5 44 103 .427 5 25 .200 21 34 .618 114 9.5 4 19 23 1.9 23 22 24 10 1
24 Moore, Anthony 12 12 326 27.2 42 94 .447 2 7 .286 23 37 .622 109 9.1 41 60 101 8.4 30 28 25 11 7
20 Haskin, Nelson 12 7 204 17.0 20 48 .417 2 9 .222 3 8 .375 45 3.8 20 35 55 4.6 25 8 8 4 19
01 Jones, Lederrius 12 7 248 20.7 13 36 .361 6 18 .333 14 22 .636 46 3.8 6 24 30 2.5 25 37 15 7 2
02 Thomas, Davion 12 4 181 15.1 16 59 .271 7 26 .269 3 6 .500 42 3.5 7 17 24 2.0 19 4 5 4 11
25 Porter-Wilson, Devan 12 0 143 11.9 14 47 .298 5 20 .250 1 3 .333 34 2.8 7 16 23 1.9 21 8 3 8 5
04 Gilbert, Jaquez 8 0 36 4.5 4 16 .250 4 15 .267 2 2 1.000 14 1.8 1 0 1 0.1 4 1 0 3 0
30 Jones, Rahjae 3 0 7 2.3 2 6 .333 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 2 1 0
00 Lott, Noah 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 1 1 0
11 Simpson, Jaelin 10 0 57 5.7 2 12 .167 0 5 .000 3 4 .750 7 0.7 4 1 5 0.5 7 5 4 3 0
10 Ellison, Lekerrick 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 1 0 0
23 Holloway, Jaylen 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 3.7 0 0 5 0 0  
Total 12 2449 204.1 330 797 .414 81 263 .308 136 214 .636 877 73.08 167 296 463 38.6 225 166 145 92 58
Opponents 12 2450 204.2 320 684 .468 67 225 .298 191 279 .685 898 74.83 116 340 456 38.0 190 171 177 70 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Preston, Hunter 11 11 346 31.5 53 118 .449 12 31 .387 33 47 .702 151 13.7 29 42 71 6.5 27 14 1.3 13 23 13
05 Clifton, Kalen 11 11 329 29.9 57 106 .538 13 35 .371 11 22 .500 138 12.5 11 30 41 3.7 10 17 1.5 18 9 0
12 Chambers, Christian 11 5 213 19.4 43 111 .387 18 52 .346 22 29 .759 126 11.5 5 20 25 2.3 23 17 1.5 17 8 0
03 Anderson, Lorenzo 11 1 218 19.8 41 93 .441 5 23 .217 19 30 .633 106 9.6 4 19 23 2.1 22 21 1.9 22 8 1
24 Moore, Anthony 11 11 286 26.0 38 84 .452 2 7 .286 20 31 .645 98 8.9 33 54 87 7.9 28 22 2.0 23 11 6
20 Haskin, Nelson 11 6 190 17.3 16 44 .364 2 9 .222 3 8 .375 37 3.4 18 33 51 4.6 23 8 0.7 7 4 19
01 Jones, Lederrius 11 6 220 20.0 12 32 .375 6 17 .353 11 17 .647 41 3.7 5 23 28 2.5 20 31 2.8 15 7 2
02 Thomas, Davion 11 4 164 14.9 14 54 .259 7 26 .269 1 4 .250 36 3.3 7 14 21 1.9 16 4 0.4 5 3 11
25 Porter-Wilson, Devan 11 0 138 12.5 14 46 .304 5 19 .263 1 3 .333 34 3.1 7 16 23 2.1 19 8 0.7 3 8 5
04 Gilbert, Jaquez 8 0 36 4.5 4 16 .250 4 15 .267 2 2 1.000 14 1.8 1 0 1 0.1 4 1 0.1 0 3 0
30 Jones, Rahjae 3 0 7 2.3 2 6 .333 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 0.0 2 1 0
10 Ellison, Lekerrick 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 0.0 1 0 0
23 Holloway, Jaylen 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 1 0 0
00 Lott, Noah 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 1 1 0
11 Simpson, Jaelin 9 0 52 5.8 2 12 .167 0 5 .000 3 4 .750 7 0.8 4 1 5 0.6 7 5 0.6 4 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 4.0 0 0 0.0 4 0 0  
Total 11 2224 202.2 297 728 .408 74 242 .306 126 197 .640 794 72.18 151 275 426 38.7 203 149 13.5 136 89 57
Opponents 11 2225 202.3 293 631 .464 60 201 .299 166 247 .672 812 73.82 107 315 422 38.4 171 161 14.6 167 68 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Preston, Hunter 12 12 391 61 133 .459 15 39 .385 33 47 .702 170 14.2
05 Clifton, Kalen 12 12 367 63 118 .534 15 41 .366 11 22 .500 152 12.7
12 Chambers, Christian 12 5 230 48 119 .403 20 55 .364 22 29 .759 138 11.5
24 Moore, Anthony 12 12 326 42 94 .447 2 7 .286 23 37 .622 109 9.1
03 Anderson, Lorenzo 12 1 234 44 103 .427 5 25 .200 21 34 .618 114 9.5
20 Haskin, Nelson 12 7 204 20 48 .417 2 9 .222 3 8 .375 45 3.8
01 Jones, Lederrius 12 7 248 13 36 .361 6 18 .333 14 22 .636 46 3.8
02 Thomas, Davion 12 4 181 16 59 .271 7 26 .269 3 6 .500 42 3.5
25 Porter-Wilson, Devan 12 0 143 14 47 .298 5 20 .250 1 3 .333 34 2.8
04 Gilbert, Jaquez 8 0 36 4 16 .250 4 15 .267 2 2 1.000 14 1.8
30 Jones, Rahjae 3 0 7 2 6 .333 0 1 .000 0 0 .000 4 1.3
10 Ellison, Lekerrick 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Holloway, Jaylen 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Lott, Noah 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
11 Simpson, Jaelin 10 0 57 2 12 .167 0 5 .000 3 4 .750 7 0.7
Total 12 2449 330 797 .414 81 263 .308 136 214 .636 877 73.08
Opponents 12 2450 320 684 .468 67 225 .298 191 279 .685 898 74.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Preston, Hunter 12 32.6 .459 .385 .702 2.7 3.8 6.5 1.3 1.9 1.1 14.2
05 Clifton, Kalen 12 30.6 .534 .366 .500 1.1 2.7 3.8 1.7 0.8 0.0 12.7
12 Chambers, Christian 12 19.2 .403 .364 .759 0.4 1.9 2.3 1.4 0.7 0.0 11.5
24 Moore, Anthony 12 27.2 .447 .286 .622 3.4 5.0 8.4 2.3 0.9 0.6 9.1
03 Anderson, Lorenzo 12 19.5 .427 .200 .618 0.3 1.6 1.9 1.8 0.8 0.1 9.5
20 Haskin, Nelson 12 17.0 .417 .222 .375 1.7 2.9 4.6 0.7 0.3 1.6 3.8
01 Jones, Lederrius 12 20.7 .361 .333 .636 0.5 2.0 2.5 3.1 0.6 0.2 3.8
02 Thomas, Davion 12 15.1 .271 .269 .500 0.6 1.4 2.0 0.3 0.3 0.9 3.5
25 Porter-Wilson, Devan 12 11.9 .298 .250 .333 0.6 1.3 1.9 0.7 0.7 0.4 2.8
04 Gilbert, Jaquez 8 4.5 .250 .267 1.000 0.1 0.0 0.1 0.1 0.4 0.0 1.8
30 Jones, Rahjae 3 2.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 1.3
10 Ellison, Lekerrick 3 3.0 .000 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.0
23 Holloway, Jaylen 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
00 Lott, Noah 3 2.7 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
11 Simpson, Jaelin 10 5.7 .167 .000 .750 0.4 0.1 0.5 0.5 0.3 0.0 0.7
Total 12 204.1 .414 .308 .636 13.9 24.7 38.6 13.8 7.7 4.8 73.08
Opponents 12 204.2 .468 .298 .685 9.7 28.3 38.0 14.3 5.8 2.3 74.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNC Pembroke 01/09/21 72-91 L 27-69 .391 10-33 .303 8-11 .727 12 14 26 26.0 23 13 16 1 12 72 72.0
vs Clayton St. 01/13/21 89-66 W 38-74 .514 2-19 .105 11-17 .647 15 25 40 33.0 18 21 8 5 14 89 80.5
vs Flagler 01/16/21 62-73 L 23-66 .348 7-26 .269 9-10 .900 13 24 37 34.3 16 11 14 9 7 62 74.3
vs Augusta 01/18/21 73-80 L 30-62 .484 10-23 .435 3-9 .333 12 21 33 34.0 18 14 11 4 3 73 74.0
vs North Georgia 01/20/21 93-62 W 34-66 .515 15-25 .600 10-14 .714 12 35 47 36.6 17 21 16 6 6 93 77.8
at USCA 01/23/21 65-75 L 22-63 .349 7-19 .368 14-26 .538 19 29 48 38.5 17 10 14 6 7 65 75.7
at Ga. Southwestern 01/27/21 72-70 W 24-60 .400 4-16 .250 20-26 .769 15 25 40 38.7 22 11 14 1 8 72 75.1
vs Francis Marion 01/30/21 80-74 W (OT) 30-73 .411 5-22 .227 15-21 .714 16 26 42 39.1 19 15 7 6 7 80 75.8
at Young Harris 02/03/21 69-93 L 26-70 .371 2-16 .125 15-30 .500 18 24 42 39.4 17 12 10 0 9 69 75.0
vs Georgia College 02/10/21 49-59 L 19-67 .284 4-23 .174 7-9 .778 11 28 39 39.4 21 9 13 11 9 49 72.4
at Lander 02/15/21 70-69 W 24-58 .414 8-20 .400 14-24 .583 8 24 32 38.7 15 12 13 8 7 70 72.2
at Col. of Charleston 02/20/21 83-86 L (OT) 33-69 .478 7-21 .333 10-17 .588 16 21 37 38.6 22 17 9 1 3 83 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 01/09/21 91-72 W 32-52 .615 0-10 .000 27-31 .871 9 32 41 41.0 16 9 23 2 5 91 91.0
Clayton St. 01/13/21 66-89 L 21-50 .420 7-18 .389 17-27 .630 10 23 33 37.0 16 12 21 4 3 66 78.5
Flagler 01/16/21 73-62 W 29-59 .492 7-21 .333 8-14 .571 9 29 38 37.3 13 17 14 2 6 73 76.7
Augusta 01/18/21 80-73 W 27-59 .458 6-19 .316 20-23 .870 13 22 35 36.8 11 15 7 0 9 80 77.5
North Georgia 01/20/21 62-93 L 24-57 .421 3-16 .188 11-20 .550 5 21 26 34.6 15 15 16 3 11 62 74.4
USCA 01/23/21 75-65 W 27-61 .443 9-26 .346 12-21 .571 10 31 41 35.7 18 10 11 3 8 75 74.5
Ga. Southwestern 01/27/21 70-72 L 26-56 .464 5-16 .313 13-24 .542 10 25 35 35.6 17 15 14 5 8 70 73.9
Francis Marion 01/30/21 74-80 L (OT) 25-61 .410 6-21 .286 18-24 .750 12 30 42 36.4 17 14 17 3 2 74 73.9
Young Harris 02/03/21 93-69 W 35-60 .583 10-19 .526 13-21 .619 5 34 39 36.7 21 22 13 3 5 93 76.0
Georgia College 02/10/21 59-49 W 20-54 .370 3-14 .214 16-26 .615 11 38 49 37.9 9 14 18 1 5 59 74.3
Lander 02/15/21 69-70 L 27-62 .435 4-21 .190 11-16 .688 13 30 43 38.4 18 18 13 2 6 69 73.8
Col. of Charleston 02/20/21 86-83 W (OT) 27-53 .509 7-24 .292 25-32 .781 9 25 34 38.0 19 10 10 0 2 86 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 01/09/21 72-91 -19 27-69/32-52 .391/.615 10-33/0-10 .303/.000 8-11/27-31 .727-.871 26/41 -15 13/9 16/23 1/2 12/5 23/16
Clayton St. 01/13/21 89-66 23 38-74/21-50 .514/.420 2-19/7-18 .105/.389 11-17/17-27 .647-.630 40/33 7 21/12 8/21 5/4 14/3 18/16
Flagler 01/16/21 62-73 -11 23-66/29-59 .348/.492 7-26/7-21 .269/.333 9-10/8-14 .900-.571 37/38 -1 11/17 14/14 9/2 7/6 16/13
Augusta 01/18/21 73-80 -7 30-62/27-59 .484/.458 10-23/6-19 .435/.316 3-9/20-23 .333-.870 33/35 -2 14/15 11/7 4/0 3/9 18/11
North Georgia 01/20/21 93-62 31 34-66/24-57 .515/.421 15-25/3-16 .600/.188 10-14/11-20 .714-.550 47/26 21 21/15 16/16 6/3 6/11 17/15
USCA 01/23/21 65-75 -10 22-63/27-61 .349/.443 7-19/9-26 .368/.346 14-26/12-21 .538-.571 48/41 7 10/10 14/11 6/3 7/8 17/18
Ga. Southwestern 01/27/21 72-70 2 24-60/26-56 .400/.464 4-16/5-16 .250/.313 20-26/13-24 .769-.542 40/35 5 11/15 14/14 1/5 8/8 22/17
Francis Marion 01/30/21 80-74 6 30-73/25-61 .411/.410 5-22/6-21 .227/.286 15-21/18-24 .714-.750 42/42 0 15/14 7/17 6/3 7/2 19/17
Young Harris 02/03/21 69-93 -24 26-70/35-60 .371/.583 2-16/10-19 .125/.526 15-30/13-21 .500-.619 42/39 3 12/22 10/13 0/3 9/5 17/21
Georgia College 02/10/21 49-59 -10 19-67/20-54 .284/.370 4-23/3-14 .174/.214 7-9/16-26 .778-.615 39/49 -10 9/14 13/18 11/1 9/5 21/9
Lander 02/15/21 70-69 1 24-58/27-62 .414/.435 8-20/4-21 .400/.190 14-24/11-16 .583-.688 32/43 -11 12/18 13/13 8/2 7/6 15/18
Col. of Charleston 02/20/21 83-86 -3 33-69/27-53 .478/.509 7-21/7-24 .333/.292 10-17/25-32 .588-.781 37/34 3 17/10 9/10 1/0 3/2 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 North Georgia (01/20/21)
FIELD GOALS MADE 38 Clayton St. (01/13/21)
FIELD GOAL ATTEMPTS 74 Clayton St. (01/13/21)
3 PT FIELD GOALS MADE 15 North Georgia (01/20/21)
3 PT FG ATTEMPTS 33 UNC Pembroke (01/09/21)
FREE THROWS MADE 20 Ga. Southwestern (01/27/21)
FREE THROW ATTEMPTS 30 Young Harris (02/03/21)
REBOUNDS 48 USCA (01/23/21)
ASSISTS 21 Clayton St. (01/13/21); North Georgia (01/20/21)
STEALS 14 Clayton St. (01/13/21)
BLOCKED SHOTS 11 Georgia College (02/10/21)
TURNOVERS 16 North Georgia (01/20/21); UNC Pembroke (01/09/21)
FOULS 23 UNC Pembroke (01/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Preston,Hunter Francis Marion (01/30/21); Lander (02/15/21)
FIELD GOALS MADE 9 Clifton,Kalen Clayton St. (01/13/21); Francis Marion (01/30/21)
FIELD GOAL ATTEMPTS 18 Clifton,Kalen Francis Marion (01/30/21)
3 PT FIELD GOALS MADE 5 Chambers,Christian; Christian Chambers; Preston,Hunter Augusta (01/18/21); UNC Pembroke (01/09/21); Lander (02/15/21)
3 PT FG ATTEMPTS 8 Chambers,Christian; Christian Chambers; Preston,Hunter Augusta (01/18/21); UNC Pembroke (01/09/21); Col. of Charleston (02/20/21)
FREE THROWS MADE 8 Preston,Hunter; Hunter Preston Ga. Southwestern (01/27/21); Young Harris (02/03/21)
FREE THROW ATTEMPTS 14 Hunter Preston Young Harris (02/03/21)
REBOUNDS 16 Preston,Hunter Francis Marion (01/30/21)
ASSISTS 6 Jones,Lederrius Clayton St. (01/13/21); Col. of Charleston (02/20/21)
STEALS 5 Preston,Hunter Lander (02/15/21)
BLOCKED SHOTS 5 Preston,Hunter Georgia College (02/10/21)
TURNOVERS 5 Jones,Lederrius Ga. Southwestern (01/27/21)
FOULS 5 Jones,Lederrius Col. of Charleston (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Preston, Hunter 12 170 14.2
#05 Clifton, Kalen 12 152 12.7
#12 Chambers, Christian 12 138 11.5
#03 Anderson, Lorenzo 12 114 9.5
#24 Moore, Anthony 12 109 9.1
#01 Jones, Lederrius 12 46 3.8
#20 Haskin, Nelson 12 45 3.8
#02 Thomas, Davion 12 42 3.5
#25 Porter-Wilson, Devan 12 34 2.8
#04 Gilbert, Jaquez 8 14 1.8
#11 Simpson, Jaelin 10 7 0.7
#30 Jones, Rahjae 3 4 1.3
#00 Lott, Noah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Clifton, Kalen 12 63 118 .534 5.3 9.8
#15 Preston, Hunter 12 61 133 .459 5.1 11.1
#12 Chambers, Christian 12 48 119 .403 4.0 9.9
#03 Anderson, Lorenzo 12 44 103 .427 3.7 8.6
#24 Moore, Anthony 12 42 94 .447 3.5 7.8
#20 Haskin, Nelson 12 20 48 .417 1.7 4.0
#02 Thomas, Davion 12 16 59 .271 1.3 4.9
#25 Porter-Wilson, Devan 12 14 47 .298 1.2 3.9
#01 Jones, Lederrius 12 13 36 .361 1.1 3.0
#04 Gilbert, Jaquez 8 4 16 .250 0.5 2.0
#30 Jones, Rahjae 3 2 6 .333 0.7 2.0
#11 Simpson, Jaelin 10 2 12 .167 0.2 1.2
#00 Lott, Noah 3 1 2 .500 0.3 0.7
#10 Ellison, Lekerrick 3 0 2 .000 0.0 0.7
#23 Holloway, Jaylen 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Chambers, Christian 12 20 55 .364 1.7 4.6
#05 Clifton, Kalen 12 15 41 .366 1.3 3.4
#15 Preston, Hunter 12 15 39 .385 1.3 3.3
#02 Thomas, Davion 12 7 26 .269 0.6 2.2
#01 Jones, Lederrius 12 6 18 .333 0.5 1.5
#03 Anderson, Lorenzo 12 5 25 .200 0.4 2.1
#25 Porter-Wilson, Devan 12 5 20 .250 0.4 1.7
#04 Gilbert, Jaquez 8 4 15 .267 0.5 1.9
#20 Haskin, Nelson 12 2 9 .222 0.2 0.8
#24 Moore, Anthony 12 2 7 .286 0.2 0.6
#10 Ellison, Lekerrick 3 0 1 .000 0.0 0.3
#30 Jones, Rahjae 3 0 1 .000 0.0 0.3
#00 Lott, Noah 3 0 1 .000 0.0 0.3
#11 Simpson, Jaelin 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Preston, Hunter 12 33 47 .702 2.8 3.9
#24 Moore, Anthony 12 23 37 .622 1.9 3.1
#12 Chambers, Christian 12 22 29 .759 1.8 2.4
#03 Anderson, Lorenzo 12 21 34 .618 1.8 2.8
#01 Jones, Lederrius 12 14 22 .636 1.2 1.8
#05 Clifton, Kalen 12 11 22 .500 0.9 1.8
#20 Haskin, Nelson 12 3 8 .375 0.3 0.7
#11 Simpson, Jaelin 10 3 4 .750 0.3 0.4
#02 Thomas, Davion 12 3 6 .500 0.3 0.5
#04 Gilbert, Jaquez 8 2 2 1.000 0.3 0.3
#25 Porter-Wilson, Devan 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Moore, Anthony 12 101 8.4 41 3.4 60 5.0
#15 Preston, Hunter 12 78 6.5 32 2.7 46 3.8
#20 Haskin, Nelson 12 55 4.6 20 1.7 35 2.9
#05 Clifton, Kalen 12 45 3.8 13 1.1 32 2.7
#TM Team 12 44 3.7 23 1.9 21 1.8
#01 Jones, Lederrius 12 30 2.5 6 0.5 24 2.0
#12 Chambers, Christian 12 28 2.3 5 0.4 23 1.9
#02 Thomas, Davion 12 24 2.0 7 0.6 17 1.4
#03 Anderson, Lorenzo 12 23 1.9 4 0.3 19 1.6
#25 Porter-Wilson, Devan 12 23 1.9 7 0.6 16 1.3
#11 Simpson, Jaelin 10 5 0.5 4 0.4 1 0.1
#10 Ellison, Lekerrick 3 3 1.0 2 0.7 1 0.3
#30 Jones, Rahjae 3 2 0.7 1 0.3 1 0.3
#04 Gilbert, Jaquez 8 1 0.1 1 0.1 0 0.0
#00 Lott, Noah 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones, Lederrius 12 37 3.1
#24 Moore, Anthony 12 28 2.3
#03 Anderson, Lorenzo 12 22 1.8
#05 Clifton, Kalen 12 20 1.7
#12 Chambers, Christian 12 17 1.4
#15 Preston, Hunter 12 15 1.3
#20 Haskin, Nelson 12 8 0.7
#25 Porter-Wilson, Devan 12 8 0.7
#11 Simpson, Jaelin 10 5 0.5
#02 Thomas, Davion 12 4 0.3
#04 Gilbert, Jaquez 8 1 0.1
#23 Holloway, Jaylen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Haskin, Nelson 12 19 1.6
#15 Preston, Hunter 12 13 1.1
#02 Thomas, Davion 12 11 0.9
#24 Moore, Anthony 12 7 0.6
#25 Porter-Wilson, Devan 12 5 0.4
#01 Jones, Lederrius 12 2 0.2
#03 Anderson, Lorenzo 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Preston, Hunter 12 23 1.9
#24 Moore, Anthony 12 11 0.9
#03 Anderson, Lorenzo 12 10 0.8
#05 Clifton, Kalen 12 9 0.8
#12 Chambers, Christian 12 8 0.7
#25 Porter-Wilson, Devan 12 8 0.7
#01 Jones, Lederrius 12 7 0.6
#20 Haskin, Nelson 12 4 0.3
#02 Thomas, Davion 12 4 0.3
#04 Gilbert, Jaquez 8 3 0.4
#11 Simpson, Jaelin 10 3 0.3
#30 Jones, Rahjae 3 1 0.3
#00 Lott, Noah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Moore, Anthony 12 25 2.1
#03 Anderson, Lorenzo 12 24 2.0
#05 Clifton, Kalen 12 19 1.6
#12 Chambers, Christian 12 18 1.5
#01 Jones, Lederrius 12 15 1.3
#15 Preston, Hunter 12 14 1.2
#20 Haskin, Nelson 12 8 0.7
#TM Team 12 5 0.4
#02 Thomas, Davion 12 5 0.4
#11 Simpson, Jaelin 10 4 0.4
#25 Porter-Wilson, Devan 12 3 0.3
#30 Jones, Rahjae 3 2 0.7
#10 Ellison, Lekerrick 3 1 0.3
#23 Holloway, Jaylen 3 1 0.3
#00 Lott, Noah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Moore, Anthony 12 30 2.5
#15 Preston, Hunter 12 29 2.4
#12 Chambers, Christian 12 26 2.2
#20 Haskin, Nelson 12 25 2.1
#01 Jones, Lederrius 12 25 2.1
#03 Anderson, Lorenzo 12 23 1.9
#25 Porter-Wilson, Devan 12 21 1.8
#02 Thomas, Davion 12 19 1.6
#05 Clifton, Kalen 12 12 1.0
#11 Simpson, Jaelin 10 7 0.7
#04 Gilbert, Jaquez 8 4 0.5
#23 Holloway, Jaylen 3 3 1.0
#00 Lott, Noah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Preston, Hunter 12 391 32.6
#05 Clifton, Kalen 12 367 30.6
#24 Moore, Anthony 12 326 27.2
#01 Jones, Lederrius 12 248 20.7
#03 Anderson, Lorenzo 12 234 19.5
#12 Chambers, Christian 12 230 19.2
#20 Haskin, Nelson 12 204 17.0
#02 Thomas, Davion 12 181 15.1
#25 Porter-Wilson, Devan 12 143 11.9
#11 Simpson, Jaelin 10 57 5.7
#04 Gilbert, Jaquez 8 36 4.5
#10 Ellison, Lekerrick 3 9 3.0
#23 Holloway, Jaylen 3 8 2.7
#00 Lott, Noah 3 8 2.7
#30 Jones, Rahjae 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Jones, Lederrius 12 37 15 2.47
#25 Porter-Wilson, Devan 12 8 3 2.67
#05 Clifton, Kalen 12 20 19 1.05
#20 Haskin, Nelson 12 8 8 1.00
#23 Holloway, Jaylen 3 1 1 1.00
#24 Moore, Anthony 12 28 25 1.12
#15 Preston, Hunter 12 15 14 1.07
#11 Simpson, Jaelin 10 5 4 1.25