Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-11, 10-8)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 2388 2232
Points Per Game 77.0 72.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 868-1988 807-1886
FG: Percentage .437 .428
FG: Per Game 28.0 26.0
3PT: Made-Attempted 249-754 254-756
3PT: Percentage .330 .336
3PT: Per Game 8.0 8.2
FT: Made-Attempted 403-542 364-513
FT: Percentage .744 .710
FT: Per Game 13.0 11.7
Rebounding
Total 1166 1163
Per Game 37.6 37.5
Margin 0.1 --
Assists
Total 441 385
Per Game 14.2 12.4
Turnovers
Total 318 399
Per Game 10.3 12.9
Margin 2.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.7 10.4
Steals
Total 218 154
Per Game 7.0 5.0
Blocks
Total 144 104
Per Game 4.6 3.4
Attendance
Total 5260 10890
Per Game 12-438 17-641

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gaither, Langston 28 25 908 32.4 149 379 .393 52 143 .364 133 171 .778 483 17.3 20 104 124 4.4 61 85 78 27 0
15 Preston, Hunter 31 31 1089 35.1 181 365 .496 40 112 .357 63 87 .724 465 15.0 85 145 230 7.4 76 53 45 31 36
12 Chambers, Christian 30 16 583 19.4 105 283 .371 36 140 .257 64 74 .865 310 10.3 23 51 74 2.5 30 30 25 23 5
20 Haskin, Nelson 30 30 866 28.9 122 222 .550 2 13 .154 42 60 .700 288 9.6 70 146 216 7.2 75 37 31 18 76
24 Moore, Anthony 11 11 311 28.3 42 79 .532 1 4 .250 19 28 .679 104 9.5 32 49 81 7.4 25 17 15 14 5
25 Porter-Wilson, Devan 31 8 755 24.4 97 231 .420 54 143 .378 13 21 .619 261 8.4 42 86 128 4.1 59 33 23 32 13
10 Howard, Grant 29 13 556 19.2 86 202 .426 27 80 .338 20 27 .741 219 7.6 9 60 69 2.4 31 51 28 14 1
01 Jones, Lederrius 29 20 695 24.0 44 124 .355 19 70 .271 26 35 .743 133 4.6 18 67 85 2.9 36 88 32 34 7
23 Gilbert, Jaquez 5 0 25 5.0 3 9 .333 3 9 .333 3 4 .750 12 2.4 0 2 2 0.4 3 0 2 2 0
04 Pierre, Mason 6 0 29 4.8 4 6 .667 1 2 .500 4 7 .571 13 2.2 3 4 7 1.2 3 5 5 1 0
03 Uboh, Wisdom 24 0 185 7.7 16 40 .400 10 28 .357 11 19 .579 53 2.2 5 14 19 0.8 14 16 8 9 0
02 Lott, Noah 6 0 18 3.0 4 9 .444 3 4 .750 0 0 .000 11 1.8 0 2 2 0.3 0 3 0 3 0
11 Son, Roman 25 1 214 8.6 15 36 .417 1 3 .333 5 9 .556 36 1.4 2 11 13 0.5 25 20 12 9 1
23 Jacobs, Xai 5 0 27 5.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 1 1 1 1 0
30 Jones, Rahjae 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
05 Swann, Kennan 5 0 11 2.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 2 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 49 112 3.6 0 0 11 0 0  
Total 31 6274 202.4 868 1988 .437 249 754 .330 403 542 .744 2388 77.03 373 793 1166 37.6 443 441 318 218 144
Opponents 31 6275 202.4 807 1886 .428 254 756 .336 364 513 .710 2232 72.00 354 809 1163 37.5 474 385 399 154 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gaither, Langston 16 15 550 34.4 82 227 .361 26 81 .321 91 115 .791 281 17.6 15 53 68 4.3 32 48 3.0 43 17 0
15 Preston, Hunter 18 18 641 35.6 114 232 .491 23 67 .343 40 56 .714 291 16.2 51 104 155 8.6 50 31 1.7 27 19 22
20 Haskin, Nelson 17 17 507 29.8 69 128 .539 1 5 .200 25 37 .676 164 9.6 36 81 117 6.9 39 20 1.2 21 9 39
10 Howard, Grant 18 10 385 21.4 60 142 .423 21 58 .362 15 20 .750 156 8.7 9 42 51 2.8 18 33 1.8 17 10 1
25 Porter-Wilson, Devan 18 5 438 24.3 57 133 .429 33 77 .429 9 15 .600 156 8.7 22 42 64 3.6 33 18 1.0 11 21 8
12 Chambers, Christian 17 7 298 17.5 39 133 .293 14 65 .215 27 32 .844 119 7.0 13 25 38 2.2 13 15 0.9 7 13 3
24 Moore, Anthony 2 2 56 28.0 7 12 .583 0 0 .000 1 2 .500 15 7.5 6 11 17 8.5 5 3 1.5 1 3 0
01 Jones, Lederrius 18 15 462 25.7 28 86 .326 15 51 .294 16 19 .842 87 4.8 14 47 61 3.4 27 59 3.3 20 23 4
23 Gilbert, Jaquez 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
02 Lott, Noah 5 0 16 3.2 4 9 .444 3 4 .750 0 0 .000 11 2.2 0 2 2 0.4 0 2 0.4 0 3 0
04 Pierre, Mason 5 0 29 5.8 4 6 .667 1 2 .500 4 7 .571 13 2.6 3 4 7 1.4 3 5 1.0 5 1 0
03 Uboh, Wisdom 16 0 132 8.3 12 29 .414 8 20 .400 11 17 .647 43 2.7 4 10 14 0.9 10 13 0.8 5 6 0
11 Son, Roman 14 1 120 8.6 10 20 .500 1 2 .500 3 7 .429 24 1.7 2 5 7 0.5 13 11 0.8 9 4 1
23 Jacobs, Xai 5 0 27 5.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 1 1 0.2 1 1 0
05 Swann, Kennan 5 0 11 2.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.2 2 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 27 65 3.6 0 0 0.0 4 0 0  
Total 18 3675 204.2 486 1160 .419 146 435 .336 244 329 .742 1362 75.67 214 456 670 37.2 247 260 14.4 173 131 78
Opponents 18 3675 204.2 469 1087 .431 163 454 .359 191 288 .663 1292 71.78 209 497 706 39.2 285 230 12.8 241 79 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gaither, Langston 28 25 908 149 379 .393 52 143 .364 133 171 .778 483 17.3
15 Preston, Hunter 31 31 1089 181 365 .496 40 112 .357 63 87 .724 465 15.0
12 Chambers, Christian 30 16 583 105 283 .371 36 140 .257 64 74 .865 310 10.3
20 Haskin, Nelson 30 30 866 122 222 .550 2 13 .154 42 60 .700 288 9.6
24 Moore, Anthony 11 11 311 42 79 .532 1 4 .250 19 28 .679 104 9.5
25 Porter-Wilson, Devan 31 8 755 97 231 .420 54 143 .378 13 21 .619 261 8.4
10 Howard, Grant 29 13 556 86 202 .426 27 80 .338 20 27 .741 219 7.6
01 Jones, Lederrius 29 20 695 44 124 .355 19 70 .271 26 35 .743 133 4.6
23 Gilbert, Jaquez 5 0 25 3 9 .333 3 9 .333 3 4 .750 12 2.4
04 Pierre, Mason 6 0 29 4 6 .667 1 2 .500 4 7 .571 13 2.2
03 Uboh, Wisdom 24 0 185 16 40 .400 10 28 .357 11 19 .579 53 2.2
11 Son, Roman 25 1 214 15 36 .417 1 3 .333 5 9 .556 36 1.4
02 Lott, Noah 6 0 18 4 9 .444 3 4 .750 0 0 .000 11 1.8
23 Jacobs, Xai 5 0 27 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Jones, Rahjae 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Swann, Kennan 5 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 31 6274 868 1988 .437 249 754 .330 403 542 .744 2388 77.03
Opponents 31 6275 807 1886 .428 254 756 .336 364 513 .710 2232 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gaither, Langston 28 32.4 .393 .364 .778 0.7 3.7 4.4 3.0 1.0 0.0 17.3
15 Preston, Hunter 31 35.1 .496 .357 .724 2.7 4.7 7.4 1.7 1.0 1.2 15.0
12 Chambers, Christian 30 19.4 .371 .257 .865 0.8 1.7 2.5 1.0 0.8 0.2 10.3
20 Haskin, Nelson 30 28.9 .550 .154 .700 2.3 4.9 7.2 1.2 0.6 2.5 9.6
24 Moore, Anthony 11 28.3 .532 .250 .679 2.9 4.5 7.4 1.5 1.3 0.5 9.5
25 Porter-Wilson, Devan 31 24.4 .420 .378 .619 1.4 2.8 4.1 1.1 1.0 0.4 8.4
10 Howard, Grant 29 19.2 .426 .338 .741 0.3 2.1 2.4 1.8 0.5 0.0 7.6
01 Jones, Lederrius 29 24.0 .355 .271 .743 0.6 2.3 2.9 3.0 1.2 0.2 4.6
23 Gilbert, Jaquez 5 5.0 .333 .333 .750 0.0 0.4 0.4 0.0 0.4 0.0 2.4
04 Pierre, Mason 6 4.8 .667 .500 .571 0.5 0.7 1.2 0.8 0.2 0.0 2.2
03 Uboh, Wisdom 24 7.7 .400 .357 .579 0.2 0.6 0.8 0.7 0.4 0.0 2.2
11 Son, Roman 25 8.6 .417 .333 .556 0.1 0.4 0.5 0.8 0.4 0.0 1.4
02 Lott, Noah 6 3.0 .444 .750 .000 0.0 0.3 0.3 0.5 0.5 0.0 1.8
23 Jacobs, Xai 5 5.4 .000 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.0
30 Jones, Rahjae 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
05 Swann, Kennan 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 31 202.4 .437 .330 .744 12.0 25.6 37.6 14.2 7.0 4.6 77.03
Opponents 31 202.4 .428 .336 .710 11.4 26.1 37.5 12.4 5.0 3.4 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/12/21 85-76 W 31-62 .500 5-16 .313 18-24 .750 14 24 38 38.0 14 13 16 6 5 85 85.0
at Mount Olive 11/13/21 89-67 W 32-64 .500 9-22 .409 16-20 .800 13 30 43 40.5 19 15 14 7 9 89 87.0
vs Morehouse 11/15/21 77-66 W 29-59 .492 9-25 .360 10-14 .714 10 29 39 40.0 12 22 13 8 8 77 83.7
at Alabama Huntsville 11/20/21 64-77 L 23-65 .354 14-42 .333 4-5 .800 9 28 37 39.3 16 13 11 5 5 64 78.8
vs Montevallo 11/21/21 69-68 W 24-60 .400 6-25 .240 15-17 .882 13 28 41 39.6 12 14 13 0 4 69 76.8
at West Ga. 11/27/21 85-74 W 31-65 .477 6-21 .286 17-22 .773 13 24 37 39.2 11 15 11 3 7 85 78.2
vs Tuskegee 12/03/21 76-58 W 30-64 .469 8-26 .308 8-11 .727 11 28 39 39.1 12 13 10 8 7 76 77.9
vs Miles 12/04/21 62-51 W 24-66 .364 6-20 .300 8-10 .800 13 28 41 39.4 9 7 6 3 7 62 75.9
at Claflin 12/13/21 91-81 W 33-61 .541 7-18 .389 18-23 .783 16 24 40 39.4 18 12 9 7 3 91 77.6
at Lander 12/17/21 71-83 L 25-64 .391 8-24 .333 13-18 .722 14 24 38 39.3 12 11 11 2 9 71 76.9
vs Augusta 12/20/21 73-62 W 26-65 .400 12-28 .429 9-12 .750 15 22 37 39.1 13 16 10 6 9 73 76.5
vs Flagler 01/05/22 67-75 L 21-61 .344 4-21 .190 21-30 .700 11 32 43 39.4 14 7 9 4 4 67 75.8
vs Clayton St. 01/08/22 85-70 W 23-55 .418 7-21 .333 32-34 .941 11 26 37 39.2 12 7 10 7 9 85 76.5
at Young Harris 01/12/22 89-75 W 34-62 .548 9-21 .429 12-16 .750 10 27 37 39.1 16 25 12 1 8 89 77.4
at Augusta 01/15/22 65-77 L 24-67 .358 6-28 .214 11-14 .786 15 22 37 38.9 14 9 8 2 2 65 76.5
vs Lander 01/19/22 86-66 W (OT) 32-61 .525 11-24 .458 11-17 .647 8 25 33 38.6 10 23 5 4 7 86 77.1
at North Georgia 01/22/22 78-71 W 27-61 .443 5-19 .263 19-20 .950 10 24 34 38.3 14 9 10 1 7 78 77.2
vs Ga. Southwestern 01/26/22 67-70 L (OT) 26-70 .371 8-24 .333 7-13 .538 8 30 38 38.3 14 17 9 9 5 67 76.6
vs Georgia College 01/29/22 68-69 L 25-66 .379 10-30 .333 8-12 .667 14 22 36 38.2 12 13 7 6 8 68 76.2
at Albany State 01/31/22 78-75 W 31-72 .431 8-33 .242 8-18 .444 18 20 38 38.2 18 15 14 3 14 78 76.3
vs S.C. Aiken 02/02/22 69-67 W 28-71 .394 7-23 .304 6-10 .600 17 18 35 38.0 10 13 5 10 6 69 75.9
at Flagler 02/05/22 60-69 L 23-68 .338 5-23 .217 9-14 .643 9 27 36 37.9 21 15 13 2 9 60 75.2
vs Young Harris 02/09/22 90-75 W 35-79 .443 11-31 .355 9-16 .563 19 24 43 38.1 19 23 8 2 10 90 75.8
at Clayton St. 02/12/22 67-69 L 21-59 .356 3-19 .158 22-25 .880 11 21 32 37.9 15 8 10 2 9 67 75.5
at Ga. Southwestern 02/16/22 97-71 W 35-67 .522 10-23 .435 17-26 .654 12 29 41 38.0 12 18 14 5 11 97 76.3
vs North Georgia 02/19/22 77-69 W 28-61 .459 8-22 .364 13-17 .765 7 29 36 37.9 9 20 12 7 8 77 76.3
at USC Aiken 02/23/22 71-70 W 25-57 .439 11-25 .440 10-15 .667 13 27 40 38.0 13 15 12 5 4 71 76.1
at Georgia College 02/26/22 82-84 L (OT) 28-66 .424 11-29 .379 15-20 .750 10 27 37 38.0 17 11 8 3 6 82 76.4
at USC Aiken 03/01/22 91-74 W 36-63 .571 9-24 .375 10-12 .833 5 25 30 37.7 18 17 10 8 11 91 76.9
at Augusta 03/04/22 75-87 L 26-57 .456 7-20 .350 16-20 .800 9 26 35 37.6 18 12 10 3 0 75 76.8
at Queens (NC) 03/12/22 84-86 L 32-70 .457 9-27 .333 11-17 .647 15 23 38 37.6 19 13 8 5 7 84 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/12/21 76-85 L 31-74 .419 6-24 .250 8-11 .727 16 17 33 33.0 17 12 13 3 8 76 76.0
Mount Olive 11/13/21 67-89 L 23-61 .377 6-24 .250 15-19 .789 11 21 32 32.5 15 15 17 2 9 67 71.5
Morehouse 11/15/21 66-77 L 26-71 .366 7-26 .269 7-9 .778 17 24 41 35.3 16 12 12 3 2 66 69.7
Alabama Huntsville 11/20/21 77-64 W 29-71 .408 10-34 .294 9-13 .692 16 33 49 38.8 11 15 9 1 7 77 71.5
Montevallo 11/21/21 68-69 L 27-58 .466 8-27 .296 6-10 .600 6 23 29 36.8 14 13 11 3 8 68 70.8
West Ga. 11/27/21 74-85 L 27-57 .474 11-22 .500 9-10 .900 7 20 27 35.2 18 17 15 5 7 74 71.3
Tuskegee 12/03/21 58-76 L 21-57 .368 7-20 .350 9-13 .692 10 25 35 35.1 11 7 15 4 6 58 69.4
Miles 12/04/21 51-62 L 19-58 .328 5-19 .263 8-13 .615 10 30 40 35.8 10 9 10 6 4 51 67.1
Claflin 12/13/21 81-91 L 31-60 .517 4-11 .364 15-23 .652 10 16 26 34.7 17 7 7 3 2 81 68.7
Lander 12/17/21 83-71 W 30-56 .536 13-27 .481 10-12 .833 4 26 30 34.2 15 21 16 4 6 83 70.1
Augusta 12/20/21 62-73 L 22-54 .407 8-23 .348 10-22 .455 15 26 41 34.8 9 12 12 5 6 62 69.4
Flagler 01/05/22 75-67 W 29-62 .468 9-30 .300 8-14 .571 6 34 40 35.3 19 20 8 7 6 75 69.8
Clayton St. 01/08/22 70-85 L 28-62 .452 9-30 .300 5-8 .625 9 21 30 34.8 19 10 15 3 2 70 69.8
Young Harris 01/12/22 75-89 L 25-59 .424 11-28 .393 14-20 .700 9 21 30 34.5 18 15 11 1 7 75 70.2
Augusta 01/15/22 77-65 W 27-59 .458 9-25 .360 14-22 .636 13 28 41 34.9 12 9 10 5 4 77 70.7
Lander 01/19/22 66-86 L (OT) 26-60 .433 8-30 .267 6-10 .600 11 23 34 34.9 18 12 13 3 3 66 70.4
North Georgia 01/22/22 71-78 L 26-54 .481 4-12 .333 15-23 .652 9 25 34 34.8 15 13 16 3 4 71 70.4
Ga. Southwestern 01/26/22 70-67 W (OT) 25-71 .352 8-27 .296 12-16 .750 17 38 55 35.9 15 8 13 7 2 70 70.4
Georgia College 01/29/22 69-68 W 26-62 .419 13-37 .351 4-7 .571 16 29 45 36.4 15 12 11 0 4 69 70.3
Albany State 01/31/22 75-78 L 27-55 .491 4-19 .211 17-25 .680 13 30 43 36.8 18 12 22 2 7 75 70.6
S.C. Aiken 02/02/22 67-69 L 29-64 .453 5-19 .263 4-5 .800 15 29 44 37.1 11 10 14 3 0 67 70.4
Flagler 02/05/22 69-60 W 23-58 .397 3-19 .158 20-29 .690 13 40 53 37.8 17 10 17 5 7 69 70.3
Young Harris 02/09/22 75-90 L 24-55 .436 10-26 .385 17-25 .680 11 28 39 37.9 19 12 19 1 3 75 70.5
Clayton St. 02/12/22 69-67 W 24-57 .421 12-25 .480 9-14 .643 14 25 39 37.9 19 10 16 4 4 69 70.5
Ga. Southwestern 02/16/22 71-97 L 24-63 .381 8-22 .364 15-20 .750 13 26 39 38.0 18 14 17 2 7 71 70.5
North Georgia 02/19/22 69-77 L 27-61 .443 9-22 .409 6-11 .545 7 27 34 37.8 16 13 14 2 6 69 70.4
USC Aiken 02/23/22 70-71 L 26-71 .366 9-21 .429 9-12 .750 19 22 41 37.9 14 12 7 4 5 70 70.4
Georgia College 02/26/22 84-82 W (OT) 28-59 .475 15-31 .484 13-18 .722 8 29 37 37.9 16 17 12 2 3 84 70.9
USC Aiken 03/01/22 74-91 L 25-58 .431 6-22 .273 18-23 .783 10 24 34 37.8 14 10 15 4 5 74 71.0
Augusta 03/04/22 87-75 W 25-57 .439 10-26 .385 27-28 .964 7 23 30 37.5 15 17 3 5 7 87 71.5
Queens (NC) 03/12/22 86-84 W 27-62 .435 7-28 .250 25-28 .893 12 26 38 37.5 13 9 9 2 3 86 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/12/21 85-76 9 31-62/31-74 .500/.419 5-16/6-24 .313/.250 18-24/8-11 .750-.727 38/33 5 13/12 16/13 6/3 5/8 14/17
Mount Olive 11/13/21 89-67 22 32-64/23-61 .500/.377 9-22/6-24 .409/.250 16-20/15-19 .800-.789 43/32 11 15/15 14/17 7/2 9/9 19/15
Morehouse 11/15/21 77-66 11 29-59/26-71 .492/.366 9-25/7-26 .360/.269 10-14/7-9 .714-.778 39/41 -2 22/12 13/12 8/3 8/2 12/16
Alabama Huntsville 11/20/21 64-77 -13 23-65/29-71 .354/.408 14-42/10-34 .333/.294 4-5/9-13 .800-.692 37/49 -12 13/15 11/9 5/1 5/7 16/11
Montevallo 11/21/21 69-68 1 24-60/27-58 .400/.466 6-25/8-27 .240/.296 15-17/6-10 .882-.600 41/29 12 14/13 13/11 0/3 4/8 12/14
West Ga. 11/27/21 85-74 11 31-65/27-57 .477/.474 6-21/11-22 .286/.500 17-22/9-10 .773-.900 37/27 10 15/17 11/15 3/5 7/7 11/18
Tuskegee 12/03/21 76-58 18 30-64/21-57 .469/.368 8-26/7-20 .308/.350 8-11/9-13 .727-.692 39/35 4 13/7 10/15 8/4 7/6 12/11
Miles 12/04/21 62-51 11 24-66/19-58 .364/.328 6-20/5-19 .300/.263 8-10/8-13 .800-.615 41/40 1 7/9 6/10 3/6 7/4 9/10
Claflin 12/13/21 91-81 10 33-61/31-60 .541/.517 7-18/4-11 .389/.364 18-23/15-23 .783-.652 40/26 14 12/7 9/7 7/3 3/2 18/17
Lander 12/17/21 71-83 -12 25-64/30-56 .391/.536 8-24/13-27 .333/.481 13-18/10-12 .722-.833 38/30 8 11/21 11/16 2/4 9/6 12/15
Augusta 12/20/21 73-62 11 26-65/22-54 .400/.407 12-28/8-23 .429/.348 9-12/10-22 .750-.455 37/41 -4 16/12 10/12 6/5 9/6 13/9
Flagler 01/05/22 67-75 -8 21-61/29-62 .344/.468 4-21/9-30 .190/.300 21-30/8-14 .700-.571 43/40 3 7/20 9/8 4/7 4/6 14/19
Clayton St. 01/08/22 85-70 15 23-55/28-62 .418/.452 7-21/9-30 .333/.300 32-34/5-8 .941-.625 37/30 7 7/10 10/15 7/3 9/2 12/19
Young Harris 01/12/22 89-75 14 34-62/25-59 .548/.424 9-21/11-28 .429/.393 12-16/14-20 .750-.700 37/30 7 25/15 12/11 1/1 8/7 16/18
Augusta 01/15/22 65-77 -12 24-67/27-59 .358/.458 6-28/9-25 .214/.360 11-14/14-22 .786-.636 37/41 -4 9/9 8/10 2/5 2/4 14/12
Lander 01/19/22 86-66 20 32-61/26-60 .525/.433 11-24/8-30 .458/.267 11-17/6-10 .647-.600 33/34 -1 23/12 5/13 4/3 7/3 10/18
North Georgia 01/22/22 78-71 7 27-61/26-54 .443/.481 5-19/4-12 .263/.333 19-20/15-23 .950-.652 34/34 0 9/13 10/16 1/3 7/4 14/15
Ga. Southwestern 01/26/22 67-70 -3 26-70/25-71 .371/.352 8-24/8-27 .333/.296 7-13/12-16 .538-.750 38/55 -17 17/8 9/13 9/7 5/2 14/15
Georgia College 01/29/22 68-69 -1 25-66/26-62 .379/.419 10-30/13-37 .333/.351 8-12/4-7 .667-.571 36/45 -9 13/12 7/11 6/0 8/4 12/15
Albany State 01/31/22 78-75 3 31-72/27-55 .431/.491 8-33/4-19 .242/.211 8-18/17-25 .444-.680 38/43 -5 15/12 14/22 3/2 14/7 18/18
S.C. Aiken 02/02/22 69-67 2 28-71/29-64 .394/.453 7-23/5-19 .304/.263 6-10/4-5 .600-.800 35/44 -9 13/10 5/14 10/3 6/0 10/11
Flagler 02/05/22 60-69 -9 23-68/23-58 .338/.397 5-23/3-19 .217/.158 9-14/20-29 .643-.690 36/53 -17 15/10 13/17 2/5 9/7 21/17
Young Harris 02/09/22 90-75 15 35-79/24-55 .443/.436 11-31/10-26 .355/.385 9-16/17-25 .563-.680 43/39 4 23/12 8/19 2/1 10/3 19/19
Clayton St. 02/12/22 67-69 -2 21-59/24-57 .356/.421 3-19/12-25 .158/.480 22-25/9-14 .880-.643 32/39 -7 8/10 10/16 2/4 9/4 15/19
Ga. Southwestern 02/16/22 97-71 26 35-67/24-63 .522/.381 10-23/8-22 .435/.364 17-26/15-20 .654-.750 41/39 2 18/14 14/17 5/2 11/7 12/18
North Georgia 02/19/22 77-69 8 28-61/27-61 .459/.443 8-22/9-22 .364/.409 13-17/6-11 .765-.545 36/34 2 20/13 12/14 7/2 8/6 9/16
USC Aiken 02/23/22 71-70 1 25-57/26-71 .439/.366 11-25/9-21 .440/.429 10-15/9-12 .667-.750 40/41 -1 15/12 12/7 5/4 4/5 13/14
Georgia College 02/26/22 82-84 -2 28-66/28-59 .424/.475 11-29/15-31 .379/.484 15-20/13-18 .750-.722 37/37 0 11/17 8/12 3/2 6/3 17/16
USC Aiken 03/01/22 91-74 17 36-63/25-58 .571/.431 9-24/6-22 .375/.273 10-12/18-23 .833-.783 30/34 -4 17/10 10/15 8/4 11/5 18/14
Augusta 03/04/22 75-87 -12 26-57/25-57 .456/.439 7-20/10-26 .350/.385 16-20/27-28 .800-.964 35/30 5 12/17 10/3 3/5 0/7 18/15
Queens (NC) 03/12/22 84-86 -2 32-70/27-62 .457/.435 9-27/7-28 .333/.250 11-17/25-28 .647-.893 38/38 0 13/9 8/9 5/2 7/3 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Ga. Southwestern (02/16/22)
FIELD GOALS MADE 36 USC Aiken (03/01/22)
FIELD GOAL ATTEMPTS 79 Young Harris (02/09/22)
3 PT FIELD GOALS MADE 14 Alabama Huntsville (11/20/21)
3 PT FG ATTEMPTS 42 Alabama Huntsville (11/20/21)
FREE THROWS MADE 32 Clayton St. (01/08/22)
FREE THROW ATTEMPTS 34 Clayton St. (01/08/22)
REBOUNDS 43 Flagler (01/05/22); Young Harris (02/09/22); Mount Olive (11/13/21)
ASSISTS 25 Young Harris (01/12/22)
STEALS 14 Albany State (01/31/22)
BLOCKED SHOTS 10 S.C. Aiken (02/02/22)
TURNOVERS 16 Barton (11/12/21)
FOULS 21 Flagler (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Gaither,Langston Clayton St. (01/08/22)
FIELD GOALS MADE 12 Hunter Preston Young Harris (01/12/22)
FIELD GOAL ATTEMPTS 24 Gaither,Langston Georgia College (02/26/22)
3 PT FIELD GOALS MADE 6 Porter-Wilson,Devan Alabama Huntsville (11/20/21)
3 PT FG ATTEMPTS 14 Chambers,Christian Alabama Huntsville (11/20/21)
FREE THROWS MADE 19 Gaither,Langston Clayton St. (01/08/22)
FREE THROW ATTEMPTS 20 Gaither,Langston Clayton St. (01/08/22)
REBOUNDS 16 Preston,Hunter Ga. Southwestern (02/16/22)
ASSISTS 9 Gaither,Langston North Georgia (02/19/22)
STEALS 5 Chambers,Christian Albany State (01/31/22)
BLOCKED SHOTS 7 Haskin,Nelson Ga. Southwestern (01/26/22)
TURNOVERS 6 Gaither,Langston North Georgia (02/19/22)
FOULS 5 Jones,Lederrius; Haskin,Nelson; Devan Porter-Wilson; Lederrius Jones; Porter-Wilson,Devan; Preston,Hunter Flagler (01/05/22); Claflin (12/13/21); Young Harris (01/12/22); Flagler (02/05/22); Augusta (03/04/22); Queens (NC) (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gaither, Langston 28 483 17.3
#15 Preston, Hunter 31 465 15.0
#12 Chambers, Christian 30 310 10.3
#20 Haskin, Nelson 30 288 9.6
#25 Porter-Wilson, Devan 31 261 8.4
#10 Howard, Grant 29 219 7.6
#01 Jones, Lederrius 29 133 4.6
#24 Moore, Anthony 11 104 9.5
#03 Uboh, Wisdom 24 53 2.2
#11 Son, Roman 25 36 1.4
#04 Pierre, Mason 6 13 2.2
#23 Gilbert, Jaquez 5 12 2.4
#02 Lott, Noah 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Preston, Hunter 31 181 365 .496 5.8 11.8
#00 Gaither, Langston 28 149 379 .393 5.3 13.5
#20 Haskin, Nelson 30 122 222 .550 4.1 7.4
#12 Chambers, Christian 30 105 283 .371 3.5 9.4
#25 Porter-Wilson, Devan 31 97 231 .420 3.1 7.5
#10 Howard, Grant 29 86 202 .426 3.0 7.0
#01 Jones, Lederrius 29 44 124 .355 1.5 4.3
#24 Moore, Anthony 11 42 79 .532 3.8 7.2
#03 Uboh, Wisdom 24 16 40 .400 0.7 1.7
#11 Son, Roman 25 15 36 .417 0.6 1.4
