Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-9)

Overall Team Statistics
Statistic Columbus St. Opponents
Scoring
Total Points 2173 2154
Points Per Game 74.9 74.3
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 750-1788 802-1755
FG: Percentage .419 .457
FG: Per Game 25.9 27.7
3PT: Made-Attempted 234-652 224-667
3PT: Percentage .359 .336
3PT: Per Game 8.1 7.7
FT: Made-Attempted 439-645 326-495
FT: Percentage .681 .659
FT: Per Game 15.1 11.2
Rebounding
Total 1043 1095
Per Game 36.0 37.8
Margin -1.8 --
Assists
Total 303 375
Per Game 10.4 12.9
Turnovers
Total 301 383
Per Game 10.4 13.2
Margin 2.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.9 12.1
Steals
Total 206 152
Per Game 7.1 5.2
Blocks
Total 74 97
Per Game 2.6 3.3
Attendance
Total 2245 7794
Per Game 11-204 13-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Adderton, Jarrett 29 27 1000 34.5 168 383 .439 47 111 .423 71 94 .755 454 15.7 20 128 148 5.1 49 42 37 45 8
03 Uboh, Wisdom 29 28 889 30.7 128 306 .418 65 166 .392 96 111 .865 417 14.4 30 86 116 4.0 71 96 62 34 1
05 Davison, Marquis 29 27 879 30.3 109 242 .450 20 57 .351 79 119 .664 317 10.9 67 114 181 6.2 67 33 38 33 7
23 James, Jehloni 29 29 827 28.5 98 244 .402 36 102 .353 56 96 .583 288 9.9 67 130 197 6.8 69 18 35 30 32
10 Brown, Kordell 29 8 587 20.2 82 149 .550 6 26 .231 36 64 .563 206 7.1 42 63 105 3.6 55 10 29 5 12
00 Byrd, Caleb 17 3 241 14.2 31 75 .413 7 15 .467 30 39 .769 99 5.8 7 19 26 1.5 10 11 11 5 0
01 Jerome, Joshua 27 17 584 21.6 50 144 .347 23 76 .303 27 45 .600 150 5.6 16 83 99 3.7 47 25 32 18 11
11 Son, Roman 29 6 514 17.7 38 108 .352 3 17 .176 23 49 .469 102 3.5 5 37 42 1.4 48 37 15 23 2
04 Hall, Jydon 28 0 244 8.7 22 70 .314 13 38 .342 10 15 .667 67 2.4 2 14 16 0.6 20 19 15 7 0
15 Guilford, Joshua 29 0 211 7.3 22 58 .379 12 36 .333 9 11 .818 65 2.2 4 15 19 0.7 26 10 11 6 0
12 Moran, Darnell 6 0 17 2.8 2 5 .400 2 4 .500 0 0 .000 6 1.0 0 1 1 0.2 2 1 2 0 0
24 Jones, Fermandez 4 0 10 2.5 0 2 .000 0 2 .000 2 2 1.000 2 0.5 1 0 1 0.3 2 0 1 0 0
20 Frasier, Jaylin 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Moore, Grant 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
32 Muhammad, Nasir 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.1 0 0 12 0 0  
25 Williams, Tajh 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 29 6025 207.8 750 1788 .419 234 652 .359 439 645 .681 2173 74.93 305 738 1043 36.0 467 303 301 206 74
Opponents 29 6025 207.8 802 1755 .457 224 667 .336 326 495 .659 2154 74.28 279 816 1095 37.8 549 375 383 152 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Adderton, Jarrett 18 16 651 36.2 106 240 .442 34 74 .459 44 57 .772 290 16.1 8 76 84 4.7 35 31 1.7 20 21 3
03 Uboh, Wisdom 18 17 580 32.2 85 204 .417 41 104 .394 63 70 .900 274 15.2 19 53 72 4.0 47 65 3.6 37 22 1
23 James, Jehloni 18 18 539 29.9 68 162 .420 28 72 .389 46 70 .657 210 11.7 43 79 122 6.8 47 7 0.4 25 21 16
05 Davison, Marquis 18 16 570 31.7 72 156 .462 16 42 .381 52 79 .658 212 11.8 45 75 120 6.7 45 22 1.2 23 24 4
10 Brown, Kordell 18 6 359 19.9 49 93 .527 4 15 .267 20 36 .556 122 6.8 29 45 74 4.1 30 7 0.4 20 2 7
00 Byrd, Caleb 16 3 232 14.5 31 73 .425 7 15 .467 30 39 .769 99 6.2 6 18 24 1.5 10 11 0.7 11 5 0
01 Jerome, Joshua 16 8 328 20.5 21 85 .247 11 45 .244 15 26 .577 68 4.3 9 46 55 3.4 27 11 0.7 23 9 11
11 Son, Roman 18 6 302 16.8 16 54 .296 1 9 .111 13 25 .520 46 2.6 3 24 27 1.5 28 22 1.2 10 12 2
15 Guilford, Joshua 18 0 146 8.1 15 37 .405 7 22 .318 4 6 .667 41 2.3 4 9 13 0.7 17 7 0.4 10 1 0
04 Hall, Jydon 17 0 108 6.4 11 30 .367 5 14 .357 2 4 .500 29 1.7 2 3 5 0.3 11 5 0.3 6 1 0
20 Frasier, Jaylin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Jones, Fermandez 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Moore, Grant 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Moran, Darnell 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.4 0 0 0.0 10 0 0  
25 Williams, Tajh 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3825 212.5 474 1136 .417 154 413 .373 289 412 .701 1391 77.28 196 461 657 36.5 297 188 10.4 195 118 44
Opponents 18 3825 212.5 528 1112 .475 144 413 .349 209 316 .661 1409 78.28 166 507 673 37.4 341 230 12.8 234 97 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Adderton, Jarrett 29 27 1000 168 383 .439 47 111 .423 71 94 .755 454 15.7
03 Uboh, Wisdom 29 28 889 128 306 .418 65 166 .392 96 111 .865 417 14.4
05 Davison, Marquis 29 27 879 109 242 .450 20 57 .351 79 119 .664 317 10.9
23 James, Jehloni 29 29 827 98 244 .402 36 102 .353 56 96 .583 288 9.9
10 Brown, Kordell 29 8 587 82 149 .550 6 26 .231 36 64 .563 206 7.1
01 Jerome, Joshua 27 17 584 50 144 .347 23 76 .303 27 45 .600 150 5.6
00 Byrd, Caleb 17 3 241 31 75 .413 7 15 .467 30 39 .769 99 5.8
11 Son, Roman 29 6 514 38 108 .352 3 17 .176 23 49 .469 102 3.5
15 Guilford, Joshua 29 0 211 22 58 .379 12 36 .333 9 11 .818 65 2.2
04 Hall, Jydon 28 0 244 22 70 .314 13 38 .342 10 15 .667 67 2.4
12 Moran, Darnell 6 0 17 2 5 .400 2 4 .500 0 0 .000 6 1.0
20 Frasier, Jaylin 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Jones, Fermandez 4 0 10 0 2 .000 0 2 .000 2 2 1.000 2 0.5
30 Moore, Grant 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Muhammad, Nasir 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Williams, Tajh 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 6025 750 1788 .419 234 652 .359 439 645 .681 2173 74.93
Opponents 29 6025 802 1755 .457 224 667 .336 326 495 .659 2154 74.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Adderton, Jarrett 29 34.5 .439 .423 .755 0.7 4.4 5.1 1.4 1.6 0.3 15.7
03 Uboh, Wisdom 29 30.7 .418 .392 .865 1.0 3.0 4.0 3.3 1.2 0.0 14.4
05 Davison, Marquis 29 30.3 .450 .351 .664 2.3 3.9 6.2 1.1 1.1 0.2 10.9
23 James, Jehloni 29 28.5 .402 .353 .583 2.3 4.5 6.8 0.6 1.0 1.1 9.9
10 Brown, Kordell 29 20.2 .550 .231 .563 1.4 2.2 3.6 0.3 0.2 0.4 7.1
01 Jerome, Joshua 27 21.6 .347 .303 .600 0.6 3.1 3.7 0.9 0.7 0.4 5.6
00 Byrd, Caleb 17 14.2 .413 .467 .769 0.4 1.1 1.5 0.6 0.3 0.0 5.8
11 Son, Roman 29 17.7 .352 .176 .469 0.2 1.3 1.4 1.3 0.8 0.1 3.5
15 Guilford, Joshua 29 7.3 .379 .333 .818 0.1 0.5 0.7 0.3 0.2 0.0 2.2
04 Hall, Jydon 28 8.7 .314 .342 .667 0.1 0.5 0.6 0.7 0.3 0.0 2.4
12 Moran, Darnell 6 2.8 .400 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
20 Frasier, Jaylin 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jones, Fermandez 4 2.5 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
30 Moore, Grant 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Muhammad, Nasir 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
25 Williams, Tajh 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 29 207.8 .419 .359 .681 10.5 25.4 36.0 10.4 7.1 2.6 74.93
Opponents 29 207.8 .457 .336 .659 9.6 28.1 37.8 12.9 5.2 3.3 74.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/10/23 82-70 W 28-62 .452 11-25 .440 15-23 .652 16 22 38 38.0 16 17 12 1 9 82 82.0
vs Mount Olive 11/11/23 89-66 W 32-71 .451 9-26 .346 16-21 .762 20 32 52 45.0 12 13 14 6 13 89 85.5
vs Edward Waters 11/15/23 85-62 W 28-63 .444 11-28 .393 18-26 .692 7 22 29 39.7 16 17 8 3 11 85 85.3
vs Lenoir-Rhyne 11/18/23 57-63 L 22-58 .379 9-31 .290 4-11 .364 7 26 33 38.0 13 12 9 0 6 57 78.3
at Chowan 11/25/23 88-84 W 32-65 .492 9-22 .409 15-22 .682 13 20 33 37.0 18 13 5 2 8 88 80.2
at UNC Pembroke 11/26/23 51-66 L 18-62 .290 4-21 .190 11-16 .688 6 24 30 35.8 20 3 6 4 5 51 75.3
at Young Harris 12/06/23 56-70 L 19-59 .322 4-21 .190 14-21 .667 11 21 32 35.3 19 8 13 3 9 56 72.6
at Embry-Riddle 12/16/23 84-82 W 30-55 .545 5-14 .357 19-28 .679 11 25 36 35.4 15 7 12 4 8 84 74.0
at Palm Beach Atl. 12/17/23 72-70 W 29-54 .537 5-8 .625 9-17 .529 4 27 31 34.9 10 7 10 3 7 72 73.8
vs Georgia College 01/03/24 91-77 W 32-63 .508 12-22 .545 15-24 .625 7 23 30 34.4 13 13 2 2 6 91 75.5
vs Augusta 01/06/24 91-87 W (OT) 31-66 .470 6-21 .286 23-29 .793 9 25 34 34.4 14 11 7 4 1 91 76.9
at Ga. Southwestern 01/10/24 53-82 L 20-54 .370 3-16 .188 10-20 .500 10 21 31 34.1 10 6 13 2 4 53 74.9
vs North Georgia 01/13/24 79-82 L 28-63 .444 9-20 .450 14-20 .700 7 23 30 33.8 23 13 11 3 6 79 75.2
at Clayton St. 01/17/24 69-66 W 19-54 .352 8-20 .400 23-26 .885 8 22 30 33.5 16 8 10 1 7 69 74.8
at USC Aiken 01/20/24 63-64 L 21-50 .420 12-22 .545 9-16 .563 9 22 31 33.3 14 15 12 0 3 63 74.0
vs Flagler 01/24/24 85-88 L (OT) 26-66 .394 10-30 .333 23-33 .697 11 27 38 33.6 24 9 11 1 9 85 74.7
vs Lander 01/27/24 67-70 L 26-62 .419 12-27 .444 3-3 1.000 9 23 32 33.5 14 13 11 4 4 67 74.2
at USC Beaufort 01/31/24 118-123 L (4 OT) 42-107 .393 10-32 .313 24-35 .686 19 30 49 34.4 26 17 15 3 23 118 76.7
at Augusta 02/03/24 62-70 L 23-62 .371 7-23 .304 9-15 .600 11 25 36 34.5 18 10 10 1 3 62 75.9
vs Ga. Southwestern 02/07/24 70-60 W 21-57 .368 10-30 .333 18-23 .783 10 33 43 34.9 12 9 10 4 6 70 75.6
at North Georgia 02/10/24 68-67 W (OT) 28-64 .438 7-27 .259 5-10 .500 9 26 35 34.9 16 8 15 4 10 68 75.2
vs Clayton St. 02/14/24 84-77 W (OT) 28-72 .389 11-25 .440 17-28 .607 20 27 47 35.5 20 9 11 1 4 84 75.6
vs USC Aiken 02/17/24 64-88 L 20-52 .385 5-18 .278 19-24 .792 4 25 29 35.2 18 8 13 4 6 64 75.1
at Flagler 02/21/24 73-78 L 25-51 .490 5-12 .417 18-26 .692 8 21 29 34.9 13 9 9 6 6 73 75.0
at Lander 02/24/24 78-75 W 24-64 .375 11-22 .500 19-20 .950 18 23 41 35.2 17 11 13 1 5 78 75.2
vs USC Beaufort 02/28/24 93-74 W 32-68 .471 8-26 .308 21-31 .677 14 33 47 35.6 14 9 12 2 10 93 75.8
at Georgia College 03/03/24 83-81 W (OT) 28-61 .459 8-20 .400 19-29 .655 13 32 45 36.0 15 10 10 1 5 83 76.1
at Lander 03/06/24 65-54 W 20-47 .426 5-16 .313 20-34 .588 5 29 34 35.9 16 7 5 3 7 65 75.7
at North Georgia 03/07/24 53-58 L 18-56 .321 8-27 .296 9-14 .643 9 29 38 36.0 15 11 12 1 5 53 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/10/23 70-82 L 23-50 .460 6-19 .316 18-22 .818 7 23 30 30.0 20 17 16 3 3 70 70.0
Mount Olive 11/11/23 66-89 L 26-63 .413 6-23 .261 8-15 .533 8 22 30 30.0 17 11 13 3 9 66 68.0
Edward Waters 11/15/23 62-85 L 26-62 .419 3-17 .176 7-13 .538 14 29 43 34.3 19 7 22 2 3 62 66.0
Lenoir-Rhyne 11/18/23 63-57 W 24-52 .462 5-18 .278 10-16 .625 4 30 34 34.3 14 8 10 1 5 63 65.3
Chowan 11/25/23 84-88 L 30-61 .492 12-30 .400 12-19 .632 15 25 40 35.4 23 19 14 5 4 84 69.0
UNC Pembroke 11/26/23 66-51 W 22-53 .415 4-20 .200 18-23 .783 10 42 52 38.2 21 10 13 4 5 66 68.5
Young Harris 12/06/23 70-56 W 24-58 .414 9-23 .391 13-20 .650 8 31 39 38.3 17 16 14 2 5 70 68.7
Embry-Riddle 12/16/23 82-84 L 32-65 .492 11-28 .393 7-10 .700 10 18 28 37.0 18 19 10 5 4 82 70.4
Palm Beach Atl. 12/17/23 70-72 L 27-64 .422 8-19 .421 8-14 .571 13 25 38 37.1 16 17 10 4 8 70 70.3
Georgia College 01/03/24 77-91 L 28-62 .452 14-31 .452 7-12 .583 11 23 34 36.8 21 17 13 4 2 77 71.0
Augusta 01/06/24 87-91 L (OT) 34-74 .459 11-22 .500 8-14 .571 11 29 40 37.1 20 12 10 2 4 87 72.5
Ga. Southwestern 01/10/24 82-53 W 34-66 .515 11-24 .458 3-5 .600 12 27 39 37.3 20 18 10 7 5 82 73.3
North Georgia 01/13/24 82-79 W 28-51 .549 5-9 .556 21-33 .636 2 29 31 36.8 18 12 12 4 7 82 73.9
Clayton St. 01/17/24 66-69 L 26-49 .531 4-16 .250 10-12 .833 2 29 31 36.4 20 12 15 7 5 66 73.4
USC Aiken 01/20/24 64-63 W 24-53 .453 9-21 .429 7-8 .875 8 24 32 36.1 17 12 13 3 6 64 72.7
Flagler 01/24/24 88-85 W (OT) 33-65 .508 8-29 .276 14-27 .519 11 29 40 36.3 25 11 16 3 4 88 73.7
Lander 01/27/24 70-67 W 27-55 .491 10-20 .500 6-8 .750 5 26 31 36.0 12 14 10 4 5 70 73.5
USC Beaufort 01/31/24 123-118 W (4 OT) 45-91 .495 9-35 .257 24-36 .667 22 48 70 37.9 26 24 31 6 10 123 76.2
Augusta 02/03/24 70-62 W 28-56 .500 4-13 .308 10-20 .500 8 31 39 37.9 16 7 11 2 7 70 75.9
Ga. Southwestern 02/07/24 60-70 L 23-62 .371 10-28 .357 4-7 .571 7 26 33 37.7 19 9 9 2 4 60 75.1
North Georgia 02/10/24 67-68 L (OT) 22-52 .423 5-17 .294 18-24 .750 6 29 35 37.6 11 13 17 5 7 67 74.7
Clayton St. 02/14/24 77-84 L (OT) 29-65 .446 2-16 .125 17-23 .739 14 29 43 37.8 22 13 12 3 4 77 74.8
USC Aiken 02/17/24 88-64 W 35-67 .522 7-21 .333 11-13 .846 7 31 38 37.8 19 11 8 3 5 88 75.4
Flagler 02/21/24 78-73 W 30-60 .500 10-25 .400 8-14 .571 13 20 33 37.6 16 16 10 2 3 78 75.5
Lander 02/24/24 75-78 L 27-50 .540 9-26 .346 12-18 .667 5 22 27 37.2 16 9 15 1 6 75 75.5
USC Beaufort 02/28/24 74-93 L 27-71 .380 9-32 .281 11-17 .647 14 29 43 37.4 21 11 15 2 9 74 75.4
Georgia College 03/03/24 81-83 L (OT) 28-63 .444 7-28 .250 18-25 .720 8 26 34 37.3 22 9 7 6 4 81 75.6
Lander 03/06/24 54-65 L 19-58 .328 9-33 .273 7-12 .583 12 31 43 37.5 25 11 14 0 3 54 74.9
North Georgia 03/07/24 58-53 W 21-57 .368 7-24 .292 9-15 .600 12 33 45 37.8 18 10 13 2 6 58 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/10/23 82-70 12 28-62/23-50 .452/.460 11-25/6-19 .440/.316 15-23/18-22 .652-.818 38/30 8 17/17 12/16 1/3 9/3 16/20
Mount Olive 11/11/23 89-66 23 32-71/26-63 .451/.413 9-26/6-23 .346/.261 16-21/8-15 .762-.533 52/30 22 13/11 14/13 6/3 13/9 12/17
Edward Waters 11/15/23 85-62 23 28-63/26-62 .444/.419 11-28/3-17 .393/.176 18-26/7-13 .692-.538 29/43 -14 17/7 8/22 3/2 11/3 16/19
Lenoir-Rhyne 11/18/23 57-63 -6 22-58/24-52 .379/.462 9-31/5-18 .290/.278 4-11/10-16 .364-.625 33/34 -1 12/8 9/10 0/1 6/5 13/14
Chowan 11/25/23 88-84 4 32-65/30-61 .492/.492 9-22/12-30 .409/.400 15-22/12-19 .682-.632 33/40 -7 13/19 5/14 2/5 8/4 18/23
UNC Pembroke 11/26/23 51-66 -15 18-62/22-53 .290/.415 4-21/4-20 .190/.200 11-16/18-23 .688-.783 30/52 -22 3/10 6/13 4/4 5/5 20/21
Young Harris 12/06/23 56-70 -14 19-59/24-58 .322/.414 4-21/9-23 .190/.391 14-21/13-20 .667-.650 32/39 -7 8/16 13/14 3/2 9/5 19/17
Embry-Riddle 12/16/23 84-82 2 30-55/32-65 .545/.492 5-14/11-28 .357/.393 19-28/7-10 .679-.700 36/28 8 7/19 12/10 4/5 8/4 15/18
Palm Beach Atl. 12/17/23 72-70 2 29-54/27-64 .537/.422 5-8/8-19 .625/.421 9-17/8-14 .529-.571 31/38 -7 7/17 10/10 3/4 7/8 10/16
Georgia College 01/03/24 91-77 14 32-63/28-62 .508/.452 12-22/14-31 .545/.452 15-24/7-12 .625-.583 30/34 -4 13/17 2/13 2/4 6/2 13/21
Augusta 01/06/24 91-87 4 31-66/34-74 .470/.459 6-21/11-22 .286/.500 23-29/8-14 .793-.571 34/40 -6 11/12 7/10 4/2 1/4 14/20
Ga. Southwestern 01/10/24 53-82 -29 20-54/34-66 .370/.515 3-16/11-24 .188/.458 10-20/3-5 .500-.600 31/39 -8 6/18 13/10 2/7 4/5 10/20
North Georgia 01/13/24 79-82 -3 28-63/28-51 .444/.549 9-20/5-9 .450/.556 14-20/21-33 .700-.636 30/31 -1 13/12 11/12 3/4 6/7 23/18
Clayton St. 01/17/24 69-66 3 19-54/26-49 .352/.531 8-20/4-16 .400/.250 23-26/10-12 .885-.833 30/31 -1 8/12 10/15 1/7 7/5 16/20
USC Aiken 01/20/24 63-64 -1 21-50/24-53 .420/.453 12-22/9-21 .545/.429 9-16/7-8 .563-.875 31/32 -1 15/12 12/13 0/3 3/6 14/17
Flagler 01/24/24 85-88 -3 26-66/33-65 .394/.508 10-30/8-29 .333/.276 23-33/14-27 .697-.519 38/40 -2 9/11 11/16 1/3 9/4 24/25
Lander 01/27/24 67-70 -3 26-62/27-55 .419/.491 12-27/10-20 .444/.500 3-3/6-8 1.000-.750 32/31 1 13/14 11/10 4/4 4/5 14/12
USC Beaufort 01/31/24 118-123 -5 42-107/45-91 .393/.495 10-32/9-35 .313/.257 24-35/24-36 .686-.667 49/70 -21 17/24 15/31 3/6 23/10 26/26
Augusta 02/03/24 62-70 -8 23-62/28-56 .371/.500 7-23/4-13 .304/.308 9-15/10-20 .600-.500 36/39 -3 10/7 10/11 1/2 3/7 18/16
Ga. Southwestern 02/07/24 70-60 10 21-57/23-62 .368/.371 10-30/10-28 .333/.357 18-23/4-7 .783-.571 43/33 10 9/9 10/9 4/2 6/4 12/19
North Georgia 02/10/24 68-67 1 28-64/22-52 .438/.423 7-27/5-17 .259/.294 5-10/18-24 .500-.750 35/35 0 8/13 15/17 4/5 10/7 16/11
Clayton St. 02/14/24 84-77 7 28-72/29-65 .389/.446 11-25/2-16 .440/.125 17-28/17-23 .607-.739 47/43 4 9/13 11/12 1/3 4/4 20/22
USC Aiken 02/17/24 64-88 -24 20-52/35-67 .385/.522 5-18/7-21 .278/.333 19-24/11-13 .792-.846 29/38 -9 8/11 13/8 4/3 6/5 18/19
Flagler 02/21/24 73-78 -5 25-51/30-60 .490/.500 5-12/10-25 .417/.400 18-26/8-14 .692-.571 29/33 -4 9/16 9/10 6/2 6/3 13/16
Lander 02/24/24 78-75 3 24-64/27-50 .375/.540 11-22/9-26 .500/.346 19-20/12-18 .950-.667 41/27 14 11/9 13/15 1/1 5/6 17/16
USC Beaufort 02/28/24 93-74 19 32-68/27-71 .471/.380 8-26/9-32 .308/.281 21-31/11-17 .677-.647 47/43 4 9/11 12/15 2/2 10/9 14/21
Georgia College 03/03/24 83-81 2 28-61/28-63 .459/.444 8-20/7-28 .400/.250 19-29/18-25 .655-.720 45/34 11 10/9 10/7 1/6 5/4 15/22
Lander 03/06/24 65-54 11 20-47/19-58 .426/.328 5-16/9-33 .313/.273 20-34/7-12 .588-.583 34/43 -9 7/11 5/14 3/0 7/3 16/25
North Georgia 03/07/24 53-58 -5 18-56/21-57 .321/.368 8-27/7-24 .296/.292 9-14/9-15 .643-.600 38/45 -7 11/10 12/13 1/2 5/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 USC Beaufort (01/31/24)
FIELD GOALS MADE 42 USC Beaufort (01/31/24)
FIELD GOAL ATTEMPTS 107 USC Beaufort (01/31/24)
3 PT FIELD GOALS MADE 12 Georgia College (01/03/24); Lander (01/27/24); USC Aiken (01/20/24)
3 PT FG ATTEMPTS 32 USC Beaufort (01/31/24)
FREE THROWS MADE 24 USC Beaufort (01/31/24)
FREE THROW ATTEMPTS 35 USC Beaufort (01/31/24)
REBOUNDS 52 Mount Olive (11/11/23)
ASSISTS 17 Edward Waters (11/15/23); Barton (11/10/23); USC Beaufort (01/31/24)
STEALS 23 USC Beaufort (01/31/24)
BLOCKED SHOTS 6 Mount Olive (11/11/23); Flagler (02/21/24)
TURNOVERS 15 USC Beaufort (01/31/24); North Georgia (02/10/24)
FOULS 26 USC Beaufort (01/31/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Uboh,Wisdom USC Beaufort (02/28/24)
FIELD GOALS MADE 11 Adderton,Jarrett Chowan (11/25/23); Embry-Riddle (12/16/23)
FIELD GOAL ATTEMPTS 27 Uboh,Wisdom USC Beaufort (01/31/24)
3 PT FIELD GOALS MADE 6 James,Jehloni Lander (01/27/24)
3 PT FG ATTEMPTS 12 Uboh,Wisdom Ga. Southwestern (02/07/24)
FREE THROWS MADE 8 Adderton,Jarrett; Davison,Marquis; James,Jehloni Flagler (01/24/24); Lander (02/24/24); Georgia College (03/03/24)
FREE THROW ATTEMPTS 11 James,Jehloni Clayton St. (02/14/24)
REBOUNDS 13 James,Jehloni; Jerome,Joshua Mount Olive (11/11/23); Clayton St. (02/14/24); USC Beaufort (02/28/24)
ASSISTS 8 Uboh,Wisdom Lander (01/27/24)
STEALS 8 Uboh,Wisdom USC Beaufort (01/31/24)
BLOCKED SHOTS 5 James,Jehloni Mount Olive (11/11/23)
TURNOVERS 5 Uboh,Wisdom Lander (02/24/24); North Georgia (03/07/24)
FOULS 5 Adderton,Jarrett; Uboh,Wisdom; Davison,Marquis; Marquis Davison Flagler (01/24/24); USC Aiken (02/17/24); USC Beaufort (01/31/24); Augusta (02/03/24); Flagler (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Adderton, Jarrett 29 454 15.7
#03 Uboh, Wisdom 29 417 14.4
#05 Davison, Marquis 29 317 10.9
#23 James, Jehloni 29 288 9.9
#10 Brown, Kordell 29 206 7.1
#01 Jerome, Joshua 27 150 5.6
#11 Son, Roman 29 102 3.5
#00 Byrd, Caleb 17 99 5.8
#04 Hall, Jydon 28 67 2.4
#15 Guilford, Joshua 29 65 2.2
#12 Moran, Darnell 6 6 1.0
#24 Jones, Fermandez 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Adderton, Jarrett 29 168 383 .439 5.8 13.2
#03 Uboh, Wisdom 29 128 306 .418 4.4 10.6
#05 Davison, Marquis 29 109 242 .450 3.8 8.3
#23 James, Jehloni 29 98 244 .402 3.4 8.4
#10 Brown, Kordell 29 82 149 .550 2.8 5.1
#01 Jerome, Joshua 27 50 144 .347 1.9 5.3
#11 Son, Roman 29 38 108 .352 1.3 3.7
#00 Byrd, Caleb 17 31 75 .413 1.8 4.4
#15 Guilford, Joshua 29 22 58 .379 0.8 2.0
#04 Hall, Jydon 28 22 70 .314 0.8 2.5
#12 Moran, Darnell 6 2 5 .400 0.3 0.8
#20 Frasier, Jaylin 2 0 1 .000 0.0 0.5
#24 Jones, Fermandez 4 0 2 .000 0.0 0.5
#25 Williams, Tajh 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Uboh, Wisdom 29 65 166 .392 2.2 5.7
#02 Adderton, Jarrett 29 47 111 .423 1.6 3.8
#23 James, Jehloni 29 36 102 .353 1.2 3.5
