Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Al Tori, Samer 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Al Tori, Samer 6-5 6-5 0-0 2-0  —   —  5-3 0-2 1-0  —  W 1 5-3 0-0 0-0
Cardona, Thomas 9-2 9-2 0-0 2-0 8-2 1-0  —   —   —   —  W 2 5-2 0-0 0-0
Colson, Arthur 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Didier, Hugo 8-3 8-3 0-0 1-1 1-0 7-3  —   —   —   —  W 2 6-2 0-0 0-0
Hammond, Daniel 7-2 7-2 0-0 1-0  —   —   —   —  1-1 6-1 W 3 7-2 0-0 0-0
Liu, Yike 3-3 3-3 0-0 1-0  —   —  2-1 0-2  —  1-0 W 2 3-3 0-0 0-0
Peter, Elias 5-1 5-1 0-0 0-1  —   —   —  1-0 2-1 2-0 W 1 3-1 0-0 0-0
Sandrone, Andrea 10-2 10-2 0-0 2-0  —   —   —  1-0 6-2 3-0 W 1 5-2 0-0 0-0
Szombathelyi, Benedek 5-1 5-1 0-0 1-0  —   —  1-0 4-1  —   —  W 1 3-1 0-0 0-0
Total 54-20 54-20 0-0 10-2 9-2 8-3 9-4 6-5 10-4 12-2 0-0 0-0
Percentage .730 .730 .000 .833 .818 .727 .692 .545 .714 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Al Tori, Samer Liu, Yike 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Al Tori, Samer Cardona, Thomas 7-4 7-4 0-0 1-1  —  7-4  —  W 2 5-4 0-0 0-0
Al Tori, Samer Cardona, Thomas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sandrone, Andrea Liu, Yike 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sandrone, Andrea Peter, Elias 10-1 10-1 0-0 2-0 10-1  —   —  W 5 7-1 0-0 0-0
Szombathelyi, Benedek Hammond, Daniel 8-3 8-3 0-0 2-0  —   —  8-3 W 3 8-2 0-0 0-0
Szombathelyi, Benedek Didier, Hugo 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Didier, Hugo Liu, Yike 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 29-10 29-10 0-0 5-1 10-2 9-4 10-4 0-0 0-0
Percentage .744 .744 .000 .833 .833 .692 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Al Tori, Samer 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Al Tori, Samer 8-4 8-4 0-0 1-1  —  8-4  —  W 3 5-4 0-0 0-0
Hammond, Daniel 8-3 8-3 0-0 2-0  —   —  8-3 W 3 8-2 0-0 0-0
Liu, Yike 1-2 1-2 0-0 0-0 0-1 1-0 0-1 W 1 1-2 0-0 0-0
Peter, Elias 10-1 10-1 0-0 2-0 10-1  —   —  W 5 7-1 0-0 0-0
Sandrone, Andrea 10-2 10-2 0-0 2-0 10-2  —   —  W 5 6-1 0-0 0-0
Szombathelyi, Benedek 10-3 10-3 0-0 2-0  —   —  10-3 W 3 8-2 0-0 0-0
Didier, Hugo 2-1 2-1 0-0 0-0  —   —  2-1 W 1 1-1 0-0 0-0
Cardona, Thomas 8-4 8-4 0-0 1-1  —  8-4  —  W 2 4-3 0-0 0-0
Total 29-10 29-10 0-0 5-1 10-2 9-4 10-4 0-0 0-0
Percentage .744 .744 .000 .833 .833 .692 .714 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Al Tori, Samer 2-0  —   —  1-0  —  1-0  —  W 2 2-0 0-0 0-0
Cardona, Thomas 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Didier, Hugo 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Hammond, Daniel 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Liu, Yike 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Peter, Elias 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sandrone, Andrea 2-0  —   —   —  1-0  —  1-0 W 2 2-0 0-0 0-0
Szombathelyi, Benedek 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 10-2 2-0 1-1 2-0 2-0 1-1 2-0 0-0 0-0
Percentage .833 1.000 .500 1.000 1.000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Al Tori, Samer Cardona, Thomas 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Sandrone, Andrea Peter, Elias 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Szombathelyi, Benedek Hammond, Daniel 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 2-0 1-1 2-0 0-0 0-0
Percentage .833 1.000 .500 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Al Tori, Samer 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Hammond, Daniel 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Peter, Elias 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Sandrone, Andrea 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Szombathelyi, Benedek 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Cardona, Thomas 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Total 5-1 2-0 1-1 2-0 0-0 0-0
Percentage .833 1.000 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Auburn Montgomery W 6-1 W L W W W W W W W
2/8/26 SCAD W 6-1 W W L W W W W W L
2/22/26 Embry-Riddle W 5-2 W W L L W W L W W
3/6/26 at Anderson (S.C.) W 7-0 W W W W W W W L W #17
3/11/26 at Valdosta State W 4-0 u W u u W W W W L #42
3/14/26 at Belmont Abbey College (#23) W 4-3 L W W L W L W W L #42
3/15/26 at Wingate (#32) W 4-1 W u W u W L L W W #42
3/20/26 Neb.-Kearney (#34) W 7-0 W W W W W W W L W #6
3/27/26 at Augusta (#37) W 5-2 W L W W L W W L W #5
3/29/26 West Fla. (#1) L 2-5 L L L L L W W u W #5
3/30/26 West Ala. (#17) L 1-4 u u L L L W W L L #5
4/2/26 at Young Harris W 4-0 u u W u W W u W W #5
4/3/26 Lincoln Memorial (#26) W 5-2 W W W L L W u W W #5
4/4/26 at Middle Georgia State W 7-0 W W W W W W W W W #5