Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

2024 Women's Soccer Cumulative Statistics

Team (22-1-2, 9-0)

Overall Team Statistics
Statistic Columbus St. Opponents
Shots
Goals 101 12
Goals Per Game 4.04 0.48
Shots 565 181
Shots Per Game 22.6 7.2
Shots Percentage 0.179 0.066
Shots On Goal 291-565 70-181
Shots On Goal Percentage 0.515 0.387
Penalties
Yellow Cards 19 36
Red Cards 0 2
Miscellaneous
Assists 58 8
Saves 58 190
Fouls 235 210
Corner Kicks 241 68
Penalty Kicks: Goals-Attempts 11-13 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Beddow, Emma 25 25 1461 9 10 28 93 0.097 44 0.473 0-0 3 0-1
2 Hungerford, Sarah 25 25 1402 12 4 28 55 0.218 28 0.509 2-0 4 0-0
32 Aviles, Vanessa 23 23 1695 12 2 26 41 0.293 23 0.561 0-0 6 6-7
27 Medina, Michelle 24 4 742 10 3 23 30 0.333 20 0.667 0-0 1 1-1
28 Akerson, Abigail 24 21 1153 10 2 22 44 0.227 18 0.409 1-0 3 0-0
4 Knoedler, Faith 25 20 1031 7 5 19 44 0.159 26 0.591 1-0 1 0-0
15 Suzuki, Ui 25 0 563 9 1 19 25 0.360 14 0.560 1-0 0 2-2
11 Henschel, Elle 25 0 851 6 6 18 40 0.150 23 0.575 1-0 0 0-0
16 Robinson, Mia 24 1 980 5 4 14 32 0.156 17 0.531 2-0 1 0-0
8 Forshaw, Lizz 25 17 940 4 5 13 32 0.125 16 0.500 1-0 0 0-0
23 Barnes, Lauren 25 8 909 4 4 12 32 0.125 18 0.563 0-0 1 1-1
3 Leal, Sophia 25 4 1182 2 5 9 20 0.100 6 0.300 1-0 0 0-0
14 Escobar, Juanita 19 2 393 2 2 6 14 0.143 6 0.429 0-0 1 0-0
18 Donaldson, Amelia 5 0 105 2 1 5 3 0.667 2 0.667 0-0 0 0-0
12 Yount, Brooke 16 0 362 2 0 4 8 0.250 6 0.750 1-0 0 0-0
6 Coreil, Kendal 12 0 261 1 1 3 11 0.091 7 0.636 0-0 0 0-0
13 Caldwell, Ansley 10 0 211 1 0 2 6 0.167 4 0.667 0-0 0 1-1
21 LaBarbera, Anna 25 25 2015 0 2 2 6 0.000 2 0.333 0-0 0 0-0
24 Smith, Sage 25 25 1533 1 0 2 18 0.056 7 0.389 3-0 0 0-0
17 Hernandez, Gabi 11 0 174 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Armitage, Kenna 8 0 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Croft, Kelsey 25 25 2001 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Harris, Heidi 25 25 2039 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Roxy 9 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 7 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neace, Madelynn 10 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Sayedzada, Huda 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tumbelty, Skye 13 0 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Williams, Avery 25 25 2004 0 0 0 7 0.000 1 0.143 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 25 - 25016 101 58 260 565 0.179 291 0.515 19-0 22 11-13
Opponent 25 - 24874 12 8 32 181 0.066 70 0.387 36-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 25 25 2035:04 9 0.40 50 0.847 22 1 2 10/7 152
0 Mathews, Roxy 9 0 177:09 0 0.00 6 1.000 0 0 0 0/7 11
00 Sayedzada, Huda 3 0 57:47 3 4.67 1 0.250 0 0 0 0/1 4
Total 25 - 2270:00 12 0.48 57 0.826 22 1 2 17 167
Opponents 25 - 2270:00 101 4.00 188 0.651 1 560

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hungerford, Sarah 9 9 492 6 2 14 21 0.286 11 0.524 1-0 2 0-0
20 Beddow, Emma 9 9 533 4 2 10 39 0.103 15 0.385 0-0 3 0-0
15 Suzuki, Ui 9 0 203 4 1 9 10 0.400 6 0.600 0-0 0 1-1
32 Aviles, Vanessa 8 8 581 4 0 8 10 0.400 7 0.700 0-0 2 3-3
27 Medina, Michelle 9 3 273 4 0 8 13 0.308 9 0.692 0-0 0 0-0
8 Forshaw, Lizz 9 5 344 3 1 7 15 0.200 7 0.467 1-0 0 0-0
11 Henschel, Elle 9 0 277 1 5 7 16 0.063 7 0.438 0-0 0 0-0
4 Knoedler, Faith 9 6 387 2 3 7 18 0.111 9 0.500 0-0 0 0-0
28 Akerson, Abigail 9 8 443 2 2 6 17 0.118 6 0.353 0-0 1 0-0
3 Leal, Sophia 9 1 410 2 2 6 7 0.286 2 0.286 0-0 0 0-0
18 Donaldson, Amelia 2 0 47 2 1 5 3 0.667 2 0.667 0-0 0 0-0
14 Escobar, Juanita 6 1 150 1 2 4 6 0.167 2 0.333 0-0 0 0-0
23 Barnes, Lauren 9 4 339 1 1 3 11 0.091 7 0.636 0-0 1 0-0
13 Caldwell, Ansley 5 0 123 1 0 2 5 0.200 3 0.600 0-0 0 1-1
16 Robinson, Mia 8 0 313 1 0 2 13 0.077 9 0.692 1-0 0 0-0
24 Smith, Sage 9 9 558 1 0 2 9 0.111 3 0.333 1-0 0 0-0
17 Hernandez, Gabi 4 0 85 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 LaBarbera, Anna 9 9 684 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Armitage, Kenna 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coreil, Kendal 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Croft, Kelsey 9 9 659 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Harris, Heidi 9 9 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mathews, Roxy 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Munoz, Riley 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neace, Madelynn 4 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Sayedzada, Huda 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tumbelty, Skye 6 0 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Williams, Avery 9 9 681 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Yount, Brooke 4 0 150 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 8930 39 24 102 225 0.173 112 0.498 19-0 9 5-5
Opponent 9 - 8852 2 2 6 55 0.036 21 0.382 36-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 9 9 686:50 2 0.26 17 0.895 9 0 0 3/4 51
0 Mathews, Roxy 4 0 90:11 0 0.00 2 1.000 0 0 0 0/4 4
00 Sayedzada, Huda 1 0 32:59 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 2 0.22 19 0.905 9 0 0 7 55
Opponents 9 - 810:00 39 4.33 72 0.649 0 224

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Carson-Newman W 6-0 (1-0-0, 0-0-0) 0-0-0 75 Sarah Hungerford (1) (Emma Beddow)
Emma Beddow (1) (Vanessa Aviles)
Vanessa Aviles (1) (Emma Beddow)
Mia Robinson (1)
Elle Henschel (1)
Ui Suzuki (0)
09/07/2024 vs Fla. Southern W 4-0 (2-0-0, 0-0-0) 0-0-0 85 Abigail Akerson (2) (Sarah Hungerford)
Vanessa Aviles (1)
Abigail Akerson (2)
0 (0)
09/11/2024 vs Lincoln Memorial W 3-0 (3-0-0, 0-0-0) 0-0-0 45 0 (0)
Emma Beddow (2)
Sarah Hungerford (2) (Emma Beddow)
9/14/2024 at Embry-Riddle W 4-1 (4-0-0) 113 Hungerford, Sarah (1)
Escobar, Juanita (2) (Henschel, Elle)
Barnes, Lauren (1)
Knoedler, Faith (1) (Beddow, Emma)
09/18/2024 vs Tusculum W 11-1 (5-0-0, 0-0-0) 0-0-0 52 Lauren Barnes (2)
Faith Knoedler (2) (Emma Beddow)
Abigail Akerson (3) (Lizz Forshaw)
Michelle Medina (2)
Ui Suzuki (3) (Michelle Medina)
Michelle Medina (2) (Lizz Forshaw)
Vanessa Aviles (3) (Mia Robinson)
Elle Henschel (2) (Lizz Forshaw)
Mia Robinson (2)
Lizz Forshaw (1) (Sophia Leal)
Ui Suzuki (3) (Sophia Leal)
09/21/2024 vs Georgia College W 4-0 (6-0-0, 1-0-0) 1-0-0 112 Emma Beddow (3) (Lauren Barnes)
Sophia Leal (1) (Lizz Forshaw)
Vanessa Aviles (4) (Juanita Escobar)
Mia Robinson (3) (Elle Henschel , Ui Suzuki)
09/25/2024 at Lenoir-Rhyne T 2-2 (6-0-1, 1-0-0) 1-0-0 211 Michelle Medina (3) (Sophia Leal)
Lauren Barnes (2)
10/05/2024 vs Albany St. (GA) W 17-0 (7-0-1, 2-0-0) 2-0-0 92 Emma Beddow (4)
Michelle Medina (6) (Emma Beddow)
Lizz Forshaw (4)
Michelle Medina (6) (Emma Beddow)
Michelle Medina (6) (Sarah Hungerford)
Lizz Forshaw (4)
Faith Knoedler (4) (Elle Henschel)
Ui Suzuki (5) (Gabi Hernandez)
Amelia Donaldson (2) (Elle Henschel)
Ui Suzuki (5) (Amelia Donaldson)
Lizz Forshaw (4) (Abigail Akerson)
Ui Suzuki (5)
Faith Knoedler (4)
Ansley Caldwell (0)
Amelia Donaldson (2) (Elle Henschel)
Juanita Escobar (2) (Elle Henschel)
Elle Henschel (3) (Juanita Escobar)
10/09/2024 vs Catawba W 3-2 (8-0-1, 2-0-0) 2-0-0 63 Abigail Akerson (4) (Emma Beddow , Vanessa Aviles)
Emma Beddow (5)
Sarah Hungerford (4)
10/13/2024 at Flagler W 2-1 (9-0-1, 3-0-0 PBC) 3-0-0 PBC 104 Emma Beddow (6) (Sarah Hungerford)
Lauren Barnes (4) (Faith Knoedler)
10/16/2024 vs Clayton St. W 1-0 (10-0-1, 4-0-0) 4-0-0 350 Emma Beddow (7) (Sophia Leal)
10/19/2024 at USCA W 3-0 (11-0-1; 5-0) 207 Vanessa Aviles (5)
Abigail Akerson (5) (Anna Labarbera)
Michelle Medina (1) (Faith Knoedler)
10/23/2024 vs Ga. Southwestern W 5-0 (12-0-1, 6-0-0) 6-0-0 345 Vanessa Aviles (5)
Sarah Hungerford (5)
Sophia Leal (2)
Ui Suzuki (7)
Sage Smith (1) (Sophia Leal)
10/26/2024 vs North Georgia W 1-0 (13-0-1, 7-0-0) 7-0-0 425 Abigail Akerson (6) (Faith Knoedler)
10/30/2024 at Lander W 2-1 (14-0-1, 8-0-0) 8-0-0 140 Sarah Hungerford (7)
Sarah Hungerford (7)
11/02/2024 at USCB W 4-0 (15-0-1, 9-0-0) 9-0-0 200 Sarah Hungerford (10) (Abigail Akerson)
Vanessa Aviles (6)
Sarah Hungerford (10)
Sarah Hungerford (10)
11/06/2024 at Montevallo W 5-0 (16-0-1, 9-0-0) 9-0-0 111 Vanessa Aviles (8) (Sarah Hungerford)
Sarah Hungerford (11) (Lizz Forshaw)
Michelle Medina (8) (Mia Robinson)
Elle Henschel (4)
Brooke Yount (1) (Lauren Barnes)
11/09/2024 vs USC Beaufort W 9-2 (17-0-1, 9-0-0) 9-0-0 145 Abigail Akerson (8) (Anna Labarbera)
Mia Robinson (5)
Mia Robinson (5) (Kendal Coreil)
Faith Knoedler (5) (Emma Beddow)
Emma Beddow (8)
Abigail Akerson (8)
Michelle Medina (8)
Ui Suzuki (8)
Brooke Yount (2)
11/15/2024 vs Georgia College W 2-0 (18-0-1, 9-0-0) 9-0-0 124 Michelle Medina (10)
Faith Knoedler (6) (Emma Beddow)
11/17/2024 vs Flagler W 1-0 (19-0-1, 9-0-0) 9-0-0 167 Vanessa Aviles (8)
11/22/2024 vs Francis Marion W 3-0 (20-0-1, 9-0-0) 9-0-0 140 Vanessa Aviles (9)
Abigail Akerson (9) (Michelle Medina)
Faith Knoedler (7) (Lauren Barnes)
11/24/2024 vs Catawba W 6-0 (21-0-1, 9-0-0) 9-0-0 127 Abigail Akerson (10) (Faith Knoedler)
Vanessa Aviles (11)
Sarah Hungerford (12) (Lauren Barnes)
Ui Suzuki (9)
Elle Henschel (5) (Mia Robinson)
Kendal Coreil (1) (Michelle Medina)
12/01/2024 vs North Georgia W 2-0 (22-0-1, 9-0-0) 9-0-0 202 Vanessa Aviles (12) (Faith Knoedler)
Emma Beddow (9)
12/07/2024 vs West Florida T 0-0 (22-0-2, 9-0-0) 9-0-0 167
12/13/2024 vs Minnesota St. L 1-2 (22-1-2, 9-0-0) 9-0-0 172 Elle Henschel (6) (Mia Robinson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Carson-Newman 6-0 6 3 15 24 0.250 15 0.625 0-0 1 1-1 990
09/07/2024 vs Fla. Southern 4-0 4 1 9 14 0.286 5 0.357 1-0 1 1-1 990
09/11/2024 vs Lincoln Memorial 3-0 3 1 7 20 0.150 10 0.500 0-0 1 0-0 990
9/14/2024 at Embry-Riddle 4-1 4 2 10 19 0.211 13 0.684 0-0 1 0-0 1016
09/18/2024 vs Tusculum 11-1 11 8 30 41 0.268 27 0.659 1-0 1 0-1 990
09/21/2024 vs Georgia College 4-0 4 5 13 27 0.148 13 0.481 1-0 1 0-0 990
09/25/2024 at Lenoir-Rhyne 2-2 2 1 5 19 0.105 10 0.526 2-0 0 1-1 990
10/05/2024 vs Albany St. (GA) 17-0 17 11 45 45 0.378 28 0.622 0-0 1 2-2 990
10/09/2024 vs Catawba 3-2 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
10/13/2024 at Flagler 2-1 2 2 6 25 0.080 14 0.560 6-0 1 0-0 991
10/16/2024 vs Clayton St. 1-0 1 1 3 19 0.053 4 0.211 1-0 1 0-0 991
10/19/2024 at USCA 3-0 3 2 8 28 0.107 16 0.571 0-0 1 1-1 1008
10/23/2024 vs Ga. Southwestern 5-0 5 1 11 29 0.172 12 0.414 0-0 1 1-1 990
10/26/2024 vs North Georgia 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
10/30/2024 at Lander 2-1 2 0 4 13 0.154 4 0.308 0-0 1 0-0 990
11/02/2024 at USCB 4-0 4 1 9 25 0.160 16 0.640 0-0 1 1-1 990
11/06/2024 at Montevallo 5-0 5 4 14 21 0.238 15 0.714 0-0 1 0-0 990
11/09/2024 vs USC Beaufort 9-2 9 3 21 24 0.375 15 0.625 0-0 1 1-1 990
11/15/2024 vs Georgia College 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
11/17/2024 vs Flagler 1-0 1 0 2 31 0.032 9 0.290 2-0 1 1-1 990
11/22/2024 vs Francis Marion 3-0 3 2 8 15 0.200 5 0.333 0-0 1 1-1 990
11/24/2024 vs Catawba 6-0 6 4 16 24 0.250 13 0.542 1-0 1 0-0 990
12/01/2024 vs North Georgia 2-0 2 1 5 18 0.111 5 0.278 1-0 1 0-0 990
12/07/2024 vs West Florida 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1210
12/13/2024 vs Minnesota St. 1-2 1 1 3 21 0.048 11 0.524 1-0 0 0-1 990
Total 101-12 101 58 260 565 0.179 291 0.515 19-0 22 11-13 25016
Opponent - 12 8 32 181 0.066 70 0.387 36-2 1 - 24874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Carson-Newman 6-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/07/2024 Fla. Southern 4-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/11/2024 Lincoln Memorial 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/14/2024 Embry-Riddle 4-1 90:00 1 0.25 4 0.800 1 0 0 0 5
09/18/2024 Tusculum 11-1 90:00 1 0.40 0 0.000 1 0 0 0 3
09/21/2024 Georgia College 4-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/25/2024 Lenoir-Rhyne 2-2 90:00 2 0.57 4 0.667 0 0 1 0 12
10/05/2024 Albany St. (GA) 17-0 90:00 0 0.50 0 0.00 1 0 0 1 1
10/09/2024 Catawba 3-2 90:00 2 0.67 1 0.333 1 0 0 0 4
10/13/2024 Flagler 2-1 90:00 1 0.70 2 0.667 1 0 0 0 10
10/16/2024 Clayton St. 1-0 90:00 0 0.64 1 1.000 1 0 0 1 4
10/19/2024 USCA 3-0 90:00 0 0.58 3 1.000 1 0 0 1 3
10/23/2024 Ga. Southwestern 5-0 90:00 0 0.54 1 1.000 1 0 0 1 1
10/26/2024 North Georgia 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
10/30/2024 Lander 2-1 90:00 1 0.53 4 0.800 1 0 0 0 16
11/02/2024 USCB 4-0 90:00 0 0.50 3 1.000 1 0 0 1 5
11/06/2024 Montevallo 5-0 90:00 0 0.47 9 1.000 1 0 0 1 17
11/09/2024 USC Beaufort 9-2 90:00 2 0.56 2 0.500 1 0 0 0 7
11/15/2024 Georgia College 2-0 90:00 0 0.53 1 1.000 1 0 0 1 4
11/17/2024 Flagler 1-0 90:00 0 0.50 0 0.00 1 0 0 1 5
11/22/2024 Francis Marion 3-0 90:00 0 0.48 1 1.000 1 0 0 1 4
11/24/2024 Catawba 6-0 90:00 0 0.45 1 1.000 1 0 0 1 5
12/01/2024 North Georgia 2-0 90:00 0 0.43 0 0.00 1 0 0 1 4
12/07/2024 West Florida 0-0 110:00 0 0.41 3 1.000 0 0 1 1 8
12/13/2024 Minnesota St. 1-2 90:00 2 0.48 8 0.800 0 1 0 0 18
Totals - 2270 12 0.48 57 0.826 22 1 2 17 167
Opponent - 2270:00 101 4.00 189 0.652 1 22 2 1 561

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Carson-Newman 0-6 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/07/2024 Fla. Southern 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/11/2024 Lincoln Memorial 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/14/2024 Embry-Riddle 1-4 1 1 3 19 0.053 5 0.263 0-0 0 0-0 989
09/18/2024 Tusculum 1-11 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
09/21/2024 Georgia College 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
09/25/2024 Lenoir-Rhyne 2-2 2 2 6 12 0.167 6 0.500 0-1 0 0-0 953
10/05/2024 Albany St. (GA) 0-17 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/09/2024 Catawba 2-3 2 1 5 4 0.500 3 0.750 1-0 0 0-0 990
10/13/2024 Flagler 1-2 1 1 3 10 0.100 3 0.300 1-1 0 0-0 933
10/16/2024 Clayton St. 0-1 0 0 0 4 0.000 1 0.250 5-0 0 0-0 990
10/19/2024 USCA 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
10/23/2024 Ga. Southwestern 0-5 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/26/2024 North Georgia 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/30/2024 Lander 1-2 1 1 3 16 0.063 5 0.313 2-0 0 0-0 989
11/02/2024 USCB 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/06/2024 Montevallo 0-5 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
11/09/2024 USC Beaufort 2-9 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
11/15/2024 Georgia College 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/17/2024 Flagler 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
11/22/2024 Francis Marion 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/24/2024 Catawba 0-6 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
12/01/2024 North Georgia 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
12/07/2024 West Florida 0-0 0 0 0 8 0.000 3 0.375 4-0 0 0-0 1210
12/13/2024 Minnesota St. 2-1 2 0 4 18 0.111 10 0.556 1-0 1 0-0 990
Total 12-101 12 8 32 181 0.066 70 0.387 36-2 1 0-0 24874
Columbus St. - 101 58 260 565 0.179 291 0.515 19-0 22 - 25016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Carson-Newman 0-6 90:00 6 6.00 8 0.571 0 1 0 0 24
09/07/2024 Fla. Southern 0-4 90:00 4 5.00 2 0.333 0 1 0 0 15
09/11/2024 Lincoln Memorial 0-3 90:00 3 4.33 8 0.727 0 1 0 0 21
9/14/2024 Embry-Riddle 1-4 90:00 4 4.25 9 0.692 0 1 0 0 14
09/18/2024 Tusculum 1-11 90:00 11 5.60 16 0.593 0 1 0 0 41
09/21/2024 Georgia College 0-4 90:00 4 5.33 9 0.692 0 1 0 0 27
09/25/2024 Lenoir-Rhyne 2-2 90:00 2 4.86 8 0.800 0 0 1 0 19
10/05/2024 Albany St. (GA) 0-17 90:00 17 6.38 10 0.370 0 1 0 0 45
10/09/2024 Catawba 2-3 90:00 3 6.00 6 0.667 0 1 0 0 17
10/13/2024 Flagler 1-2 90:00 2 5.60 12 0.857 0 1 0 0 25
10/16/2024 Clayton St. 0-1 90:00 1 5.18 3 0.750 0 1 0 0 19
10/19/2024 USCA 0-3 90:00 3 5.00 13 0.813 0 1 0 0 27
10/23/2024 Ga. Southwestern 0-5 90:00 5 5.00 7 0.583 0 1 0 0 29
10/26/2024 North Georgia 0-1 90:00 1 4.71 4 0.800 0 1 0 0 14
10/30/2024 Lander 1-2 90:00 2 4.53 2 0.500 0 1 0 0 13
11/02/2024 USCB 0-4 90:00 4 4.50 12 0.750 0 1 0 0 25
11/06/2024 Montevallo 0-5 90:00 5 4.53 10 0.667 0 1 0 0 21
11/09/2024 USC Beaufort 2-9 90:00 9 4.78 6 0.400 0 1 0 0 24
11/15/2024 Georgia College 0-2 90:00 2 4.63 8 0.800 0 1 0 0 17
11/17/2024 Flagler 0-1 90:00 1 4.45 8 0.889 0 1 0 0 31
11/22/2024 Francis Marion 0-3 90:00 3 4.38 2 0.400 0 1 0 0 15
11/24/2024 Catawba 0-6 90:00 6 4.45 7 0.538 0 1 0 0 24
12/01/2024 North Georgia 0-2 90:00 2 4.35 3 0.600 0 1 0 0 18
12/07/2024 West Florida 0-0 110:00 0 4.13 6 1.000 0 0 1 1 15
12/13/2024 Minnesota St. 2-1 90:00 1 4.00 10 0.909 1 0 0 0 21
Totals - 2270 101 4.00 189 0.652 1 22 2 1 561
Columbus St. - 2270:00 12 0.48 57 0.826 22 1 2 17 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Carson-Newman 6-0 6/0 3/0 24/3 15/0 10/0 0/2 0/0
09/07/2024 vs Fla. Southern 4-0 4/0 1/0 14/10 5/3 11/4 1/3 0/0
09/11/2024 vs Lincoln Memorial 3-0 3/0 1/0 20/3 10/1 10/2 0/0 0/0
9/14/2024 at Embry-Riddle 4-1 4/1 2/1 19/19 13/5 8/3 0/0 0/0
09/18/2024 vs Tusculum 11-1 11/1 8/1 41/3 27/1 9/0 1/0 0/0
09/21/2024 vs Georgia College 4-0 4/0 5/0 27/6 13/2 11/2 1/3 0/0
09/25/2024 at Lenoir-Rhyne 2-2 2/2 1/2 19/12 10/6 14/4 2/0 0/1
10/05/2024 vs Albany St. (GA) 17-0 17/0 11/0 45/1 28/0 15/1 0/1 0/0
10/09/2024 vs Catawba 3-2 3/2 2/1 17/4 9/3 5/2 0/1 0/0
10/13/2024 at Flagler 2-1 2/1 2/1 25/10 14/3 9/3 6/1 0/1
10/16/2024 vs Clayton St. 1-0 1/0 1/0 19/4 4/1 15/0 1/5 0/0
10/19/2024 at USCA 3-0 3/0 2/0 28/3 16/3 11/0 0/0 0/0
10/23/2024 vs Ga. Southwestern 5-0 5/0 1/0 29/1 12/1 12/2 0/2 0/0
10/26/2024 vs North Georgia 1-0 1/0 1/0 14/9 5/3 9/3 0/1 0/0
10/30/2024 at Lander 2-1 2/1 0/1 13/16 4/5 6/9 0/2 0/0
11/02/2024 at USCB 4-0 4/0 1/0 25/5 16/3 7/3 0/0 0/0
11/06/2024 at Montevallo 5-0 5/0 4/0 21/17 15/10 4/5 0/0 0/0
11/09/2024 vs USC Beaufort 9-2 9/2 3/1 24/7 15/4 17/1 0/1 0/0
11/15/2024 vs Georgia College 2-0 2/0 1/0 17/4 10/1 6/3 1/2 0/0
11/17/2024 vs Flagler 1-0 1/0 0/0 31/5 9/0 17/1 2/1 0/0
11/22/2024 vs Francis Marion 3-0 3/0 2/0 15/4 5/1 8/2 0/2 0/0
11/24/2024 vs Catawba 6-0 6/0 4/0 24/5 13/1 7/3 1/2 0/0
12/01/2024 vs North Georgia 2-0 2/0 1/0 18/4 5/0 9/1 1/2 0/0
12/07/2024 vs West Florida 0-0 0/0 0/0 15/8 7/3 5/10 1/4 0/0
12/13/2024 vs Minnesota St. 1-2 1/2 1/0 21/18 11/10 6/4 1/1 0/0
Totals 101/12 58/8 565/181 291/70 241/68 19/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 45 Albany St. (GA) (10/05/2024)
GOALS 17 Albany St. (GA) (10/05/2024)
ASSISTS 11 Albany St. (GA) (10/05/2024)
SHOTS 45 Albany St. (GA) (10/05/2024)
SHOTS ON GOAL 28 Albany St. (GA) (10/05/2024)
SAVES 9 Montevallo (11/06/2024)
FOULS 18 Flagler (10/13/2024)
CORNER KICKS 17 USC Beaufort (11/09/2024)
Flagler (11/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lenoir-Rhyne (09/25/2024)
GOALS 2 Lenoir-Rhyne (09/25/2024)
Catawba (10/09/2024)
USC Beaufort (11/09/2024)
Minnesota St. (12/13/2024)
ASSISTS 2 Lenoir-Rhyne (09/25/2024)
SHOTS 19 Embry-Riddle (9/14/2024)
SHOTS ON GOAL 10 Montevallo (11/06/2024)
Minnesota St. (12/13/2024)
SAVES 16 Tusculum (09/18/2024)
FOULS 17 West Florida (12/07/2024)
CORNER KICKS 10 West Florida (12/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Flagler (11/17/2024)
GOALS 1 Clayton St. (10/16/2024)
