Skip To Main Content

Columbus State University Athletics

Scoreboard

The Official Athletics Site of the Columbus State Cougars

Women's Soccer Year-By-Year Results & Coaching Records


Year-By-Year Results

Year Head Coach Overall Record PBC Record PBC Finish PBC Tournament NCAA Tournament Archives
2024 Jay Entlich 22-1-2 (.920) 9-0-0 (1.000) 1st Champion Semifinals Stats
2023 Jay Entlich 15-4-2 (.762) 7-1-1 (.833)     2nd Champion Second Round Stats
2022 Jay Entlich 19-3-2 (.833) 9-0-1 (.950) 1st Championship Semifinals Stats
2021 Jay Entlich 19-3-1 (.848) 9-0-0 (1.000) 1st Championship Second Round Stats
2020* Jay Entlich 6-1-2 (.788) 5-1-1 (.786) 3rd Championship *COVID-19 - No Tournament* Stats
2019 Jay Entlich 13-7-0 (.650) 7-4-0 (.636) 4th Semifinals - Stats
2018 Jay Entlich 18-1-2 (.905) 10-0-0 (1.000) 1st Champion Quarterfinals Stats 
2017 Jay Entlich 16-4-0 (.800) 8-2-0 (.800) T-1st Championship Third Round Stats
2016 Jay Entlich 21-3-0 (.875) 11-1-0 (.917) 1st Champion Semifinals Stats
2015 Jay Entlich 22-3-1 (.865) 10-0-1 (.955) 1st Champion Championship Stats
2014 Jay Entlich 21-1-1 (.935) 11-0-0 (1.000) 1st Champion Quarterfinals Stats
2013 Jay Entlich 15-6-1 (.705) 9-2-0 (.818) T-1st Semifinals Second Round Stats
2012 Jay Entlich 18-3-2 (.826) 8-2-1 (.773) T-2nd Championship Third Round Stats
2011 Jay Entlich 16-4-3 (.761) 7-2-1 (.750) 3rd Championship Second Round Stats
2010 Jay Entlich 19-2-1 (.886) 9-1-0 (.900) T-1st Champion Second Round Stats
2009 Jay Entlich 16-3-3 (.795) 8-1-1 (.850) 1st Quarterfinals Third Round Stats
2008 Jay Entlich 21-4-1 (.827) 7-0-1 (.938) 1st Champion Quarterfinals Stats
2007 Jay Entlich 20-3-2 (.840) 8-0-0 (1.000) 1st Champion Quarterfinals Stats
2006 Jay Entlich 18-4-1 (.804) 9-0-0 (1.000) 1st Champion First Round Stats
2005 Jay Entlich 15-6-1 (.705) 6-1-1 (.813) T-1st Championship - Stats
2004 Jay Entlich 3-9-5 (.324) 1-4-3 (.313) T-6th - - Stats
Totals 353-74-33 168-22-12

Head Coaching Records

 
Coach Years Seasons Overall Record PBC Record
Jay Entlich 2004-Present 21 353-74-33 (.803) 168-22-12 (.861)