CLEVELAND, Tenn. - The No. 17 Columbus State University women's golf team finished The City with Spirit Classic in 10th place on Tuesday at the Cleveland Country Club in Cleveland, Tenn.
TEAM RESULTS
CSU dropped five spots on the leaderboard after shooting a 37-over 325 during the tournament's final round. Columbus State was 10 shots back from sixth with a 54-hole total of 79-over 943.
TOP-FIVE
1. No. 11 Limestone University: +43, 907 (R1: 306, R2: 295, R3: 306)
2. No. 6 Anderson University: +45, 909 (R1: 309, R2: 300, R3: 300)
3. Lee University: +46, 910 (R1: 301, R2: 302, R3: 307)
4. No. 20 Lander University: +63, 927 (R1: 308, R2: 310, R3: 309)
5. Carson-Newman University: +36, 612 (R1: 301, R2: 311, R3: 316)
INDIVIDUAL RESULTS
Beryl Giletti was impressive over the week to record her second top-five result of the season. The sophomore played the par-72 course at 6-over on Tuesday to finish with a 9-over 225 for the event. She was just one of five players to finish with a score of 9-over or better.
CSU INDIVIDUAL RESULTS
t4. Beryl Giletti: +9, 225 (R1: 75, R2: 72, R3: 78)
t23. Marine Legentill: +17, 233 (R1: 80, R2: 72, R3: 81)
t50. Maddy Krueger: +26, 242 (R1: 77, R2: 83, R3: 82)
t57. Maria Blasco-Maurici: +28, 244 (R1: 81, R2: 78, R3: 85)
73. Laura Delaubert: +39, 255 (R1: 88, R2: 83, R3: 84)
Columbus State will take a week off before competing in the LeeAnn Noble Memorial at the Achasta Golf Club on Oct. 10 and 11.