COLUMBUS, Ga. - The No. 17 Columbus State University men's golf team is tied for eighth place after the opening day of the Cougar Invitational at the Green Island Country Club in Columbus.
TEAM RESULTS
The Cougars were consistent on Monday, shooting rounds of 15-over 295 and 16-over 296 on the opening day of CSU's home annual tournament. Columbus State's 31-over puts them tied with Barton College on the leaderboard and five shots back from the top-five.
TOP-FIVE
1. Anderson University: +1, 561 (R1: 286, R2: 275)
2. Clayton State University: +9, 569 (R1: 278, R2: 291)
3. No. 1 Lee University: +12, 572 (R1: 283, R2: 289)
4. Georgia College: +23, 583 (R1: 289, R2: 294)
t5. No. 11 Carson-Newman University: +26, 586 (R1: 283, R2: 303)
t5. Coker University: +26, 586 (R1: 288, R2: 298)
INDIVIDUAL RESULTS
Martin Gruendemann and Bernard Meyer are the only two Cougars inside the top-20 after two rounds. Gruendemann ended Monday tied for 11th after an even-par 70 propelled him up thee leaderboard. Meyer is just a stroke back and led the Cougars during the morning round with a 1-over 71.Â
CSUÂ INDIVIDUAL RESULTS
t11. Martin Gruendemann: +4, 144 (R1: 74, R2: 70)
t15. Bernard Meyer: +5, 145 (R1: 71, R2: 74)
t35. Karan Nalam: +10, 150 (R1: 75, R2: 75)
t42. Arran Kanth: +12, 152 (R1: 75, R2: 77)
t57. Anthony Barr: +17, 157 (R1: 80, R2: 77)
t57. Trey Kelly: +17, 157 (R1: 78, R2: 79) - individualÂ
The final round of the the Cougar Invitational begins at 8:30 a.m. on Tuesday.Â